Aleesha Quinlivan
25 Aleesha Quinlivan
-
- Hometown:
- Watervliet, NY
-
- Position:
- G
-
- Year:
- 2021
-
- High School:
- Watervliet
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
High School- Graduated from Watervliet High School in Watervliet, NY
Is a double major in Art and Computer Science, a double concentration in Studio Art and Information Technology, and a minor in Art History
Is the daughter of Keith Hall
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Mitchell | - | - | - | - | - | |
| Mar 18 | Nichols | - | - | - | - | - | |
| Mar 21 | at Elms | - | - | - | - | - | |
| Mar 26 | at St. Joseph (Conn.) | - | - | - | - | - | |
| Mar 28 | Framingham St. | - | - | - | - | - | |
| Apr 1 | at Bay Path | - | - | - | - | - | |
| Apr 3 | at Fitchburg St. | - | - | - | - | - | |
| Apr 8 | at Purchase | - | - | - | - | - | |
| Apr 10 | Salem St. | - | - | - | - | - | |
| Apr 14 | at Worcester St. | - | - | - | - | - | |
| Apr 18 | at Mass. Maritime | - | - | - | - | - | |
| Apr 22 | Westfield St. | - | - | - | - | - | |
| Apr 25 | Bridgewater St. | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
News mentions
The MCLA Women's Lacrosse program returns a host of players as they prepare for the season opener in a few weeks
