Kirsten Barrett
18 Kirsten Barrett
-
- Hometown:
- Oneida Castle, NY
-
- Position:
- D
-
- Year:
- 2023
-
- High School:
- Oneida
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 8 |
| Draw controls | 1 | 1 |
| Turnovers | 13 | 11 |
| Caused turnovers | 4 | 4 |
| Fouls | 0 | 0 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Elms | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Mount Holyoke | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Anna Maria | L, 10-4 | - | - | - | - | - | - | - | - |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Sage | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Worcester St. | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Framingham St. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Mass. Maritime | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Westfield St. | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Fitchburg St. | L, 23-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Bridgewater St. | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Salem St. | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
