Julia Graham
-
- Hometown:
- Chittenango, NY
-
- Position:
- A/M
-
- Year:
- 2025
-
- High School:
- Chittenango
-
- gp
- 12
-
- p
- 28
-
- g
- 20
-
- a
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 28 | 13 |
| Goals | 20 | 8 |
| Assists | 8 | 5 |
| Shots | 57 | 23 |
| Shooting percentage | 35.1 | 34.8 |
| Shots on goal | 34 | 13 |
| Shots on goal percentage | 59.6 | 56.5 |
| Free position goals-shots | 7-17 | 3-8 |
| Ground balls | 13 | 4 |
| Draw controls | 8 | 4 |
| Turnovers | 33 | 14 |
| Caused turnovers | 9 | 2 |
| Fouls | 15 | 1 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Elms | L, 17-2 | 1 | 1 | 2 | 0-3 | 9 | 11.1 | 6 | 66.7 |
| Mar 8 | Mount Holyoke | L, 20-5 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Mar 10 | Anna Maria | L, 10-4 | 1 | 0 | 1 | 1-1 | 6 | 16.7 | 2 | 33.3 |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 | 6 | 2 | 8 | 2-4 | 12 | 50.0 | 7 | 58.3 |
| Mar 26 | at Sage | L, 16-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 2 | at Worcester St. | L, 19-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 9 | Framingham St. | L, 22-2 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | at Mass. Maritime | L, 22-0 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 21 | Westfield St. | L, 14-2 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 26 | at Fitchburg St. | L, 23-11 | 4 | 3 | 7 | 1-1 | 7 | 57.1 | 4 | 57.1 |
| Apr 28 | Bridgewater St. | L, 19-4 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 30 | Salem St. | L, 21-2 | 0 | 1 | 1 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 20 | 8 | 28 | 7-17 | 57 | 35.1 | 34 | 59.6 |
| Conference | 7 | 7 | 8 | 5 | 13 | 3-8 | 23 | 34.8 | 13 | 56.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 9 | 3 | 12 | 4-11 | 32 | 28.1 | 20 | 62.5 |
| Away | 5 | 5 | 11 | 5 | 16 | 3-6 | 25 | 44.0 | 14 | 56.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 6 | 2 | 8 | 2-4 | 12 | 50.0 | 7 | 58.3 |
| Losses | 11 | 11 | 14 | 6 | 20 | 5-13 | 45 | 31.1 | 27 | 60.0 |
| Month | ||||||||||
| March | 5 | 5 | 12 | 3 | 15 | 4-9 | 34 | 35.3 | 21 | 61.8 |
| April | 7 | 7 | 8 | 5 | 13 | 3-8 | 23 | 34.8 | 13 | 56.5 |
News mentions
Prior to the game, MCLA honored Sara Tomkiewicz for her contributions to the program
The MCLA Women's Lacrosse team lost to Bridgewater this evening 19-4
Julia Graham scored five goals tonight in MCLA's loss to Fitchburg
The MCLA Women's Lacrosse team fell to Westfield State this evening
The MCLA Women's Lacrosse team fell to Framingham State this afternoon at Shewcraft Field
The MCLA Women's Lacrosse team was beaten by Sage 16-1 this afternoon in Troy
Julia Graham and Sara Tomkiewicz lead Trailblazers to first win of the season and first under Head Coach Allyson Baribault.
Lori Lester collected 16 saves in MCLA's loss to Anna Maria this afternoon
Julia Graham scored a hat trick in today's game vs. Mount Holyoke
The MCLA Women's Lacrosse team returned to play for the first time since the 2019 season this afternoon
