Skyelyn Haynes
6 Skyelyn Haynes
-
- Hometown:
- Hoosick Falls, NY
-
- Position:
- D/M
-
- Year:
- 2023
-
- High School:
- Hoosick Falls
-
- gp
- 12
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 14 | 7 |
| Shooting percentage | 7.1 | 14.3 |
| Shots on goal | 5 | 4 |
| Shots on goal percentage | 35.7 | 57.1 |
| Free position goals-shots | 1-2 | 1-2 |
| Ground balls | 43 | 19 |
| Draw controls | 26 | 16 |
| Turnovers | 30 | 22 |
| Caused turnovers | 22 | 13 |
| Fouls | 8 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Elms | L, 17-2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | Mount Holyoke | L, 20-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Anna Maria | L, 10-4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 | 11 | 3 | 3 | 8 | 2 | 0 | 0 | 0 |
| Mar 26 | at Sage | L, 16-1 | 3 | 1 | 2 | 1 | - | 0 | 0 | 0 |
| Apr 2 | at Worcester St. | L, 19-1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Framingham St. | L, 22-2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at Mass. Maritime | L, 22-0 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Apr 21 | Westfield St. | L, 14-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Fitchburg St. | L, 23-11 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Apr 28 | Bridgewater St. | L, 19-4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | Salem St. | L, 21-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Elms | L, 17-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 8 | Mount Holyoke | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Anna Maria | L, 10-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | at Sage | L, 16-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at Worcester St. | L, 19-1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Framingham St. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Mass. Maritime | L, 22-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | Westfield St. | L, 14-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | at Fitchburg St. | L, 23-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 28 | Bridgewater St. | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Salem St. | L, 21-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 43 | 26 | 0 | 22 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 19 | 16 | 0 | 13 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 17 | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 26 | 15 | 0 | 16 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 32 | 23 | 0 | 14 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 24 | 10 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 19 | 16 | 0 | 13 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 1 | 0 | 1 | 1-2 | 14 | 7.1 | 5 | 35.7 |
| Conference | 7 | 7 | 1 | 0 | 1 | 1-2 | 7 | 14.3 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 0.0 | 2 | 25.0 |
| Away | 5 | 5 | 1 | 0 | 1 | 1-2 | 6 | 16.7 | 3 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 11 | 11 | 1 | 0 | 1 | 1-2 | 13 | 7.7 | 5 | 38.5 |
| Month | ||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| April | 7 | 7 | 1 | 0 | 1 | 1-2 | 7 | 14.3 | 4 | 57.1 |
News mentions
The MCLA Women's Lacrosse team fell to Worcester State in the conference opener this afternoon
