Sara Tomkiewicz
11 Sara Tomkiewicz
-
- Hometown:
- Adams, MA
-
- Position:
- M/D
-
- Year:
- 2022
-
- High School:
- Hoosac Valley
-
- gp
- 11
-
- p
- 11
-
- g
- 10
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 11 | 5 |
| Goals | 10 | 5 |
| Assists | 1 | 0 |
| Shots | 28 | 12 |
| Shooting percentage | 35.7 | 41.7 |
| Shots on goal | 19 | 7 |
| Shots on goal percentage | 67.9 | 58.3 |
| Free position goals-shots | 4-8 | 2-3 |
| Ground balls | 19 | 8 |
| Draw controls | 11 | 5 |
| Turnovers | 43 | 24 |
| Caused turnovers | 11 | 4 |
| Fouls | 15 | 4 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Elms | L, 17-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | Mount Holyoke | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Anna Maria | L, 10-4 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 | 5 | 1 | 6 | 2-4 | 8 | 62.5 | 7 | 87.5 |
| Mar 26 | at Sage | L, 16-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 2 | at Worcester St. | L, 19-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | Framingham St. | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 15 | at Mass. Maritime | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Westfield St. | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Fitchburg St. | L, 23-11 | 4 | 0 | 4 | 2-2 | 8 | 50.0 | 6 | 75.0 |
| Apr 28 | Bridgewater St. | L, 19-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 30 | Salem St. | L, 21-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Elms | L, 17-2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 8 | Mount Holyoke | L, 20-5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | Anna Maria | L, 10-4 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 | 1 | 4 | 3 | 1 | 6 | 0 | 0 | 0 |
| Mar 26 | at Sage | L, 16-1 | 4 | 1 | 6 | 3 | - | 0 | 0 | 0 |
| Apr 2 | at Worcester St. | L, 19-1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| Apr 9 | Framingham St. | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 15 | at Mass. Maritime | L, 22-0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Westfield St. | L, 14-2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | at Fitchburg St. | L, 23-11 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Bridgewater St. | L, 19-4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Salem St. | L, 21-2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 10 | 1 | 11 | 4-8 | 28 | 35.7 | 19 | 67.9 |
| Conference | 6 | 6 | 5 | 0 | 5 | 2-3 | 12 | 41.7 | 7 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 1 | 0 | 1 | 0-1 | 9 | 11.1 | 4 | 44.4 |
| Away | 5 | 5 | 9 | 1 | 10 | 4-7 | 19 | 47.4 | 15 | 78.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 5 | 1 | 6 | 2-4 | 8 | 62.5 | 7 | 87.5 |
| Losses | 10 | 10 | 5 | 0 | 5 | 2-4 | 20 | 25.0 | 12 | 60.0 |
| Month | ||||||||||
| March | 5 | 5 | 5 | 1 | 6 | 2-5 | 16 | 31.3 | 12 | 75.0 |
| April | 6 | 6 | 5 | 0 | 5 | 2-3 | 12 | 41.7 | 7 | 58.3 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 19 | 11 | 0 | 11 | 0 | 2 | 0 | 0 |
| Conference | 6 | 6 | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 8 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| Away | 5 | 5 | 11 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 18 | 7 | 0 | 10 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 11 | 6 | 0 | 7 | 0 | 1 | 0 | 0 |
| April | 6 | 6 | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
News mentions
Prior to the game, MCLA honored Sara Tomkiewicz for her contributions to the program
The MCLA Women's Lacrosse team lost to Bridgewater this evening 19-4
Julia Graham scored five goals tonight in MCLA's loss to Fitchburg
Julia Graham and Sara Tomkiewicz lead Trailblazers to first win of the season and first under Head Coach Allyson Baribault.
