Claudia Bresett
- A
- MCLA
gp
1
p
1
g
0
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 1 | 1 |
| Draw controls | 2 | 2 |
| Turnovers | 3 | 3 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | Framingham St. | L, 22-2 |
| Apr 15 | at Mass. Maritime | L, 22-0 |
| Apr 21 | Westfield St. | L, 14-2 |
| Apr 26 | at Fitchburg St. | L, 23-11 |
| Apr 28 | Bridgewater St. | L, 19-4 |
| Apr 30 | Salem St. | L, 21-2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Elms | L, 17-2 | - | - | - | - | - | - | - | - |
| Mar 8 | Mount Holyoke | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Anna Maria | L, 10-4 | - | - | - | - | - | - | - | - |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - |
| Mar 26 | at Sage | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 2 | at Worcester St. | L, 19-1 | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 22-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Mass. Maritime | L, 22-0 | - | - | - | - | - | - | - | - |
| Apr 21 | Westfield St. | L, 14-2 | - | - | - | - | - | - | - | - |
| Apr 26 | at Fitchburg St. | L, 23-11 | - | - | - | - | - | - | - | - |
| Apr 28 | Bridgewater St. | L, 19-4 | - | - | - | - | - | - | - | - |
| Apr 30 | Salem St. | L, 21-2 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Elms | L, 17-2 | - | - | - | - | - | - | - | - |
| Mar 8 | Mount Holyoke | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Anna Maria | L, 10-4 | - | - | - | - | - | - | - | - |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - |
| Mar 26 | at Sage | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 2 | at Worcester St. | L, 19-1 | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | L, 22-2 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Mass. Maritime | L, 22-0 | - | - | - | - | - | - | - | - |
| Apr 21 | Westfield St. | L, 14-2 | - | - | - | - | - | - | - | - |
| Apr 26 | at Fitchburg St. | L, 23-11 | - | - | - | - | - | - | - | - |
| Apr 28 | Bridgewater St. | L, 19-4 | - | - | - | - | - | - | - | - |
| Apr 30 | Salem St. | L, 21-2 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 1 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 1 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Conference | 1 | - | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 1 | - | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| April | 1 | - | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
