Julia Graham
gp
12
p
28
g
20
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 28 | 13 |
| Goals | 20 | 8 |
| Assists | 8 | 5 |
| Shots | 57 | 23 |
| Shooting percentage | 35.1 | 34.8 |
| Shots on goal | 34 | 13 |
| Shots on goal percentage | 59.6 | 56.5 |
| Free position goals-shots | 7-17 | 3-8 |
| Ground balls | 13 | 4 |
| Draw controls | 8 | 4 |
| Turnovers | 33 | 14 |
| Caused turnovers | 9 | 2 |
| Fouls | 15 | 1 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Mar 5 | Elms | L, 17-2 |
| Mar 8 | Mount Holyoke | L, 20-5 |
| Mar 10 | Anna Maria | L, 10-4 |
| Mar 20 | at Northern Vermont-Lyndon | W, 15-7 |
| Mar 26 | at Sage | L, 16-1 |
| Apr 2 | at Worcester St. | L, 19-1 |
| Apr 9 | Framingham St. | L, 22-2 |
| Apr 15 | at Mass. Maritime | L, 22-0 |
| Apr 21 | Westfield St. | L, 14-2 |
| Apr 26 | at Fitchburg St. | L, 23-11 |
| Apr 28 | Bridgewater St. | L, 19-4 |
| Apr 30 | Salem St. | L, 21-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
