Elizabeth Brown
8 Elizabeth Brown
-
- Hometown:
- Lee, MA
-
- Year:
- FY
-
- High School:
- Lee
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Mitchell | W, 18-11 | - | - | - | - | - | - | - | - |
| Mar 28 | Dean | L, 22-7 | - | - | - | - | - | - | - | - |
| Mar 30 | Northern Vermont-Lyndon | W, 20-2 | - | - | - | - | - | - | - | - |
| Apr 1 | at Salem St. | L, 21-4 | - | - | - | - | - | - | - | - |
| Apr 8 | Worcester St. | L, 20-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Wells | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 15 | at Framingham St. | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Mass. Maritime | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 25 | at Westfield St. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Bridgewater St. | L, 21-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
