Julia Graham
-
- Hometown:
- Chittenango, NY
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Chittenango
-
- gp
- 11
-
- p
- 35
-
- g
- 29
-
- a
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 35 | 11 |
| Goals | 29 | 10 |
| Assists | 6 | 1 |
| Shots | 53 | 25 |
| Shooting percentage | 54.7 | 40.0 |
| Shots on goal | 36 | 12 |
| Shots on goal percentage | 67.9 | 48.0 |
| Free position goals-shots | 6-7 | 1-2 |
| Ground balls | 19 | 7 |
| Draw controls | 42 | 16 |
| Turnovers | 37 | 24 |
| Caused turnovers | 9 | 4 |
| Fouls | 4 | 3 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Mitchell | W, 18-11 | 5 | 12 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Dean | L, 22-7 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Northern Vermont-Lyndon | W, 20-2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 1 | at Salem St. | L, 21-4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Worcester St. | L, 20-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Wells | L, 16-15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Framingham St. | L, 21-2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | Fitchburg St. | L, 18-5 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | L, 16-1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Westfield St. | L, 16-3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Bridgewater St. | L, 21-2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Mitchell | W, 18-11 | 7 | 2 | 9 | 1-1 | 7 | 100.0 | 7 | 100.0 |
| Mar 28 | Dean | L, 22-7 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 30 | Northern Vermont-Lyndon | W, 20-2 | 5 | 1 | 6 | 2-2 | 10 | 50.0 | 9 | 90.0 |
| Apr 1 | at Salem St. | L, 21-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 8 | Worcester St. | L, 20-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Wells | L, 16-15 | 4 | 2 | 6 | 2-2 | 8 | 50.0 | 5 | 62.5 |
| Apr 15 | at Framingham St. | L, 21-2 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 1 | 25.0 |
| Apr 19 | Fitchburg St. | L, 18-5 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 22 | Mass. Maritime | L, 16-1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 25 | at Westfield St. | L, 16-3 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 29 | at Bridgewater St. | L, 21-2 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 10 | 19 | 42 | 0 | 9 | 0 | 1 | 0 | 0 |
| Conference | 7 | 6 | 7 | 16 | 0 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 16 | 34 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 3 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 9 | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 9 | 8 | 10 | 24 | 0 | 6 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 12 | 25 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 7 | 17 | 0 | 5 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 10 | 29 | 6 | 35 | 6-7 | 53 | 54.7 | 36 | 67.9 |
| Conference | 7 | 6 | 10 | 1 | 11 | 1-2 | 25 | 40.0 | 12 | 48.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 20 | 3 | 23 | 3-3 | 29 | 69.0 | 25 | 86.2 |
| Away | 5 | 4 | 9 | 3 | 12 | 3-4 | 24 | 37.5 | 11 | 45.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 12 | 3 | 15 | 3-3 | 17 | 70.6 | 16 | 94.1 |
| Losses | 9 | 8 | 17 | 3 | 20 | 3-4 | 36 | 47.2 | 20 | 55.6 |
| Month | ||||||||||
| March | 3 | 3 | 15 | 3 | 18 | 3-3 | 20 | 75.0 | 19 | 95.0 |
| April | 8 | 7 | 14 | 3 | 17 | 3-4 | 33 | 42.4 | 17 | 51.5 |
News mentions
MCLA fell to Bridgewater State today 21-2 in their final game of the season
MCLA fell to Westfield State 16-3 tonight in MASAC Women’s Lacrosse action
MCLA dropped a 16-1 MASCAC Women’s Lacrosse decision to Mass Maritime tonight
MCLA fell to Fitchburg State 18-5 tonight in MASCAC Women’s Lacrosse action
MCLA lost 21-2 to Framingham State tonight in MASCAC lacrosse action
MCLA fell 15-14 to Wells College today in nonconference action
MCLA lost 21-4 at Salem State this afternoon in their MASCAC season opening match
MCLA’s Summer Nichols scored eight goals in the Trailblazers win over NVU Lyndon tonight
MCLA lost 22-7 in nonconference action tonight against Dean College
MCLA’s Julia Graham scored 7 goals leading the Trailblazers to an 18-11 season opening win over Mitchel College
