Stella Greenberg
4 Stella Greenberg
-
- Hometown:
- Great Barrington, MA
-
- Position:
- A/M
-
- Year:
- FY
-
- High School:
- Monument Mountain Regional High School
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 9 | 5 |
| Draw controls | 2 | 0 |
| Turnovers | 20 | 9 |
| Caused turnovers | 2 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Mitchell | W, 18-11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | Dean | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Northern Vermont-Lyndon | W, 20-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Salem St. | L, 21-4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | Worcester St. | L, 20-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Wells | L, 16-15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Framingham St. | L, 21-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Fitchburg St. | L, 18-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | L, 16-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Westfield St. | L, 16-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Bridgewater St. | L, 21-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Mitchell | W, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Dean | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Northern Vermont-Lyndon | W, 20-2 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Apr 1 | at Salem St. | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Worcester St. | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Wells | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Framingham St. | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Fitchburg St. | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Mass. Maritime | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Westfield St. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Bridgewater St. | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 10 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | 2 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
