Summer Nichols
-
- Hometown:
- Bennington, VT
-
- Position:
- A
-
- Year:
- SO
-
- High School:
- Mount Anthony
-
- gp
- 11
-
- p
- 30
-
- g
- 25
-
- a
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 30 | 6 |
| Goals | 25 | 5 |
| Assists | 5 | 1 |
| Shots | 47 | 18 |
| Shooting percentage | 53.2 | 27.8 |
| Shots on goal | 39 | 14 |
| Shots on goal percentage | 83.0 | 77.8 |
| Free position goals-shots | 3-5 | 1-1 |
| Ground balls | 7 | 2 |
| Draw controls | 18 | 8 |
| Turnovers | 19 | 12 |
| Caused turnovers | 1 | 0 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Mitchell | W, 18-11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Dean | L, 22-7 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 30 | Northern Vermont-Lyndon | W, 20-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Salem St. | L, 21-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Worcester St. | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Wells | L, 16-15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Framingham St. | L, 21-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Fitchburg St. | L, 18-5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | L, 16-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Westfield St. | L, 16-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Bridgewater St. | L, 21-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Mitchell | W, 18-11 | 5 | 2 | 7 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Mar 28 | Dean | L, 22-7 | 1 | 2 | 3 | 0-2 | 6 | 16.7 | 5 | 83.3 |
| Mar 30 | Northern Vermont-Lyndon | W, 20-2 | 8 | 0 | 8 | 2-2 | 11 | 72.7 | 9 | 81.8 |
| Apr 1 | at Salem St. | L, 21-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 8 | Worcester St. | L, 20-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at Wells | L, 16-15 | 6 | 0 | 6 | 0-0 | 6 | 100.0 | 6 | 100.0 |
| Apr 15 | at Framingham St. | L, 21-2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | Fitchburg St. | L, 18-5 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 5 | 100.0 |
| Apr 22 | Mass. Maritime | L, 16-1 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 25 | at Westfield St. | L, 16-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 29 | at Bridgewater St. | L, 21-2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 7 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 25 | 5 | 30 | 3-5 | 47 | 53.2 | 39 | 83.0 |
| Conference | 7 | 7 | 5 | 1 | 6 | 1-1 | 18 | 27.8 | 14 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 15 | 5 | 20 | 2-4 | 32 | 46.9 | 26 | 81.3 |
| Away | 5 | 5 | 10 | 0 | 10 | 1-1 | 15 | 66.7 | 13 | 86.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 13 | 2 | 15 | 2-2 | 17 | 76.5 | 14 | 82.4 |
| Losses | 9 | 9 | 12 | 3 | 15 | 1-3 | 30 | 40.0 | 25 | 83.3 |
| Month | ||||||||||
| March | 3 | 3 | 14 | 4 | 18 | 2-4 | 23 | 60.9 | 19 | 82.6 |
| April | 8 | 8 | 11 | 1 | 12 | 1-1 | 24 | 45.8 | 20 | 83.3 |
News mentions
MCLA fell to Westfield State 16-3 tonight in MASAC Women’s Lacrosse action
MCLA lost 21-2 to Framingham State tonight in MASCAC lacrosse action
MCLA fell 15-14 to Wells College today in nonconference action
MCLA fell to Worcester State today in MASCAC Women’s Lacrosse action
MCLA lost 21-4 at Salem State this afternoon in their MASCAC season opening match
MCLA’s Summer Nichols scored eight goals in the Trailblazers win over NVU Lyndon tonight
MCLA lost 22-7 in nonconference action tonight against Dean College
MCLA’s Julia Graham scored 7 goals leading the Trailblazers to an 18-11 season opening win over Mitchel College
