Elizabeth Brown
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 22 | Mitchell | W, 18-11 |
| Mar 28 | Dean | L, 22-7 |
| Mar 30 | Northern Vermont-Lyndon | W, 20-2 |
| Apr 1 | at Salem St. | L, 21-4 |
| Apr 8 | Worcester St. | L, 20-1 |
| Apr 12 | at Wells | L, 16-15 |
| Apr 15 | at Framingham St. | L, 21-2 |
| Apr 19 | Fitchburg St. | L, 18-5 |
| Apr 22 | Mass. Maritime | L, 16-1 |
| Apr 25 | at Westfield St. | L, 16-3 |
| Apr 29 | at Bridgewater St. | L, 21-2 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| April |
