Lindsay Borbolla
3 Lindsay Borbolla
-
- Hometown:
- Greenwich, NY
-
- Position:
- M/F
-
- Year:
- JR
-
- High School:
- Greenwich
-
- g
- 5
-
- a
- 9
-
- pts
- 19
-
- gw
- 0
Bio
High School: Played at Greenwich High and was the Rookie of the Year and Seasonal Player of the Year.
MCLA: Has made the Dean's List for 3 consecutive years.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 5 | 0 |
| Assists | 9 | 2 |
| Points | 19 | 2 |
| Shots | 54 | 12 |
| Shot Pct | .093 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass.-Boston | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Smith | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Elms | W, 4-3 | 1 | 1 | 1 | 3 | 5 |
| Sep 12 | at Castleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Albany Pharmacy | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 22 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Bard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Framingham St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Lyndon St. | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Western New Eng. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Sage | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Mount Holyoke | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Worcester St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Bridgewater St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass.-Boston | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Smith | L, 1-0 | 1 | 8 | .000 | 4 | .500 |
| Sep 8 | at Elms | W, 4-3 | 1 | 6 | .167 | 3 | .500 |
| Sep 12 | at Castleton | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 15 | Salem St. | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Albany Pharmacy | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 22 | at Mass. Maritime | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 25 | at Bard | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 29 | at Framingham St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Lyndon St. | W, 4-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 6 | Fitchburg St. | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Western New Eng. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Westfield St. | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Bridgewater St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Sage | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | Mount Holyoke | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | Worcester St. | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Bridgewater St. | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass.-Boston | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Smith | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Elms | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Castleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Albany Pharmacy | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Framingham St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lyndon St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Sage | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mount Holyoke | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 18 | 18 | 5 | 9 | 19 |
| Total | 18 | 18 | 5 | 9 | 19 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 18 | 3.00 | .093 | 1.72 | .574 |
| Total | 18 | 3.00 | .093 | 1.72 | .574 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 18 | 54 | .093 | 31 | .574 |
| Total | 18 | 54 | .093 | 31 | .574 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 18 | 18 | .28 | .50 | 1.06 |
| Total | 18 | 18 | .28 | .50 | 1.06 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 5 | 9 | 19 |
| Conference | 7 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 4 | 10 |
| Away | 10 | 10 | 2 | 5 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 5 | 8 | 18 |
| Losses | 11 | 11 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 9 | 2 | 6 | 10 |
| October | 9 | 9 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.00 | .093 | 1.72 | .574 |
| Conference | 7 | 1.71 | .000 | 1.00 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.13 | .120 | 1.88 | .600 |
| Away | 10 | 2.90 | .069 | 1.60 | .552 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.00 | .179 | 2.00 | .500 |
| Losses | 11 | 2.36 | .000 | 1.55 | .654 |
| Month | |||||
| September | 9 | 3.89 | .057 | 2.11 | .543 |
| October | 9 | 2.11 | .158 | 1.33 | .632 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 54 | .093 | 31 | .574 |
| Conference | 7 | 12 | .000 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 25 | .120 | 15 | .600 |
| Away | 10 | 29 | .069 | 16 | .552 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 28 | .179 | 14 | .500 |
| Losses | 11 | 26 | .000 | 17 | .654 |
| Month | |||||
| September | 9 | 35 | .057 | 19 | .543 |
| October | 9 | 19 | .158 | 12 | .632 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .28 | .50 | 1.06 |
| Conference | 7 | 7 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .50 | 1.25 |
| Away | 10 | 10 | .20 | .50 | .90 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .71 | 1.14 | 2.57 |
| Losses | 11 | 11 | .00 | .09 | .09 |
| Month | |||||
| September | 9 | 9 | .22 | .67 | 1.11 |
| October | 9 | 9 | .33 | .33 | 1.00 |
