Rebecca Pike
16 Rebecca Pike
-
- Hometown:
- Watervliet, NY
-
- Position:
- M/B
-
- Year:
- FR
-
- City:
- Watervliet
-
- State:
- NY
-
- High School:
- Shaker
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School: Played at Shaker High and was Team Captain for Soccer and Lacrosse.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 15 | 5 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 12 | 6 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass.-Boston | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Smith | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Elms | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Castleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Albany Pharmacy | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Bard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Framingham St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Lyndon St. | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Western New Eng. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Sage | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Mount Holyoke | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Worcester St. | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Bridgewater St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass.-Boston | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Smith | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Elms | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 12 | at Castleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Salem St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Albany Pharmacy | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mass. Maritime | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Bard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Framingham St. | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Lyndon St. | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | Fitchburg St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Western New Eng. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Westfield St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Sage | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Mount Holyoke | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Worcester St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at Bridgewater St. | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass.-Boston | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Smith | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Elms | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Castleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Albany Pharmacy | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Framingham St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lyndon St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Sage | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mount Holyoke | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 18 | 15 | 1 | 1 | 3 |
| Total | 18 | 15 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 18 | .67 | .083 | .39 | .583 |
| Total | 18 | .67 | .083 | .39 | .583 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 18 | 12 | .083 | 7 | .583 |
| Total | 18 | 12 | .083 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 18 | 15 | .06 | .06 | .17 |
| Total | 18 | 15 | .06 | .06 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 1 | 1 | 3 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 1 | 3 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 11 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 9 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .083 | .39 | .583 |
| Conference | 7 | .86 | .000 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .50 | .667 |
| Away | 10 | .60 | .000 | .30 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .125 | .71 | .625 |
| Losses | 11 | .36 | .000 | .18 | .500 |
| Month | |||||
| September | 9 | .56 | .000 | .33 | .600 |
| October | 9 | .78 | .143 | .44 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .083 | 7 | .583 |
| Conference | 7 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 4 | .667 |
| Away | 10 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .125 | 5 | .625 |
| Losses | 11 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 9 | 5 | .000 | 3 | .600 |
| October | 9 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .06 | .06 | .17 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .13 | .38 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 11 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 9 | 6 | .11 | .11 | .33 |
