Minn.-Morris at MCLA August 30, 2013
Box Score
Minn.-Morris
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Morgan Delaney
|
0 | 0 | 0 | 0 |
|
2
Sarah Timpane
|
0 | 0 | 0 | 0 |
|
3
Christina Mollan
|
1 | 0 | 0 | 0 |
|
4
Meaghan Delaney
|
0 | 0 | 0 | 0 |
|
6
Rachael Berns
|
0 | 0 | 0 | 0 |
|
8
Ivie Brooks
|
0 | 0 | 0 | 1 |
|
11
Ally Heida
|
2 | 1 | 0 | 0 |
|
12
Emma Lachance
|
2 | 1 | 0 | 0 |
|
14
Justine Wolf
|
0 | 0 | 0 | 0 |
|
15
Sydney McAdam
|
0 | 0 | 0 | 0 |
|
16
Madeline Youakim
|
2 | 1 | 1 | 0 |
|
17
Kelsi Kolle
|
0 | 0 | 0 | 0 |
|
18
Kebra Rogers
|
1 | 1 | 0 | 0 |
|
21
Carly Denler
|
2 | 1 | 0 | 0 |
|
22
Emily Moore
|
1 | 1 | 0 | 0 |
|
28
Courtney Dutton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Katlyn Brown
|
0 | 0 | 0 | 0 |
|
12
Kayla Lingel
|
2 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Rebecca Pike
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 0 | |
|
20
Jackie Dwyer
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Delaney (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Heinsohn (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
1:18 | Natalie Caney (1) (unassisted) - Lofted over goalkeeper beat to left corn | 0 - 1 |
|
MCLA
1st
|
24:56 | Natalie Caney (2) (unassisted) - top left corner | 0 - 2 |
|
MCLA
2nd
|
62:48 | Natalie Caney (3) (Jackie Dwyer) - through ball beat goalie bottom left | 0 - 3 |
|
Minn.-Morris
2nd
|
79:53 | Madeline Youakim (1) (Ivie Brooks) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 5 | 6 | 11 |
| MCLA | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 3 | 2 | 5 |
| MCLA | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 0 | 4 | 4 |
| MCLA | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 3 | 2 | 5 |
| MCLA | 3 | 2 | 5 |
| Date/Time | August 30, 2013 - 3:30pm |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:50 |
| Attendance | 200 |
| Referee: | Kathleen Budaj |
| Asst. Referee: | Alex Goncalves |
| : | Debra Devine |
| Timekeeper: | Kaylyn Smith |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Morgan Delaney at goalie for Minn-Morris. | ||
| 00:00 | Danielle Heinsohn at goalie for MCLA. | ||
| 00:39 | Offside against MCLA. | ||
| 01:18 | Goal!GOAL by MCL Natalie Caney (FIRST GOAL), goal number 1 for season. *Lofted over goalkeeper beat to left corner ( 0 - 1 ) |
||
| Foul on MCLA. | |||
| 04:16 | Shot by UMM Ally Heida WIDE. | ||
| Foul on Minn-Morris. | |||
| 07:19 | Header Shot by MCL Jen Ferrari WIDE. | ||
| 08:31 | Shot by UMM Ally Heida, SAVE Danielle Heinsohn. | ||
| 09:53 | Shot by UMM Emma LaChance, SAVE Danielle Heinsohn. | ||
| 10:49 | Shot by UMM Kebra Rogers, SAVE Danielle Heinsohn. | ||
| 13:59 | Shot by MCL Kayla Lingel, SAVE Morgan Delaney. | ||
| 16:09 | Shot by MCL Jen Ferrari, SAVE Morgan Delaney. | ||
| 19:34 | Shot by MCL Natalie Caney WIDE. | ||
| 20:42 | Shot by UMM Emma LaChance WIDE. | ||
| 20:50 | Substitution!MCL substitution: Sarah Lieneck for Katlyn Brown. | ||
| 24:56 | Goal!GOAL by MCL Natalie Caney, goal number 2 for season. *top left corner ( 0 - 2 ) |
||
| Foul on MCLA. | |||
| 33:13 | Substitution!MCL substitution: Janelle Stannard for Natalie Caney. | ||
| Foul on MCLA. | |||
| 35:25 | Substitution!MCL substitution: Justine Cozza for Jackie Dwyer. | ||
| Foul on Minn-Morris. | |||
| 38:08 | Shot by MCL Kayla Lingel, SAVE Morgan Delaney. | ||
| 39:05 | Substitution!MCL substitution: Darien Sullivan for Kayla Lingel. | ||
| Foul on Minn-Morris. | |||
| 43:44 | Corner kick by MCL Justine Cozza [43:44]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:06 | Corner kick by UMM Ally Heida [49:06]. | ||
| 49:25 | Corner kick by UMM Ally Heida [49:25]. | ||
| Foul on MCLA. | |||
| 50:39 | Shot by UMM Carly Denler BLOCKED. | ||
| 51:08 | Corner kick by UMM Ally Heida [51:08]. | ||
| Foul on Minn-Morris. | |||
| Foul on Minn-Morris. | |||
| 54:32 | Shot by MCL Jackie Dwyer, SAVE Morgan Delaney. | ||
| 55:59 | Shot by UMM Carly Denler, SAVE Danielle Heinsohn. | ||
| 56:55 | Substitution!MCL substitution: Rachel Niddrie for Paige Fairman. | ||
| 60:14 | Substitution!MCL substitution: Justine Cozza for Katlyn Brown. | ||
| 60:14 | Substitution!UMM substitution: Sarah Timpane for Emma LaChance. | ||
| 62:48 | Goal!GOAL by MCL Natalie Caney, Assist by Jackie Dwyer, goal number 3 for season. *through ball beat goalie bottom left ( 0 - 3 ) |
||
| 62:48 | Substitution!UMM substitution: Ivie Brooks for Kelsi Kolle. | ||
| 64:59 | Substitution!MCL substitution: Janelle Stannard for Natalie Caney. | ||
| 64:59 | Substitution!MCL substitution: Nicole Zucchio for Jen Ferrari. | ||
| 65:17 | Shot by MCL Janelle Stannard WIDE. | ||
| 66:27 | Corner kick by UMM Ally Heida [66:27]. | ||
| 66:32 | Shot by UMM Christina Mollan HIGH. | ||
| 68:58 | Substitution!MCL substitution: Paige Fairman for Rebecca Pike. | ||
| 70:07 | Substitution!MCL substitution: Tia Polana for Kayla Lingel. | ||
| 70:54 | Corner kick by MCL Justine Cozza [70:54]. | ||
| 73:54 | Substitution!MCL substitution: Darien Sullivan for Jackie Dwyer. | ||
| 75:57 | Corner kick by MCL Justine Cozza [75:57]. | ||
| 76:53 | Offside against Minn-Morris. | ||
| 77:42 | Substitution!UMM substitution: Emily Moore for Carly Denler. | ||
| 77:42 | Substitution!UMM substitution: Madeline Youakim for Kebra Rogers. | ||
| Foul on MCLA. | |||
| 79:53 | Goal!GOAL by UMM Madeline Youakim, Assist by Ivie Brooks, goal number 1 for season. * ( 1 - 3 ) |
||
| 80:09 | Substitution!UMM substitution: Courtney Dutton for Justine Wolf. | ||
| 81:23 | Substitution!MCL substitution: Kayla Lingel for Justine Cozza. | ||
| 82:10 | Shot by UMM Emily Moore, SAVE Danielle Heinsohn. | ||
| 83:29 | Shot by MCL Rachel Niddrie, SAVE Morgan Delaney. | ||
| 83:45 | Substitution!UMM substitution: Kelsi Kolle for Christina Mollan. | ||
| 85:33 | Shot by UMM Madeline Youakim WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


