Albertus Magnus at MCLA September 1, 2014
Box Score
Albertus Magnus
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Maria Case
|
0 | 0 | 0 | 0 |
|
3
Acacia Nelson
|
2 | 1 | 0 | 0 |
|
4
Shannon Murphy
|
2 | 0 | 0 | 0 |
|
6
Kaitlyn Fedumenti
|
3 | 0 | 0 | 0 |
|
7
Becky Slivinsky
|
3 | 1 | 1 | 0 |
|
10
Liz Nagy
|
0 | 0 | 0 | 0 |
|
11
Lauren Piroscafo
|
0 | 0 | 0 | 0 |
|
13
Alexis Mack
|
0 | 0 | 0 | 0 |
|
14
Dakotah Sobiech
|
0 | 0 | 0 | 0 |
|
15
Danielle Polvan
|
2 | 0 | 0 | 1 |
|
18
Bridget Judd
|
0 | 0 | 0 | 0 |
|
19
Taylor Jagoe
|
0 | 0 | 0 | 1 |
|
20
Kelly Kennedy
|
0 | 0 | 0 | 0 |
|
21
Miranda Jassil
|
2 | 0 | 0 | 0 |
|
23
Nikki Kern
|
0 | 0 | 0 | 0 |
|
24
Angelina Piccirillo
|
0 | 0 | 0 | 0 |
|
27
Liziana Silva
|
2 | 2 | 1 | 0 |
|
- Yellow card 82:47
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Kayla Lingel
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Lindsay Roy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Erin Ferris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Case (W, 1-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katy Daly (L, 0-1-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
26:05 | Becky Slivinsky (Danielle Polvan) | 1 - 0 |
|
Albertus Magnus
1st
|
32:08 | Liziana Silva (Taylor Jagoe) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
2nd
|
82:47 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 10 | 6 | 16 |
| MCLA | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 0 | 2 | 2 |
| MCLA | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 4 | 3 | 7 |
| MCLA | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 6 | 4 | 10 |
| MCLA | 7 | 4 | 11 |
| Date/Time | September 1, 2014 - 1:00pm |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:48 |
| Attendance | 125 |
| Referee: | Reid Savoie |
| Asst. Referee: | John McKay |
| : | Hristo Trajkovski |
| Timekeeper: | Kraig Page |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Maria Case at goalie for Albertus Magnus. | ||
| 00:00 | Katy Daly at goalie for MCLA. | ||
| 02:05 | Corner kick by AMCWOM14 Angelina Piccirillo [02:05]. | ||
| 02:54 | Shot by AMCWOM14 Danielle Polvan WIDE. | ||
| Foul on MCLA. | |||
| 07:54 | Corner kick by AMCWOM14 Angelina Piccirillo [07:54]. | ||
| 08:07 | Shot by AMCWOM14 Shannon Murphy HIGH. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 16:02 | Shot by AMCWOM14 Kaitlyn Fedumenti HIT CROSSBAR. | ||
| 17:28 | Shot by AMCWOM14 Becky Slivinsky WIDE. | ||
| Foul on MCLA. | |||
| 18:25 | Shot by AMCWOM14 Kaitlyn Fedumenti WIDE. | ||
| 18:56 | Offside against Albertus Magnus. | ||
| Foul on MCLA. | |||
| 21:10 | Substitution!MCL substitution: Tia Polana for Nicole Zacchio. | ||
| Foul on MCLA. | |||
| 25:16 | Corner kick by AMCWOM14 Angelina Piccirillo [25:16]. | ||
| 25:26 | Shot by AMCWOM14 Becky Slivinsky WIDE. | ||
| 26:05 | Goal!GOAL by AMCWOM14 Becky Slivinsky (FIRST GOAL), Assist by Danielle Polvan. * ( 1 - 0 ) |
||
| 26:31 | Substitution!MCL substitution: Rachel Niddrie for Erin Ferris. | ||
| 26:31 | Substitution!AMCWOM14 substitution: Liziana Silva for Acacia Nelson. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 28:08 | Shot by AMCWOM14 Kaitlyn Fedumenti WIDE. | ||
| 28:36 | Corner kick by AMCWOM14 Kaitlyn Fedumenti [28:36]. | ||
| Foul on Albertus Magnus. | |||
| 30:05 | Substitution!MCL substitution: Justine Cozza for Cayla Mole. | ||
| 30:29 | Substitution!MCL substitution: Kayla Lingel for Darien Sulivan. | ||
| 32:08 | Goal!GOAL by AMCWOM14 Liziana Silva, Assist by Taylor Jagoe. * ( 2 - 0 ) |
||
| 33:14 | Shot by AMCWOM14 Liziana Silva, SAVE Katy Daly. | ||
| 34:17 | Substitution!AMCWOM14 substitution: Dakotah Sobiech for Liziana Silva. | ||
| 34:17 | Substitution!AMCWOM14 substitution: Kelly Kennedy for Kaitlyn Fedumenti. | ||
| 34:17 | Substitution!AMCWOM14 substitution: Bridget Judd for Becky Slivinsky. | ||
| Foul on Albertus Magnus. | |||
| 36:24 | Substitution!MCL substitution: Lindsay Roy for Janelle Stannard. | ||
| Foul on Albertus Magnus. | |||
| 39:25 | Shot by MCL Justine Cozza WIDE. | ||
| 40:50 | Substitution!AMCWOM14 substitution: Liz Nagy for Angelina Piccirillo. | ||
| Foul on MCLA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:57 | Header Shot by MCL Janelle Stannard, SAVE Maria Case. | ||
| Foul on MCLA. | |||
| 49:15 | Shot by AMCWOM14 Acacia Nelson, SAVE Katy Daly. | ||
| Foul on Albertus Magnus. | |||
| 53:02 | Shot by MCL Cayla Mole WIDE. | ||
| 54:23 | Shot by MCL Kayla Lingel, SAVE Maria Case. | ||
| Foul on MCLA. | |||
| 56:02 | Shot by AMCWOM14 Danielle Polvan HIGH. | ||
| Foul on MCLA. | |||
| Foul on Albertus Magnus. | |||
| 60:41 | Corner kick by AMCWOM14 Angelina Piccirillo [60:41]. | ||
| 60:45 | Header Shot by AMCWOM14 Shannon Murphy WIDE. | ||
| 60:54 | Substitution!AMCWOM14 substitution: Alexis Mack for Danielle Polvan. | ||
| 61:18 | Substitution!AMCWOM14 substitution: Miranda Jassill for Dakotah Sobiech. | ||
| 63:28 | Substitution!MCL substitution: Nicole Zacchio for Janelle Stannard. | ||
| 63:28 | Substitution!MCL substitution: Tia Polana for Cayla Mole. | ||
| 66:24 | Shot by AMCWOM14 Acacia Nelson WIDE. | ||
| 69:44 | Substitution!MCL substitution: Justine Cozza for Darien Sulivan. | ||
| 69:44 | Substitution!AMCWOM14 substitution: Kelly Kennedy for Acacia Nelson. | ||
| Foul on MCLA. | |||
| 73:20 | Substitution!AMCWOM14 substitution: Liz Nagy for Taylor Jagoe. | ||
| 73:20 | Substitution!MCL substitution: Erin Ferris for Katie Glaubitz. | ||
| 73:20 | Substitution!MCL substitution: Sychiah Johnson for Kayla Lingel. | ||
| 73:20 | Substitution!MCL substitution: Janelle Stannard for Rachel Niddrie. | ||
| 74:37 | Offside against Albertus Magnus. | ||
| 75:28 | Header Shot by AMCWOM14 Miranda Jassill WIDE. | ||
| 75:31 | Substitution!AMCWOM14 substitution: Bridget Judd for Kaitlyn Fedumenti. | ||
| 75:31 | Substitution!MCL substitution: Paige Fairman for Alexi Anderson. | ||
| Foul on Albertus Magnus. | |||
| 78:47 | Corner kick by AMCWOM14 Angelina Piccirillo [78:47]. | ||
| 80:47 | Substitution!AMCWOM14 substitution: Acacia Nelson for Kelly Kennedy. | ||
| 80:47 | Substitution!AMCWOM14 substitution: Taylor Jagoe for Angelina Piccirillo. | ||
| 81:45 | Corner kick by MCL Justine Cozza [81:45]. | ||
| 82:43 | Offside against Albertus Magnus. | ||
| 82:47 | Yellow card on AMCWOM14 TEAM. | ||
| Foul on Albertus Magnus. | |||
| 85:26 | Substitution!MCL substitution: Aleah Sangiovanni for Tia Polana. | ||
| 85:26 | Substitution!MCL substitution: Kayla Lingel for Jacklyn Dwyer. | ||
| 85:26 | Substitution!AMCWOM14 substitution: Kaitlyn Fedumenti for Becky Slivinsky. | ||
| 85:54 | Shot by AMCWOM14 Miranda Jassill WIDE. | ||
| 85:57 | Substitution!MCL substitution: Cayla Mole for Nicole Zacchio. | ||
| 88:49 | Corner kick by AMCWOM14 Kaitlyn Fedumenti [88:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


