MCLA at Rivier October 29, 2014
Box Score
MCLA
Rivier
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
12
Kayla Lingel
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Erin Ferris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Paxton Larocque
|
0 | 0 | 0 | 0 |
|
gk 3
Lauren Goodspeed
|
0 | 0 | 0 | 0 |
|
5
Amanda Wickens
|
2 | 1 | 0 | 0 |
|
7
Maggie Cohoon
|
4 | 2 | 0 | 0 |
|
9
Colby Creteau
|
1 | 0 | 0 | 0 |
|
10
Jennifer Thorpe
|
0 | 0 | 0 | 0 |
|
11
Lydia Brown
|
0 | 0 | 0 | 0 |
|
13
Emily Wehring
|
1 | 0 | 0 | 0 |
|
14
Mikayla Pecore
|
0 | 0 | 0 | 0 |
|
15
Megan Caron
|
0 | 0 | 0 | 0 |
|
20
Emmary Nelson
|
0 | 0 | 0 | 0 |
|
23
Leanna Levalley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Alison Davey | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Lauren Goodspeed | 9 | 1 | 8 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
40:54 | Jacklyn Dwyer (Brittany Whitford) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 12 | 8 | 20 |
| Rivier | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 1 | 2 | 3 |
| Rivier | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 4 | 1 | 5 |
| Rivier | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 5 | 4 | 9 |
| Rivier | 0 | 2 | 2 |
| Date/Time | October 29, 2014 - 5:00 PM |
|---|---|
| Location | Nashua, N.H. |
| Stadium | Raider Field |
| Game length | 1:50 |
| Attendance | 100 |
Play By Play
| 0:00 | Alison Davey at goalie for MCLA. | ||
| 0:00 | Lauren Goodspeed at goalie for Rivier University. | ||
| Foul on MCLA. | |||
| 04:30 | Shot by MCLA Kayla Lingel, Wide. | ||
| 05:47 | Offside against MCLA. | ||
| 07:20 | Shot by Rivier University Amanda Wickens, Wide. | ||
| 09:33 | Shot by MCLA Jacklyn Dwyer, Wide. | ||
| 11:18 | Corner kick by Rivier University Megan Caron [11:18]. | ||
| 13:51 | Corner kick by MCLA Natalie Caney [13:51]. | ||
| 16:10 | Shot by MCLA Alexi Anderson, Save (by goalie) Lauren Goodspeed. | ||
| 16:33 | Substitution!Rivier University substitution: Leanna LeValley for Mikayla Pecore. | ||
| 17:58 | Shot by MCLA Jacklyn Dwyer, Blocked. | ||
| Foul on MCLA. | |||
| 20:53 | Shot by MCLA Kelsey Marini, Save (by goalie) Lauren Goodspeed. | ||
| 21:50 | Corner kick by MCLA Natalie Caney [21:50]. | ||
| Foul on MCLA. | |||
| 24:57 | Shot by MCLA Nicole Zacchio, Save (by goalie) Lauren Goodspeed. | ||
| 25:39 | Shot by MCLA Nicole Zacchio, Wide. | ||
| 25:57 | Substitution!MCLA substitution: Rachel Niddrie for Erin Ferris. | ||
| 26:33 | Corner kick by Rivier University Megan Caron [26:33]. | ||
| 27:01 | Shot by Rivier University Emily Wehring, Blocked. | ||
| 29:19 | Substitution!MCLA substitution: Aleah Sangiovanni for Nicole Zacchio. | ||
| 29:31 | Shot by Rivier University Maggie Cohoon, Wide. | ||
| 30:48 | Shot by MCLA Alexi Anderson, Blocked. | ||
| 31:27 | Corner kick by MCLA Natalie Caney [31:27]. | ||
| 32:08 | Shot by MCLA Aleah Sangiovanni, Save (by goalie) Lauren Goodspeed. | ||
| 32:19 | Corner kick by MCLA Natalie Caney [32:19]. | ||
| 32:41 | Shot by MCLA Alexi Anderson, Team Save. | ||
| 34:21 | Shot by MCLA Jacklyn Dwyer, Save (by goalie) Lauren Goodspeed. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 40:54 | Goal!GOAL by MCLA Jacklyn Dwyer (FIRST GOAL), Assist by Brittany Whitford * ( 1 - 0 ) |
||
| 40:56 | Substitution!MCLA substitution: Justine Cozza for Tia Polana. | ||
| 43:49 | Shot by Rivier University Amanda Wickens, Save (by goalie) Alison Davey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:13 | Offside against MCLA. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 58:00 | Shot by Rivier University Maggie Cohoon, Save (by goalie) Alison Davey. | ||
| 58:17 | Corner kick by Rivier University Megan Caron [58:17]. | ||
| 59:04 | Shot by MCLA Alexi Anderson, Wide. | ||
| 59:09 | Substitution!MCLA substitution: Rachel Niddrie for Erin Ferris. | ||
| 64:02 | Corner kick by MCLA Natalie Caney [64:02]. | ||
| 64:02 | Shot by MCLA Nicole Zacchio, Team Save. | ||
| 64:02 | Shot by MCLA Alexi Anderson, Team Save. | ||
| Foul on MCLA. | |||
| 66:46 | Shot by MCLA Jacklyn Dwyer, Save (by goalie) Lauren Goodspeed. | ||
| 67:16 | Shot by MCLA Brittany Whitford, Wide. | ||
| 68:37 | Shot by Rivier University Maggie Cohoon, Blocked. | ||
| 70:37 | Substitution!MCLA substitution: Aleah Sangiovanni for Nicole Zacchio. | ||
| 71:34 | Shot by MCLA Aleah Sangiovanni, Save (by goalie) Lauren Goodspeed. | ||
| 73:12 | Offside against Rivier University. | ||
| Foul on MCLA. | |||
| 75:15 | Shot by MCLA Tia Polana, Wide. | ||
| 75:56 | Shot by MCLA Natalie Caney, Save (by goalie) Lauren Goodspeed. | ||
| 77:23 | Shot by Rivier University Maggie Cohoon, Save (by goalie) Alison Davey. | ||
| 78:48 | Offside against MCLA. | ||
| Foul on Rivier University. | |||
| Foul on Rivier University. | |||
| 85:29 | Shot by Rivier University Colby Creteau, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


