MCLA at SUNY Poly September 23, 2015
Box Score
MCLA
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Angela Bartlett
|
0 | 0 | 0 | 0 |
|
m 3
Brittany Waterbury
|
2 | 1 | 1 | 0 |
|
f 6
Jenny Maxam
|
1 | 1 | 1 | 0 |
|
7
Darby Leaf
|
0 | 0 | 0 | 0 |
|
d 8
Maggie Matson
|
0 | 0 | 0 | 0 |
|
9
Kaelyn Francis
|
0 | 0 | 0 | 0 |
|
b 10
Erica Maisonet
|
2 | 1 | 0 | 0 |
|
f 13
Nakeya Stedman
|
3 | 1 | 0 | 0 |
|
b 14
Natalie Streifert
|
2 | 2 | 0 | 0 |
|
- Yellow card 81:59
16
Phebe Lamont
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 70:50
17
Julia Jaikin
|
5 | 2 | 1 | 0 |
|
m 18
McKenna Hungerford
|
3 | 1 | 0 | 0 |
|
m 19
Corrina Marconi
|
1 | 0 | 0 | 0 |
|
20
Anna Oberkircher
|
0 | 0 | 0 | 0 |
|
b 21
Alexa Yousey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kathryn Daly (L, 1-5-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angela Bartlett (W, 4-1-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Poly
1st
|
35:51 | Brittany Waterbury (unassisted) | 0 - 1 |
|
MCLA
2nd
|
55:56 | Jackie Dwyer (unassisted) | 1 - 1 |
|
SUNY Poly
2nd
|
69:34 | Julia Jaikin (unassisted) | 1 - 2 |
|
MCLA
2nd
|
70:50 | Darien Sullivan (Kayla Lingel) | 2 - 2 |
|
SUNY Poly
2nd
|
89:39 | Jenny Maxam (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Poly
2nd
|
70:50 | Yellow card - Julia Jaikin |
|
SUNY Poly
2nd
|
81:59 | Yellow card - Phebe Lamont |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 9 | 12 |
| SUNY Poly | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 5 | 1 | 6 |
| SUNY Poly | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 1 | 2 | 3 |
| SUNY Poly | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 6 | 5 | 11 |
| SUNY Poly | 7 | 1 | 8 |
| Date/Time | September 23, 2015 - 6:00 |
|---|---|
| Location | Marcy, N.Y |
| Stadium | Wildcat Field |
| Game length | 2:00 |
| Attendance | 85 |
| Timekeeper: | Danielle Witchley |
| Scorer: | Patrick Baker |
Play By Play
| 0:11 | Angela Bartlett at goalie for SUNY Polytechnic. | ||
| 0:00 | Angela Bartlett at goalie for SUNY Polytechnic. | ||
| 0:00 | Kathryn Daly at goalie for MCLA. | ||
| 04:14 | Shot by SUNY Polytechnic McKenna Hungerford, Save (by goalie) Kathryn Daly. | ||
| 04:58 | Shot by SUNY Polytechnic Julia Jaikin, Save (by goalie) Kathryn Daly. | ||
| 09:54 | Shot by SUNY Polytechnic Nakeya Stedman, Wide. | ||
| 15:02 | Shot by SUNY Polytechnic Erica Maisonet, Blocked. | ||
| Foul on SUNY Polytechnic. | |||
| Foul on MCLA. | |||
| 21:41 | Shot by SUNY Polytechnic Natalie Streifert, Save (by goalie) Kathryn Daly. | ||
| 22:09 | Header Shot by SUNY Polytechnic Corrina Marconi, Wide. | ||
| 23:24 | Shot by MCLA Jackie Dwyer, Wide. | ||
| Foul on SUNY Polytechnic. | |||
| 27:19 | Shot by MCLA Darien Sullivan, Wide. | ||
| 27:43 | Corner kick by MCLA Natalie Caney [27:43]. | ||
| Foul on MCLA. | |||
| 28:57 | Shot by SUNY Polytechnic Natalie Streifert, Save (by goalie) Kathryn Daly. | ||
| Foul on SUNY Polytechnic. | |||
| 29:48 | Substitution!MCLA substitution: Katie Mancini for Kelsey Alfonso. | ||
| 29:48 | Substitution!MCLA substitution: Allyson Ferrell for Jackie Dwyer. | ||
| 30:34 | Substitution!SUNY Polytechnic substitution: Darby Leaf for Nakeya Stedman. | ||
| Foul on MCLA. | |||
| 32:27 | Shot by SUNY Polytechnic Julia Jaikin, Blocked. | ||
| Foul on MCLA. | |||
| 35:51 | Goal!GOAL by SUNY Polytechnic Brittany Waterbury (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on SUNY Polytechnic. | |||
| Foul on MCLA. | |||
| Foul on SUNY Polytechnic. | |||
| Foul on MCLA. | |||
| Foul on SUNY Polytechnic. | |||
| 40:35 | Substitution!MCLA substitution: Aleah Sangiovanni for Natalie Caney. | ||
| 40:35 | Substitution!MCLA substitution: Casey Poplaski for Brittany Whitford. | ||
| 41:39 | Shot by SUNY Polytechnic Brittany Waterbury, Wide. | ||
| 41:47 | Corner kick by SUNY Polytechnic Natalie Streifert [41:47]. | ||
| 42:34 | Shot by SUNY Polytechnic Erica Maisonet, Save (by goalie) Kathryn Daly. | ||
| Foul on SUNY Polytechnic. | |||
| 44:30 | Shot by MCLA Casey Poplaski, Save (by goalie) Angela Bartlett. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MCLA: #18 Paige Fairman, #1 Kathryn Daly, #16 Chelsey Simmons, #6 Brittany Whitford, #12 Kayla Lingel, #20 Jackie Dwyer, #10 Alexi Anderson, #8 Darien Sullivan, #9 Kelsey Alfonso, #7 Marisa Sprague, #14 Natalie Caney. | ||
| 45:00 | For SUNY Polytechnic: #10 Erica Maisonet, #18 McKenna Hungerford, #13 Nakeya Stedman, #21 Alexa Yousey, #14 Natalie Streifert, #19 Corrina Marconi, #17 Julia Jaikin, #3 Brittany Waterbury, #6 Jenny Maxam, #9 Kaelyn Francis, #1 Angela Bartlett. | ||
| 45:00 | Angela Bartlett at goalie for SUNY Polytechnic. | ||
| 45:00 | Kathryn Daly at goalie for MCLA. | ||
| 46:07 | Offside against MCLA. | ||
| Foul on MCLA. | |||
| 50:54 | Shot by MCLA Brittany Whitford, Save (by goalie) Angela Bartlett. | ||
| 51:55 | Corner kick by MCLA Natalie Caney [51:55]. | ||
| 52:49 | Shot by MCLA Kelsey Alfonso, Wide. | ||
| Foul on MCLA. | |||
| 55:13 | Shot by MCLA Jackie Dwyer, High. | ||
| 55:56 | Goal!GOAL by MCLA Jackie Dwyer * ( 1 - 1 ) |
||
| Foul on MCLA. | |||
| 57:47 | Substitution!MCLA substitution: Allyson Ferrell for Kelsey Alfonso. | ||
| 59:47 | Shot by SUNY Polytechnic McKenna Hungerford, High. | ||
| 60:54 | Shot by MCLA Natalie Caney, High. | ||
| Foul on MCLA. | |||
| 63:37 | Substitution!SUNY Polytechnic substitution: Phebe Lamont for Maggie Matson. | ||
| 66:15 | Shot by MCLA Natalie Caney, Save (by goalie) Angela Bartlett. | ||
| 67:05 | Shot by MCLA Brittany Whitford, Wide. | ||
| 67:51 | Shot by MCLA Jackie Dwyer, Save (by goalie) Angela Bartlett. | ||
| 69:34 | Goal!GOAL by SUNY Polytechnic Julia Jaikin * ( 1 - 2 ) |
||
| 70:50 | Yellow card on SUNY Polytechnic Julia Jaikin. | ||
| 70:50 | Goal!GOAL by MCLA Darien Sullivan, Assist by Kayla Lingel * ( 2 - 2 ) |
||
| 71:19 | Shot by SUNY Polytechnic McKenna Hungerford, Blocked. | ||
| 72:12 | Offside against MCLA. | ||
| 76:03 | Corner kick by MCLA Natalie Caney [76:03]. | ||
| 45:00 | For SUNY Polytechnic: #1 Angela Bartlett, #3 Brittany Waterbury, #6 Jenny Maxam, #9 Kaelyn Francis, #10 Erica Maisonet, #14 Natalie Streifert, #16 Phebe Lamont, #17 Julia Jaikin, #18 McKenna Hungerford, #19 Corrina Marconi, #21 Alexa Yousey. | ||
| 78:00 | Substitution!MCLA substitution: Katie Mancini for Natalie Caney. | ||
| 78:25 | Shot by SUNY Polytechnic Julia Jaikin, Wide. | ||
| 78:31 | Substitution!SUNY Polytechnic substitution: Nakeya Stedman for Darby Leaf. | ||
| 79:11 | Shot by SUNY Polytechnic Nakeya Stedman, Save (by goalie) Kathryn Daly. | ||
| 80:46 | Substitution!MCLA substitution: Natalie Caney for Darien Sullivan. | ||
| 45:00 | For SUNY Polytechnic: #16 Phebe Lamont, #10 Erica Maisonet, #6 Jenny Maxam, #21 Alexa Yousey, #14 Natalie Streifert, #17 Julia Jaikin, #13 Nakeya Stedman, #19 Corrina Marconi, #3 Brittany Waterbury, #18 McKenna Hungerford, #1 Angela Bartlett. | ||
| 81:59 | Yellow card on SUNY Polytechnic Phebe Lamont. | ||
| 81:59 | Substitution!SUNY Polytechnic substitution: Natalie Streifert for Maggie Matson. | ||
| 83:09 | Substitution!MCLA substitution: Aleah Sangiovanni for Jackie Dwyer. | ||
| 84:41 | Shot by SUNY Polytechnic Nakeya Stedman, Blocked. | ||
| Foul on MCLA. | |||
| 87:26 | Shot by SUNY Polytechnic Julia Jaikin, Blocked. | ||
| Foul on SUNY Polytechnic. | |||
| 89:39 | Goal!GOAL by SUNY Polytechnic Jenny Maxam * ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


