Kelsey Alfonso
9 Kelsey Alfonso
-
- Hometown:
- Lake George, NY
-
- Position:
- Mid
-
- Year:
- Jr
-
- High School:
- Lake George
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Rivier | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at St. Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Skidmore | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Castleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bridgewater St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | SUNY Poly | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Southern Vt. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Westfield St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Western New Eng. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Nichols | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mass. Maritime | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Fitchburg St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Rivier | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at St. Joseph (Conn.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Skidmore | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Castleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Bridgewater St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | SUNY Poly | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Salem St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Southern Vt. | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Westfield St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Western New Eng. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Nichols | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Fitchburg St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at St. Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Skidmore | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Castleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | SUNY Poly | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Southern Vt. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Westfield St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Nichols | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Fitchburg St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .13 | 1.000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .11 | 1.000 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .25 | .000 | .25 | 1.000 |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 2 | 1.000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 2 | .000 | 2 | 1.000 |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .00 | .00 |

