Shannon Prouty
20 Shannon Prouty
-
- Hometown:
- Leicester
-
- Position:
- Mid
-
- Year:
- FR
-
- High School:
- Leicester
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School- Helped advance Leicester to the 2016 Central Massachusetts Divsion 3 Semi-Finals.
Daughter of Ron and Jane Prouty.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 4 | 1 |
| Shot Pct | .250 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Rivier | L, 1-0 | - | - | - | - | - |
| Sep 5 | St. Joseph (Conn.) | - | - | - | - | - | |
| Sep 9 | Sage | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Castleton | L, 6-1 | - | - | - | - | - |
| Sep 16 | Worcester St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at SUNY Poly | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Westfield St. | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Southern Vt. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Mass. Maritime | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | SUNY Cobleskill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Framingham St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Fitchburg St. | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | at Albany College of Pharmacy and Health Sciences | L, 5-2 | 1 | - | 0 | 1 | 1 |
| Oct 21 | Salem St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Nichols | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Bridgewater St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Salem St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Rivier | L, 1-0 | - | - | - | - | - |
| Sep 5 | St. Joseph (Conn.) | - | - | - | - | - | |
| Sep 9 | Sage | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Castleton | L, 6-1 | - | - | - | - | - |
| Sep 16 | Worcester St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at SUNY Poly | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Westfield St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Southern Vt. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mass. Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | SUNY Cobleskill | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | Framingham St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Fitchburg St. | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Albany College of Pharmacy and Health Sciences | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Salem St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Nichols | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Bridgewater St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Rivier | L, 1-0 | - | - | - | - | - |
| Sep 5 | St. Joseph (Conn.) | - | - | - | - | - | |
| Sep 9 | Sage | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Castleton | L, 6-1 | - | - | - | - | - |
| Sep 16 | Worcester St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at SUNY Poly | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westfield St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southern Vt. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | SUNY Cobleskill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Albany College of Pharmacy and Health Sciences | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Nichols | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 14 | - | 1 | 1 | 3 |
| Total | 14 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 14 | .29 | .250 | .21 | .750 |
| Total | 14 | .29 | .250 | .21 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 14 | 4 | .250 | 3 | .750 |
| Total | 14 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 14 | - | .07 | .07 | .21 |
| Total | 14 | - | .07 | .07 | .21 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | 1 | 1 | 3 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 8 | - | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 11 | - | 0 | 1 | 1 |
| Month | |||||
| September | 6 | - | 0 | 0 | 0 |
| October | 8 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .250 | .21 | .750 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .33 | .667 |
| Away | 8 | .13 | 1.000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .250 | 1.00 | .750 |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 8 | .50 | .250 | .38 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .250 | 3 | .750 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 2 | .667 |
| Away | 8 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .250 | 3 | .750 |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 8 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | .07 | .07 | .21 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 8 | - | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 11 | - | .00 | .09 | .09 |
| Month | |||||
| September | 6 | - | .00 | .00 | .00 |
| October | 8 | - | .13 | .13 | .38 |
News mentions
MCLA's Hannah Van De Water netted a pair of goals in the Trailblazers loss to ACP this evening
MCLA first year player Shannon Prouty has been tabbed the MASCAC player of the week after scoring her first collegiate goal on Saturday
Sophomore Kaylyn Holliday scored in the first half as it was the lone goal in a 1-0 win for the Trailblazers over the Fitchburg State Falcons.
