Megan Richardson
1

Megan Richardson

gp
17
gs
17
min
1532:13
ga
26
gaa
1.53
sv
149
Player Stats
  Overall Conference
Games played 17 7
Games started 17 7
Minutes 1532:13 615:59
Goals against 26 12
Goals-against average 1.53 1.75
Saves 149 86
Save pct .851 .878
Wins 6 1
Losses 11 6
Ties 0 0
Shutouts 4/0 1/0
Recent Results
Date Opponent Result
Oct 9 Northern Vermont-Johnson W, 3-1
Oct 12 Fitchburg St. L, 1-0
Oct 15 SUNY Poly W, 7-0
Oct 20 at Salem St. L, 4-0
Oct 24 at Rivier W, 2-0
Oct 26 Bridgewater St. L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at Nichols L, 2-0 1 0 1 0 0/0 90:00
Sep 4 at St. Joseph (Conn.) W, 1-0 1 1 0 0 1/0 90:00
Sep 7 at Sage L, 1-0 1 0 1 0 0/0 90:00
Sep 12 at Castleton L, 5-0 1 0 1 0 0/0 90:00
Sep 15 at Worcester St. L, 5-1 1 0 1 0 0/0 60:25
Sep 20 Bay Path L, 2-1 1 0 1 0 0/0 96:34
Sep 22 Westfield St. L, 2-0 1 0 1 0 0/0 90:00
Sep 25 Southern Vt. L, 2-1 1 0 1 0 0/0 99:40
Sep 28 Mass. Maritime W, 2-0 1 1 0 0 1/0 90:00
Oct 3 vs. SUNY Cobleskill W, 6-1 1 1 0 0 0/0 90:00
Oct 6 at Framingham St. L, 1-0 1 0 1 0 0/0 90:00
Oct 9 Northern Vermont-Johnson W, 3-1 1 1 0 0 0/0 90:00
Oct 12 Fitchburg St. L, 1-0 1 0 1 0 0/0 90:00
Oct 15 SUNY Poly W, 7-0 1 1 0 0 1/0 90:00
Oct 20 at Salem St. L, 4-0 1 0 1 0 0/0 90:00
Oct 24 at Rivier W, 2-0 1 1 0 0 1/0 90:00
Oct 26 Bridgewater St. L, 1-0 1 0 1 0 0/0 105:34
Date Opponent Score gp gs ga sv sv%
Aug 31 at Nichols L, 2-0 1 1 2 8 .800
Sep 4 at St. Joseph (Conn.) W, 1-0 1 1 0 9 1.000
Sep 7 at Sage L, 1-0 1 1 1 12 .923
Sep 12 at Castleton L, 5-0 1 1 5 6 .545
Sep 15 at Worcester St. L, 5-1 1 1 3 17 .850
Sep 20 Bay Path L, 2-1 1 1 2 12 .857
Sep 22 Westfield St. L, 2-0 1 1 2 18 .900
Sep 25 Southern Vt. L, 2-1 1 1 2 8 .800
Sep 28 Mass. Maritime W, 2-0 1 1 0 11 1.000
Oct 3 vs. SUNY Cobleskill W, 6-1 1 1 1 4 .800
Oct 6 at Framingham St. L, 1-0 1 1 1 8 .889
Oct 9 Northern Vermont-Johnson W, 3-1 1 1 1 1 .500
Oct 12 Fitchburg St. L, 1-0 1 1 1 6 .857
Oct 15 SUNY Poly W, 7-0 1 1 0 1 1.000
Oct 20 at Salem St. L, 4-0 1 1 4 6 .600
Oct 24 at Rivier W, 2-0 1 1 0 2 1.000
Oct 26 Bridgewater St. L, 1-0 1 1 1 20 .952
  gp gs ga/g gaa sv/g
2016-17 16 15 1.19 1.19 7.63
2017-18 16 16 2.31 2.40 8.69
2018-19 17 17 1.53 1.53 8.76
2019-20 17 17 2.47 2.56 10.94
Total 66 65 1.88 1.91 9.03
  gp wins losses ties shutouts min
2016-17 16 0 0 0 0/0 1437:04
2017-18 16 0 0 0 0/1 1386:39
2018-19 17 0 0 0 0/0 1532:13
2019-20 17 0 0 0 0/0 1479:20
Total 66 0 0 0 0/1 5835:16
  gp min/g
2016-17 16 89:49
2017-18 16 86:40
2018-19 17 90:08
2019-20 17 87:01
Total 66 88:25
  gp gs ga sv sv%
2016-17 16 15 19 122 .865
2017-18 16 16 37 139 .790
2018-19 17 17 26 149 .851
2019-20 17 17 42 186 .816
Total 66 65 124 596 .828
  gp gs ga/g gaa sv/g
Total 17 17 1.53 1.53 8.76
Conference 7 7 1.71 1.75 12.29
Exhibition - - - - -
           
Home 8 8 1.13 1.08 9.63
Away 8 8 2.00 2.09 8.50
Neutral 1 1 1.00 1.00 4.00
           
Wins 6 6 .33 0.33 4.67
Losses 11 11 2.18 2.18 11.00
           
August 1 1 2.00 2.00 8.00
September 8 8 1.88 1.91 11.63
October 8 8 1.13 1.10 6.00
  gp wins losses ties shutouts min
Total 17 0 0 0 0/0 1532:13
Conference 7 0 0 0 0/0 615:59
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 751:48
Away 8 0 0 0 0/0 690:25
Neutral 1 0 0 0 0/0 90:00
             
Wins 6 0 0 0 0/0 540:00
Losses 11 0 0 0 0/0 992:13
             
August 1 0 0 0 0/0 90:00
September 8 0 0 0 0/0 706:39
October 8 0 0 0 0/0 735:34
  gp min/g
Total 17 90:08
Conference 7 87:60
Exhibition - 0:00
     
Home 8 93:58
Away 8 86:18
Neutral 1 90:00
     
Wins 6 90:00
Losses 11 90:12
     
August 1 90:00
September 8 88:20
October 8 91:57
  gp gs ga sv sv%
Total 17 17 26 149 .851
Conference 7 7 12 86 .878
Exhibition - - - - -
           
Home 8 8 9 77 .895
Away 8 8 16 68 .810
Neutral 1 1 1 4 .800
           
Wins 6 6 2 28 .933
Losses 11 11 24 121 .834
           
August 1 1 2 8 .800
September 8 8 15 93 .861
October 8 8 9 48 .842