Haley Rode
17 Haley Rode
-
- Hometown:
- Heath, MA
-
- Position:
- B
-
- Year:
- 2022
-
- High School:
- Mohawk Trail
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2018- Played in seven games last season for MCLA
High School- Was a four year letter winner at Mohawk Trail High School competing in Soccer and Track
Is the daughter of Gregory and Barbara Rode
Double majoring in Music and Art Managment with a minor in Pschology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nichols | L, 1-0 | - | - | - | - | - |
| Sep 4 | St. Joseph (Conn.) | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Sage | L, 1-0 | - | - | - | - | - |
| Sep 11 | Castleton | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Northern Vermont-Johnson | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bay Path | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Bridgewater St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Becker | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Fitchburg St. | L, 2-0 | - | - | - | - | - |
| Oct 1 | New England Col. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Salem St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | SUNY Cobleskill | W, 3-2 | - | - | - | - | - |
| Oct 12 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Westfield St. | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Hartwick | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Mass. Maritime | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Utica | L, 5-0 | - | - | - | - | - |
| Nov 2 | Framingham St. | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nichols | L, 1-0 | - | - | - | - | - |
| Sep 4 | St. Joseph (Conn.) | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Sage | L, 1-0 | - | - | - | - | - |
| Sep 11 | Castleton | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Northern Vermont-Johnson | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bay Path | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Bridgewater St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Becker | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Fitchburg St. | L, 2-0 | - | - | - | - | - |
| Oct 1 | New England Col. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Salem St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | SUNY Cobleskill | W, 3-2 | - | - | - | - | - |
| Oct 12 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Westfield St. | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Hartwick | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Mass. Maritime | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Utica | L, 5-0 | - | - | - | - | - |
| Nov 2 | Framingham St. | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nichols | L, 1-0 | - | - | - | - | - |
| Sep 4 | St. Joseph (Conn.) | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Sage | L, 1-0 | - | - | - | - | - |
| Sep 11 | Castleton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Northern Vermont-Johnson | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bay Path | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Becker | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Fitchburg St. | L, 2-0 | - | - | - | - | - |
| Oct 1 | New England Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | SUNY Cobleskill | W, 3-2 | - | - | - | - | - |
| Oct 12 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Westfield St. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hartwick | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mass. Maritime | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Utica | L, 5-0 | - | - | - | - | - |
| Nov 2 | Framingham St. | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | .00 | .00 | .00 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
