Kylie DeMaio
12 Kylie DeMaio
-
- Hometown:
- Roxbury, NY
-
- Position:
- F/M
-
- Year:
- 2027
-
- High School:
- Roxbury Central School
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 7 |
| Goals | 3 | 1 |
| Assists | 4 | 1 |
| Points | 10 | 3 |
| Shots | 22 | 5 |
| Shot Pct | .136 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Anna Maria | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Framingham St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Eastern Nazarene | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Bay Path | W, 13-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 30 | at Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at SUNY Delhi | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Worcester St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Sage | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Fitchburg St. | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Anna Maria | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | SUNY Cobleskill | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Framingham St. | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 19 | at Eastern Nazarene | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Mass. Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Bay Path | W, 13-0 | 1 | 7 | .286 | 4 | .571 |
| Sep 30 | at Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at SUNY Delhi | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Worcester St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | Salem St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Sage | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Fitchburg St. | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Anna Maria | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Framingham St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Eastern Nazarene | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Bay Path | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at SUNY Delhi | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Worcester St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Sage | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Fitchburg St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 3 | 4 | 10 |
| Conference | 7 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 3 | 7 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 2 | 3 | 7 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 2 | 4 | 8 |
| October | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.47 | .136 | .87 | .591 |
| Conference | 7 | .71 | .200 | .57 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.50 | .133 | 1.33 | .533 |
| Away | 9 | .78 | .143 | .56 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.67 | .143 | 2.33 | .500 |
| Losses | 9 | .56 | .000 | .33 | .600 |
| Month | |||||
| September | 8 | 1.88 | .133 | 1.25 | .667 |
| October | 7 | 1.00 | .143 | .43 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 22 | .136 | 13 | .591 |
| Conference | 7 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 15 | .133 | 8 | .533 |
| Away | 9 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 14 | .143 | 7 | .500 |
| Losses | 9 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 8 | 15 | .133 | 10 | .667 |
| October | 7 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .20 | .27 | .67 |
| Conference | 7 | 7 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .50 | 1.17 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .67 | 1.00 | 2.33 |
| Losses | 9 | 9 | .00 | .11 | .11 |
| Month | |||||
| September | 8 | 8 | .25 | .50 | 1.00 |
| October | 7 | 6 | .14 | .00 | .29 |
News mentions
Alyssa Porter scored in the 90th minute today as MCLA and Fitchburg State played to a 2-2 draw in MASCAC Women’s Soccer action.
Eight different players registered goals tonight in MCLA’s 13-0 nonconference win over Bay Path.
MCLA fell to Mass Maritime 2-1 today in MASCAC women's soccer action
