Em Marlay-Wright
32 Em Marlay-Wright
-
- Hometown:
- Albany, NY
-
- Position:
- F/GK
-
- Year:
- 2023
-
- High School:
- Albany
-
- gp
- 2
-
- gs
- 0
-
- min
- 90:00
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 2 | - |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | - | - | - | - | - |
| Sep 3 | at Anna Maria | T, 2-2 | - | - | - | - | - |
| Sep 12 | SUNY Cobleskill | W, 7-1 | - | - | - | - | - |
| Sep 15 | Framingham St. | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Eastern Nazarene | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Sep 27 | Bay Path | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Westfield St. | L, 3-0 | - | - | - | - | - |
| Oct 3 | at SUNY Delhi | L, 1-0 | - | - | - | - | - |
| Oct 6 | Worcester St. | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Salem St. | L, 1-0 | - | - | - | - | - |
| Oct 16 | Sage | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Fitchburg St. | T, 2-2 | - | - | - | - | - |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | - | - | - | - | - | - |
| Sep 3 | at Anna Maria | T, 2-2 | - | - | - | - | - | - |
| Sep 12 | SUNY Cobleskill | W, 7-1 | - | - | - | - | - | - |
| Sep 15 | Framingham St. | L, 2-0 | - | - | - | - | - | - |
| Sep 19 | at Eastern Nazarene | T, 1-1 | - | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | Bay Path | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - |
| Oct 3 | at SUNY Delhi | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | Worcester St. | L, 5-0 | - | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | Salem St. | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | Sage | L, 4-0 | - | - | - | - | - | - |
| Oct 21 | at Fitchburg St. | T, 2-2 | - | - | - | - | - | - |
| Oct 28 | at Bridgewater St. | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | - | - | - | - | - |
| Sep 3 | at Anna Maria | T, 2-2 | - | - | - | - | - |
| Sep 12 | SUNY Cobleskill | W, 7-1 | - | - | - | - | - |
| Sep 15 | Framingham St. | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Eastern Nazarene | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Sep 27 | Bay Path | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Westfield St. | L, 3-0 | - | - | - | - | - |
| Oct 3 | at SUNY Delhi | L, 1-0 | - | - | - | - | - |
| Oct 6 | Worcester St. | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Salem St. | L, 1-0 | - | - | - | - | - |
| Oct 16 | Sage | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Fitchburg St. | T, 2-2 | - | - | - | - | - |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | - | - | - | - | - |
| Sep 3 | at Anna Maria | T, 2-2 | - | - | - | - | - |
| Sep 12 | SUNY Cobleskill | W, 7-1 | - | - | - | - | - |
| Sep 15 | Framingham St. | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Eastern Nazarene | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Sep 27 | Bay Path | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Westfield St. | L, 3-0 | - | - | - | - | - |
| Oct 3 | at SUNY Delhi | L, 1-0 | - | - | - | - | - |
| Oct 6 | Worcester St. | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Salem St. | L, 1-0 | - | - | - | - | - |
| Oct 16 | Sage | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Fitchburg St. | T, 2-2 | - | - | - | - | - |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | - | - | - | - | - |
| Sep 3 | at Anna Maria | T, 2-2 | - | - | - | - | - |
| Sep 12 | SUNY Cobleskill | W, 7-1 | - | - | - | - | - |
| Sep 15 | Framingham St. | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Eastern Nazarene | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Sep 27 | Bay Path | W, 13-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 30 | at Westfield St. | L, 3-0 | - | - | - | - | - |
| Oct 3 | at SUNY Delhi | L, 1-0 | - | - | - | - | - |
| Oct 6 | Worcester St. | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 14 | Salem St. | L, 1-0 | - | - | - | - | - |
| Oct 16 | Sage | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Fitchburg St. | T, 2-2 | - | - | - | - | - |
| Oct 28 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | .00 | 0.00 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | .00 | 0.00 | 2.00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 2 | 30:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 1 | 45:00 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 45:00 |
| Losses | - | 0:00 |
| Month | ||
| September | 1 | 45:00 |
| October | 1 | 22:30 |
News mentions
Trailblazers controlled the game with Bryant and Stratton from the first minute to the last minute.
Eight different players registered goals tonight in MCLA’s 13-0 nonconference win over Bay Path.
