Alyssa Porter
13 Alyssa Porter
-
- Hometown:
- Boylston, MA
-
- Position:
- B
-
- Year:
- 2023
-
- High School:
- Tahanto
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 9 | 6 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 11 | 4 |
| Shot Pct | .182 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Anna Maria | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Framingham St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Eastern Nazarene | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Bay Path | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at SUNY Delhi | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | Worcester St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Sage | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Fitchburg St. | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Anna Maria | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | SUNY Cobleskill | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Framingham St. | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Eastern Nazarene | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Bay Path | W, 13-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at SUNY Delhi | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Worcester St. | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | Salem St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Sage | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Fitchburg St. | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Anna Maria | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | SUNY Cobleskill | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Framingham St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Eastern Nazarene | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Bay Path | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at SUNY Delhi | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Worcester St. | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Bryant & Stratton (Albany) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Sage | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Fitchburg St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 2 | 0 | 4 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 8 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 0 | 0 | 0 |
| October | 7 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .182 | .29 | .364 |
| Conference | 7 | .57 | .250 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .000 | .33 | .250 |
| Away | 8 | .38 | .667 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.33 | .143 | .67 | .286 |
| Losses | 9 | .33 | .000 | .11 | .333 |
| Month | |||||
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 7 | .57 | .500 | .29 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .182 | 4 | .364 |
| Conference | 7 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .000 | 2 | .250 |
| Away | 8 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7 | .143 | 2 | .286 |
| Losses | 9 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 7 | 7 | .000 | 2 | .286 |
| October | 7 | 4 | .500 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .14 | .00 | .29 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 8 | 5 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .00 | .00 | .00 |
| October | 7 | 5 | .29 | .00 | .57 |
News mentions
MCLA's Gwendolyn Duggan and Alyssa Porter earned MASCAC All-Conference Second Team
Alyssa Porter scored in the 90th minute today as MCLA and Fitchburg State played to a 2-2 draw in MASCAC Women’s Soccer action.
The MCLA Women's Soccer team played Salem State Vikings to a scoreless stalemate for 89 and a half minutes before allowing a goal in the game's closing minute.
Trailblazers controlled the game with Bryant and Stratton from the first minute to the last minute.
