Allie Bayer
15

Allie Bayer

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 15 7
Games started 3 2
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 Worcester St. L, 5-0
Oct 9 at Bryant & Stratton (Albany) W, 3-0
Oct 14 Salem St. L, 1-0
Oct 16 Sage L, 4-0
Oct 21 at Fitchburg St. T, 2-2
Oct 28 at Bridgewater St. L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 at Dean College L, 5-1 1 0 0 0 0
Sep 3 at Anna Maria T, 2-2 1 - 0 0 0
Sep 12 SUNY Cobleskill W, 7-1 1 - 0 0 0
Sep 15 Framingham St. L, 2-0 1 1 0 0 0
Sep 19 at Eastern Nazarene T, 1-1 1 1 0 0 0
Sep 23 at Mass. Maritime L, 2-1 1 1 0 0 0
Sep 27 Bay Path W, 13-0 1 - 0 0 0
Sep 30 at Westfield St. L, 3-0 1 - 0 0 0
Oct 3 at SUNY Delhi L, 1-0 1 0 0 0 0
Oct 6 Worcester St. L, 5-0 1 - 0 0 0
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 - 0 0 0
Oct 14 Salem St. L, 1-0 1 - 0 0 0
Oct 16 Sage L, 4-0 1 - 0 0 0
Oct 21 at Fitchburg St. T, 2-2 1 - 0 0 0
Oct 28 at Bridgewater St. L, 3-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Dean College L, 5-1 1 0 - 0 -
Sep 3 at Anna Maria T, 2-2 1 0 - 0 -
Sep 12 SUNY Cobleskill W, 7-1 1 0 - 0 -
Sep 15 Framingham St. L, 2-0 1 0 - 0 -
Sep 19 at Eastern Nazarene T, 1-1 1 1 .000 0 .000
Sep 23 at Mass. Maritime L, 2-1 1 0 - 0 -
Sep 27 Bay Path W, 13-0 1 2 .000 2 1.000
Sep 30 at Westfield St. L, 3-0 1 0 - 0 -
Oct 3 at SUNY Delhi L, 1-0 1 0 - 0 -
Oct 6 Worcester St. L, 5-0 1 0 - 0 -
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 1 .000 1 1.000
Oct 14 Salem St. L, 1-0 1 0 - 0 -
Oct 16 Sage L, 4-0 1 0 - 0 -
Oct 21 at Fitchburg St. T, 2-2 1 0 - 0 -
Oct 28 at Bridgewater St. L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Dean College L, 5-1 1 0 0 0-0 0
Sep 3 at Anna Maria T, 2-2 1 0 0 0-0 0
Sep 12 SUNY Cobleskill W, 7-1 1 0 0 0-0 0
Sep 15 Framingham St. L, 2-0 1 0 0 0-0 0
Sep 19 at Eastern Nazarene T, 1-1 1 0 0 0-0 0
Sep 23 at Mass. Maritime L, 2-1 1 0 0 0-0 0
Sep 27 Bay Path W, 13-0 1 0 0 0-0 0
Sep 30 at Westfield St. L, 3-0 1 0 0 0-0 0
Oct 3 at SUNY Delhi L, 1-0 1 0 0 0-0 0
Oct 6 Worcester St. L, 5-0 1 0 0 0-0 0
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 0 0 0-0 0
Oct 14 Salem St. L, 1-0 1 0 0 0-0 0
Oct 16 Sage L, 4-0 1 0 0 0-0 0
Oct 21 at Fitchburg St. T, 2-2 1 0 0 0-0 0
Oct 28 at Bridgewater St. L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 3 0 0 0
2024-25 6 6 0 1 1
2025-26 16 15 1 1 3
Total 37 24 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .27 .000 .20 .750
2024-25 6 .33 .000 .17 .500
2025-26 16 1.31 .048 .75 .571
Total 37 .73 .037 .43 .593
  gp sh sh% sog sog%
2023-24 15 4 .000 3 .750
2024-25 6 2 .000 1 .500
2025-26 16 21 .048 12 .571
Total 37 27 .037 16 .593
  gp yc rc pk gw
2023-24 15 0 0 0-0 0
2024-25 6 1 0 0-0 0
2025-26 16 0 0 0-0 0
Total 37 1 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 15 3 .00 .00 .00
2024-25 6 6 .00 .17 .17
2025-26 16 15 .06 .06 .19
Total 37 24 .03 .05 .11
  gp gs g a pts
Total 15 3 0 0 0
Conference 7 2 0 0 0
Exhibition - - - - 0
           
Home 6 1 0 0 0
Away 9 2 0 0 0
Neutral - - - - 0
           
Wins 3 - 0 0 0
Losses 9 2 0 0 0
           
September 8 3 0 0 0
October 7 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .27 .000 .20 .750
Conference 7 .00 - .00 -
Exhibition - - - - -
           
Home 6 .33 .000 .33 1.000
Away 9 .22 .000 .11 .500
Neutral - - - - -
           
Wins 3 1.00 .000 1.00 1.000
Losses 9 .00 - .00 -
           
September 8 .38 .000 .25 .667
October 7 .14 .000 .14 1.000
  gp sh sh% sog sog%
Total 15 4 .000 3 .750
Conference 7 0 - 0 -
Exhibition - - - - -
           
Home 6 2 .000 2 1.000
Away 9 2 .000 1 .500
Neutral - - - - -
           
Wins 3 3 .000 3 1.000
Losses 9 0 - 0 -
           
September 8 3 .000 2 .667
October 7 1 .000 1 1.000
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 3 .00 .00 .00
Conference 7 2 .00 .00 .00
Exhibition - - - - -
           
Home 6 1 .00 .00 .00
Away 9 2 .00 .00 .00
Neutral - - - - -
           
Wins 3 - .00 .00 .00
Losses 9 2 .00 .00 .00
           
September 8 3 .00 .00 .00
October 7 0 .00 .00 .00