Anna Lewis
21

Anna Lewis

g
5
a
3
pts
13
gw
1
Player Stats
  Overall Conference
Games 15 7
Games started 14 7
Goals 5 0
Assists 3 1
Points 13 1
Shots 27 6
Shot Pct .185 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 6 Worcester St. L, 5-0
Oct 9 at Bryant & Stratton (Albany) W, 3-0
Oct 14 Salem St. L, 1-0
Oct 16 Sage L, 4-0
Oct 21 at Fitchburg St. T, 2-2
Oct 28 at Bridgewater St. L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 at Dean College L, 5-1 1 1 0 0 0
Sep 3 at Anna Maria T, 2-2 1 1 1 0 2
Sep 12 SUNY Cobleskill W, 7-1 1 1 2 1 5
Sep 15 Framingham St. L, 2-0 1 1 0 0 0
Sep 19 at Eastern Nazarene T, 1-1 1 1 1 0 2
Sep 23 at Mass. Maritime L, 2-1 1 1 0 0 0
Sep 27 Bay Path W, 13-0 1 1 1 1 3
Sep 30 at Westfield St. L, 3-0 1 1 0 0 0
Oct 3 at SUNY Delhi L, 1-0 1 1 0 0 0
Oct 6 Worcester St. L, 5-0 1 1 0 0 0
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 - 0 0 0
Oct 14 Salem St. L, 1-0 1 1 0 0 0
Oct 16 Sage L, 4-0 1 1 0 0 0
Oct 21 at Fitchburg St. T, 2-2 1 1 0 1 1
Oct 28 at Bridgewater St. L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Dean College L, 5-1 1 1 .000 0 .000
Sep 3 at Anna Maria T, 2-2 1 2 .500 1 .500
Sep 12 SUNY Cobleskill W, 7-1 1 8 .250 5 .625
Sep 15 Framingham St. L, 2-0 1 3 .000 2 .667
Sep 19 at Eastern Nazarene T, 1-1 1 2 .500 2 1.000
Sep 23 at Mass. Maritime L, 2-1 1 0 - 0 -
Sep 27 Bay Path W, 13-0 1 2 .500 1 .500
Sep 30 at Westfield St. L, 3-0 1 1 .000 1 1.000
Oct 3 at SUNY Delhi L, 1-0 1 1 .000 0 .000
Oct 6 Worcester St. L, 5-0 1 0 - 0 -
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 3 .000 2 .667
Oct 14 Salem St. L, 1-0 1 0 - 0 -
Oct 16 Sage L, 4-0 1 2 .000 1 .500
Oct 21 at Fitchburg St. T, 2-2 1 2 .000 1 .500
Oct 28 at Bridgewater St. L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Dean College L, 5-1 1 0 0 0-0 0
Sep 3 at Anna Maria T, 2-2 1 0 0 0-0 0
Sep 12 SUNY Cobleskill W, 7-1 1 0 0 0-0 1
Sep 15 Framingham St. L, 2-0 1 0 0 0-0 0
Sep 19 at Eastern Nazarene T, 1-1 1 0 0 0-0 0
Sep 23 at Mass. Maritime L, 2-1 1 0 0 0-0 0
Sep 27 Bay Path W, 13-0 1 0 0 0-0 0
Sep 30 at Westfield St. L, 3-0 1 0 0 0-0 0
Oct 3 at SUNY Delhi L, 1-0 1 0 0 0-0 0
Oct 6 Worcester St. L, 5-0 1 0 0 0-0 0
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 0 0 0-0 0
Oct 14 Salem St. L, 1-0 1 0 0 0-0 0
Oct 16 Sage L, 4-0 1 0 0 0-0 0
Oct 21 at Fitchburg St. T, 2-2 1 0 0 0-0 0
Oct 28 at Bridgewater St. L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 14 0 0 0
2022-23 13 11 2 1 5
2023-24 15 14 5 3 13
2024-25 16 6 2 3 7
Total 58 45 9 7 25
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 1.07 .000 .43 .400
2022-23 13 1.46 .105 .69 .474
2023-24 15 1.80 .185 1.07 .593
2024-25 16 .56 .222 .25 .444
Total 58 1.21 .129 .60 .500
  gp sh sh% sog sog%
2021-22 14 15 .000 6 .400
2022-23 13 19 .105 9 .474
2023-24 15 27 .185 16 .593
2024-25 16 9 .222 4 .444
Total 58 70 .129 35 .500
  gp yc rc pk gw
2021-22 14 0 0 0-0 0
2022-23 13 0 0 0-0 0
2023-24 15 0 0 0-0 1
2024-25 16 0 0 0-0 0
Total 58 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 14 14 .00 .00 .00
2022-23 13 11 .15 .08 .38
2023-24 15 14 .33 .20 .87
2024-25 16 6 .13 .19 .44
Total 58 45 .16 .12 .43
  gp gs g a pts
Total 15 14 5 3 13
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 6 6 3 2 8
Away 9 8 2 1 5
Neutral - - - - 0
           
Wins 3 2 3 2 8
Losses 9 9 0 0 0
           
September 8 8 5 2 12
October 7 6 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.80 .185 1.07 .593
Conference 7 .86 .000 .57 .667
Exhibition - - - - -
           
Home 6 2.50 .200 1.50 .600
Away 9 1.33 .167 .78 .583
Neutral - - - - -
           
Wins 3 4.33 .231 2.67 .615
Losses 9 .89 .000 .44 .500
           
September 8 2.38 .263 1.50 .632
October 7 1.14 .000 .57 .500
  gp sh sh% sog sog%
Total 15 27 .185 16 .593
Conference 7 6 .000 4 .667
Exhibition - - - - -
           
Home 6 15 .200 9 .600
Away 9 12 .167 7 .583
Neutral - - - - -
           
Wins 3 13 .231 8 .615
Losses 9 8 .000 4 .500
           
September 8 19 .263 12 .632
October 7 8 .000 4 .500
  gp yc rc pk gw
Total 15 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 8 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 14 .33 .20 .87
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 6 6 .50 .33 1.33
Away 9 8 .22 .11 .56
Neutral - - - - -
           
Wins 3 2 1.00 .67 2.67
Losses 9 9 .00 .00 .00
           
September 8 8 .63 .25 1.50
October 7 6 .00 .14 .14