Gwendolyn Duggan
9

Gwendolyn Duggan

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 15 7
Games started 14 7
Goals 2 0
Assists 2 0
Points 6 0
Shots 13 3
Shot Pct .154 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 Worcester St. L, 5-0
Oct 9 at Bryant & Stratton (Albany) W, 3-0
Oct 14 Salem St. L, 1-0
Oct 16 Sage L, 4-0
Oct 21 at Fitchburg St. T, 2-2
Oct 28 at Bridgewater St. L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 at Dean College L, 5-1 1 1 0 0 0
Sep 3 at Anna Maria T, 2-2 1 1 0 1 1
Sep 12 SUNY Cobleskill W, 7-1 1 1 1 0 2
Sep 15 Framingham St. L, 2-0 1 1 0 0 0
Sep 19 at Eastern Nazarene T, 1-1 1 1 0 0 0
Sep 23 at Mass. Maritime L, 2-1 1 1 0 0 0
Sep 27 Bay Path W, 13-0 1 1 0 1 1
Sep 30 at Westfield St. L, 3-0 1 1 0 0 0
Oct 3 at SUNY Delhi L, 1-0 1 1 0 0 0
Oct 6 Worcester St. L, 5-0 1 1 0 0 0
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 - 1 0 2
Oct 14 Salem St. L, 1-0 1 1 0 0 0
Oct 16 Sage L, 4-0 1 1 0 0 0
Oct 21 at Fitchburg St. T, 2-2 1 1 0 0 0
Oct 28 at Bridgewater St. L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Dean College L, 5-1 1 1 .000 1 1.000
Sep 3 at Anna Maria T, 2-2 1 1 .000 1 1.000
Sep 12 SUNY Cobleskill W, 7-1 1 2 .500 2 1.000
Sep 15 Framingham St. L, 2-0 1 1 .000 1 1.000
Sep 19 at Eastern Nazarene T, 1-1 1 1 .000 1 1.000
Sep 23 at Mass. Maritime L, 2-1 1 1 .000 1 1.000
Sep 27 Bay Path W, 13-0 1 3 .000 2 .667
Sep 30 at Westfield St. L, 3-0 1 0 - 0 -
Oct 3 at SUNY Delhi L, 1-0 1 0 - 0 -
Oct 6 Worcester St. L, 5-0 1 1 .000 1 1.000
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 1 1.000 1 1.000
Oct 14 Salem St. L, 1-0 1 0 - 0 -
Oct 16 Sage L, 4-0 1 1 .000 1 1.000
Oct 21 at Fitchburg St. T, 2-2 1 0 - 0 -
Oct 28 at Bridgewater St. L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Dean College L, 5-1 1 0 0 0-0 0
Sep 3 at Anna Maria T, 2-2 1 0 0 0-0 0
Sep 12 SUNY Cobleskill W, 7-1 1 0 0 0-0 0
Sep 15 Framingham St. L, 2-0 1 0 0 0-0 0
Sep 19 at Eastern Nazarene T, 1-1 1 0 0 0-0 0
Sep 23 at Mass. Maritime L, 2-1 1 0 0 0-0 0
Sep 27 Bay Path W, 13-0 1 0 0 0-0 0
Sep 30 at Westfield St. L, 3-0 1 0 0 0-0 0
Oct 3 at SUNY Delhi L, 1-0 1 0 0 0-0 0
Oct 6 Worcester St. L, 5-0 1 0 0 0-0 0
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 0 0 0-0 0
Oct 14 Salem St. L, 1-0 1 0 0 0-0 0
Oct 16 Sage L, 4-0 1 0 0 0-0 0
Oct 21 at Fitchburg St. T, 2-2 1 0 0 0-0 0
Oct 28 at Bridgewater St. L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 14 2 2 6
2024-25 14 12 2 5 9
2025-26 17 16 3 9 15
Total 46 42 7 16 30
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .87 .154 .80 .923
2024-25 14 1.07 .133 .43 .400
2025-26 17 2.18 .081 1.41 .649
Total 46 1.41 .108 .91 .646
  gp sh sh% sog sog%
2023-24 15 13 .154 12 .923
2024-25 14 15 .133 6 .400
2025-26 17 37 .081 24 .649
Total 46 65 .108 42 .646
  gp yc rc pk gw
2023-24 15 0 0 0-0 0
2024-25 14 0 0 0-0 1
2025-26 17 0 0 0-0 1
Total 46 0 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 15 14 .13 .13 .40
2024-25 14 12 .14 .36 .64
2025-26 17 16 .18 .53 .88
Total 46 42 .15 .35 .65
  gp gs g a pts
Total 15 14 2 2 6
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 6 6 1 1 3
Away 9 8 1 1 3
Neutral - - - - 0
           
Wins 3 2 2 1 5
Losses 9 9 0 0 0
           
September 8 8 1 2 4
October 7 6 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 15 .87 .154 .80 .923
Conference 7 .43 .000 .43 1.000
Exhibition - - - - -
           
Home 6 1.33 .125 1.17 .875
Away 9 .56 .200 .56 1.000
Neutral - - - - -
           
Wins 3 2.00 .333 1.67 .833
Losses 9 .56 .000 .56 1.000
           
September 8 1.25 .100 1.13 .900
October 7 .43 .333 .43 1.000
  gp sh sh% sog sog%
Total 15 13 .154 12 .923
Conference 7 3 .000 3 1.000
Exhibition - - - - -
           
Home 6 8 .125 7 .875
Away 9 5 .200 5 1.000
Neutral - - - - -
           
Wins 3 6 .333 5 .833
Losses 9 5 .000 5 1.000
           
September 8 10 .100 9 .900
October 7 3 .333 3 1.000
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 14 .13 .13 .40
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .17 .17 .50
Away 9 8 .11 .11 .33
Neutral - - - - -
           
Wins 3 2 .67 .33 1.67
Losses 9 9 .00 .00 .00
           
September 8 8 .13 .25 .50
October 7 6 .14 .00 .29