Tia Kareh
8

Tia Kareh

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 15 7
Games started 13 7
Goals 0 0
Assists 1 0
Points 1 0
Shots 6 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 Worcester St. L, 5-0
Oct 9 at Bryant & Stratton (Albany) W, 3-0
Oct 14 Salem St. L, 1-0
Oct 16 Sage L, 4-0
Oct 21 at Fitchburg St. T, 2-2
Oct 28 at Bridgewater St. L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 at Dean College L, 5-1 1 1 0 0 0
Sep 3 at Anna Maria T, 2-2 1 - 0 0 0
Sep 12 SUNY Cobleskill W, 7-1 1 1 0 0 0
Sep 15 Framingham St. L, 2-0 1 1 0 0 0
Sep 19 at Eastern Nazarene T, 1-1 1 1 0 0 0
Sep 23 at Mass. Maritime L, 2-1 1 1 0 0 0
Sep 27 Bay Path W, 13-0 1 1 0 0 0
Sep 30 at Westfield St. L, 3-0 1 1 0 0 0
Oct 3 at SUNY Delhi L, 1-0 1 1 0 0 0
Oct 6 Worcester St. L, 5-0 1 1 0 0 0
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 - 0 1 1
Oct 14 Salem St. L, 1-0 1 1 0 0 0
Oct 16 Sage L, 4-0 1 1 0 0 0
Oct 21 at Fitchburg St. T, 2-2 1 1 0 0 0
Oct 28 at Bridgewater St. L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Dean College L, 5-1 1 0 - 0 -
Sep 3 at Anna Maria T, 2-2 1 1 .000 1 1.000
Sep 12 SUNY Cobleskill W, 7-1 1 0 - 0 -
Sep 15 Framingham St. L, 2-0 1 1 .000 1 1.000
Sep 19 at Eastern Nazarene T, 1-1 1 0 - 0 -
Sep 23 at Mass. Maritime L, 2-1 1 0 - 0 -
Sep 27 Bay Path W, 13-0 1 1 .000 0 .000
Sep 30 at Westfield St. L, 3-0 1 0 - 0 -
Oct 3 at SUNY Delhi L, 1-0 1 0 - 0 -
Oct 6 Worcester St. L, 5-0 1 1 .000 1 1.000
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 2 .000 1 .500
Oct 14 Salem St. L, 1-0 1 0 - 0 -
Oct 16 Sage L, 4-0 1 0 - 0 -
Oct 21 at Fitchburg St. T, 2-2 1 0 - 0 -
Oct 28 at Bridgewater St. L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Dean College L, 5-1 1 0 0 0-0 0
Sep 3 at Anna Maria T, 2-2 1 0 0 0-0 0
Sep 12 SUNY Cobleskill W, 7-1 1 0 0 0-0 0
Sep 15 Framingham St. L, 2-0 1 1 0 0-0 0
Sep 19 at Eastern Nazarene T, 1-1 1 0 0 0-0 0
Sep 23 at Mass. Maritime L, 2-1 1 0 0 0-0 0
Sep 27 Bay Path W, 13-0 1 0 0 0-0 0
Sep 30 at Westfield St. L, 3-0 1 0 0 0-0 0
Oct 3 at SUNY Delhi L, 1-0 1 0 0 0-0 0
Oct 6 Worcester St. L, 5-0 1 0 0 0-0 0
Oct 9 at Bryant & Stratton (Albany) W, 3-0 1 0 0 0-0 0
Oct 14 Salem St. L, 1-0 1 0 0 0-0 0
Oct 16 Sage L, 4-0 1 0 0 0-0 0
Oct 21 at Fitchburg St. T, 2-2 1 0 0 0-0 0
Oct 28 at Bridgewater St. L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 13 0 1 1
2024-25 16 15 0 2 2
2025-26 16 14 0 1 1
Total 47 42 0 4 4
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .40 .000 .27 .667
2024-25 16 .38 .000 .19 .500
2025-26 16 .19 .000 .06 .333
Total 47 .32 .000 .17 .533
  gp sh sh% sog sog%
2023-24 15 6 .000 4 .667
2024-25 16 6 .000 3 .500
2025-26 16 3 .000 1 .333
Total 47 15 .000 8 .533
  gp yc rc pk gw
2023-24 15 1 0 0-0 0
2024-25 16 0 0 0-0 0
2025-26 16 1 0 0-0 0
Total 47 2 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 15 13 .00 .07 .07
2024-25 16 15 .00 .13 .13
2025-26 16 14 .00 .06 .06
Total 47 42 .00 .09 .09
  gp gs g a pts
Total 15 13 0 1 1
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 9 7 0 1 1
Neutral - - - - 0
           
Wins 3 2 0 1 1
Losses 9 9 0 0 0
           
September 8 7 0 0 0
October 7 6 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 15 .40 .000 .27 .667
Conference 7 .29 .000 .29 1.000
Exhibition - - - - -
           
Home 6 .50 .000 .33 .667
Away 9 .33 .000 .22 .667
Neutral - - - - -
           
Wins 3 1.00 .000 .33 .333
Losses 9 .22 .000 .22 1.000
           
September 8 .38 .000 .25 .667
October 7 .43 .000 .29 .667
  gp sh sh% sog sog%
Total 15 6 .000 4 .667
Conference 7 2 .000 2 1.000
Exhibition - - - - -
           
Home 6 3 .000 2 .667
Away 9 3 .000 2 .667
Neutral - - - - -
           
Wins 3 3 .000 1 .333
Losses 9 2 .000 2 1.000
           
September 8 3 .000 2 .667
October 7 3 .000 2 .667
  gp yc rc pk gw
Total 15 1 0 0-0 0
Conference 7 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 9 1 0 0-0 0
           
September 8 1 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 13 .00 .07 .07
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 9 7 .00 .11 .11
Neutral - - - - -
           
Wins 3 2 .00 .33 .33
Losses 9 9 .00 .00 .00
           
September 8 7 .00 .00 .00
October 7 6 .00 .14 .14