Anna Lewis
21

Anna Lewis

g
2
a
3
pts
7
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 6 4
Goals 2 0
Assists 3 0
Points 7 0
Shots 9 1
Shot Pct .222 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Vermont State Lyndon
Oct 16 at Vermont State Johnson L, 2-1
Oct 19 at Salem St. L, 2-0
Oct 25 Fitchburg St. L, 3-0
Oct 29 Fisher W, 5-1
Nov 2 Bridgewater St. L, 8-0
Date Opponent Score gp gs g a pts
Aug 30 Dean College L, 2-1 1 - 0 0 0
Sep 4 Wentworth L, 8-0 1 - 0 0 0
Sep 7 at SUNY Poly L, 2-0 1 0 0 0 0
Sep 14 SUNY Delhi L, 5-2 1 - 0 0 0
Sep 18 Vermont State Castleton L, 4-1 1 - 0 0 0
Sep 21 at Framingham St. L, 3-0 1 - 0 0 0
Sep 25 at Bay Path W, 10-0 1 - 1 2 4
Sep 29 Mass. Maritime W, 1-0 1 - 0 0 0
Oct 4 Westfield St. L, 8-0 1 1 0 0 0
Oct 9 John Jay L, 5-3 1 - 1 0 2
Oct 12 at Worcester St. L, 4-1 1 1 0 0 0
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 1 0 1 1
Oct 19 at Salem St. L, 2-0 1 1 0 0 0
Oct 25 Fitchburg St. L, 3-0 1 1 0 0 0
Oct 29 Fisher W, 5-1 1 1 0 0 0
Nov 2 Bridgewater St. L, 8-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Dean College L, 2-1 1 0 - 0 -
Sep 4 Wentworth L, 8-0 1 1 .000 1 1.000
Sep 7 at SUNY Poly L, 2-0 1 0 - 0 -
Sep 14 SUNY Delhi L, 5-2 1 0 - 0 -
Sep 18 Vermont State Castleton L, 4-1 1 0 - 0 -
Sep 21 at Framingham St. L, 3-0 1 0 - 0 -
Sep 25 at Bay Path W, 10-0 1 3 .333 1 .333
Sep 29 Mass. Maritime W, 1-0 1 0 - 0 -
Oct 4 Westfield St. L, 8-0 1 0 - 0 -
Oct 9 John Jay L, 5-3 1 1 1.000 1 1.000
Oct 12 at Worcester St. L, 4-1 1 0 - 0 -
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 0 - 0 -
Oct 19 at Salem St. L, 2-0 1 1 .000 1 1.000
Oct 25 Fitchburg St. L, 3-0 1 0 - 0 -
Oct 29 Fisher W, 5-1 1 3 .000 0 .000
Nov 2 Bridgewater St. L, 8-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Dean College L, 2-1 1 0 0 0-0 0
Sep 4 Wentworth L, 8-0 1 0 0 0-0 0
Sep 7 at SUNY Poly L, 2-0 1 0 0 0-0 0
Sep 14 SUNY Delhi L, 5-2 1 0 0 0-0 0
Sep 18 Vermont State Castleton L, 4-1 1 0 0 0-0 0
Sep 21 at Framingham St. L, 3-0 1 0 0 0-0 0
Sep 25 at Bay Path W, 10-0 1 0 0 0-0 0
Sep 29 Mass. Maritime W, 1-0 1 0 0 0-0 0
Oct 4 Westfield St. L, 8-0 1 0 0 0-0 0
Oct 9 John Jay L, 5-3 1 0 0 0-0 0
Oct 12 at Worcester St. L, 4-1 1 0 0 0-0 0
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 0 0 0-0 0
Oct 19 at Salem St. L, 2-0 1 0 0 0-0 0
Oct 25 Fitchburg St. L, 3-0 1 0 0 0-0 0
Oct 29 Fisher W, 5-1 1 0 0 0-0 0
Nov 2 Bridgewater St. L, 8-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 14 0 0 0
2022-23 13 11 2 1 5
2023-24 15 14 5 3 13
2024-25 16 6 2 3 7
Total 58 45 9 7 25
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 1.07 .000 .43 .400
2022-23 13 1.46 .105 .69 .474
2023-24 15 1.80 .185 1.07 .593
2024-25 16 .56 .222 .25 .444
Total 58 1.21 .129 .60 .500
  gp sh sh% sog sog%
2021-22 14 15 .000 6 .400
2022-23 13 19 .105 9 .474
2023-24 15 27 .185 16 .593
2024-25 16 9 .222 4 .444
Total 58 70 .129 35 .500
  gp yc rc pk gw
2021-22 14 0 0 0-0 0
2022-23 13 0 0 0-0 0
2023-24 15 0 0 0-0 1
2024-25 16 0 0 0-0 0
Total 58 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 14 14 .00 .00 .00
2022-23 13 11 .15 .08 .38
2023-24 15 14 .33 .20 .87
2024-25 16 6 .13 .19 .44
Total 58 45 .16 .12 .43
  gp gs g a pts
Total 16 6 2 3 7
Conference 7 4 0 0 0
Exhibition - - - - 0
           
Home 10 3 1 0 2
Away 6 3 1 3 5
Neutral - - - - 0
           
Wins 3 1 1 2 4
Losses 13 5 1 1 3
           
August 1 - 0 0 0
September 7 0 1 2 4
October 7 6 1 1 3
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .56 .222 .25 .444
Conference 7 .14 .000 .14 1.000
Exhibition - - - - -
           
Home 10 .50 .200 .20 .400
Away 6 .67 .250 .33 .500
Neutral - - - - -
           
Wins 3 2.00 .167 .33 .167
Losses 13 .23 .333 .23 1.000
           
August 1 .00 - .00 -
September 7 .57 .250 .29 .500
October 7 .71 .200 .29 .400
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 9 .222 4 .444
Conference 7 1 .000 1 1.000
Exhibition - - - - -
           
Home 10 5 .200 2 .400
Away 6 4 .250 2 .500
Neutral - - - - -
           
Wins 3 6 .167 1 .167
Losses 13 3 .333 3 1.000
           
August 1 0 - 0 -
September 7 4 .250 2 .500
October 7 5 .200 2 .400
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 6 .13 .19 .44
Conference 7 4 .00 .00 .00
Exhibition - - - - -
           
Home 10 3 .10 .00 .20
Away 6 3 .17 .50 .83
Neutral - - - - -
           
Wins 3 1 .33 .67 1.33
Losses 13 5 .08 .08 .23
           
August 1 - .00 .00 .00
September 7 0 .14 .29 .57
October 7 6 .14 .14 .43
November 1 - .00 .00 .00