Brittany Kish
5

Brittany Kish

m
28
k/s
0.54
h %
.125
a/s
5.63
b/s
0.10
sa/s
0.39
d/s
1.64
Player Stats
  Overall Conference
Matches 28 6
Sets 100 21
Kills 54 13
Kills per set 0.54 0.62
Errors 28 5
Total Attacks 208 48
Total Attacks per set 2.08 2.29
Hitting Percentage .125 .167
Assists 563 129
Assists per set 5.63 6.14
Service Total Attempts 15 0
Service Aces 39 6
Service Errors 21 4
Service Aces per set 0.39 0.29
Receptions 0 0
Reception Errors 4 0
Digs 164 33
Digs per set 1.64 1.57
Block Solo 1 0
Block Assist 9 0
Block Total 10 0
Blocks per set 0.10 0.00
Block Errors 6 2
Ball Handling Errors 52 17
Points 98.5 19.0
Points per set 1.0 0.9
Matches started 25 5
Recent Results
Date Opponent Result
Oct 18 Salem St. L, 3-1
Oct 20 vs. Curry W, 3-0
Oct 20 at Bay Path L, 3-0
Oct 24 at SUNY Cobleskill L, 3-1
Oct 27 SUNYIT W, 3-0
Nov 1 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Eastern Nazarene L, 3-0 1 2 0 2 4 -.500 5 0.5
Sep 1 vs. Norwich L, 3-0 1 3 5 4 18 .056 14 6.0
Sep 1 at Southern Vt. L, 3-0 1 3 2 1 3 .333 11 3.5
Sep 7 vs. SUNY Canton L, 3-0 - 3 0 0 2 .000 12 0.5
Sep 8 at Keuka L, 3-1 - 4 0 0 5 .000 19 0.0
Sep 8 vs. SUNY Canton L, 3-0 1 3 1 0 2 .500 12 1.0
Sep 11 Worcester St. L, 3-2 1 5 6 3 14 .214 40 8.0
Sep 13 at Castleton W, 3-1 1 4 0 1 6 -.167 23 3.0
Sep 15 Becker W, 3-1 1 4 0 1 2 -.500 18 3.0
Sep 15 Green Mountain W, 3-0 1 3 3 1 5 .400 8 5.0
Sep 18 Sage L, 3-2 1 5 3 0 6 .500 38 6.5
Sep 22 at Bridgewater St. L, 3-0 1 3 1 0 1 1.000 12 2.0
Sep 26 Framingham St. L, 3-1 1 4 0 1 7 -.143 30 1.0
Sep 29 SUNY Cobleskill L, 3-2 1 5 2 0 7 .286 35 6.0
Sep 29 Kean L, 3-0 1 3 0 0 2 .000 6 3.5
Sep 29 Daniel Webster W, 3-1 1 4 2 0 9 .222 33 4.0
Oct 4 at Elms L, 3-1 1 4 3 1 15 .133 32 3.5
Oct 6 Bard L, 3-2 1 5 2 0 11 .182 27 4.0
Oct 6 Johnson St. W, 3-0 1 3 3 0 5 .600 4 5.0
Oct 8 vs. Becker W, 3-1 1 4 7 5 16 .125 24 7.0
Oct 8 at Mass. Maritime W, 3-0 - 2 1 0 1 1.000 4 3.0
Oct 11 Lyndon St. W, 3-1 1 4 1 2 9 -.111 21 3.0
Oct 16 at Westfield St. L, 3-0 1 3 3 1 13 .154 13 3.0
Oct 18 Salem St. L, 3-1 1 4 2 0 12 .167 30 2.0
Oct 20 vs. Curry W, 3-0 1 3 4 0 4 1.000 28 7.0
Oct 20 at Bay Path L, 3-0 1 3 0 3 5 -.600 13 1.0
Oct 24 at SUNY Cobleskill L, 3-1 1 4 1 1 11 .000 29 4.0
Oct 27 SUNYIT W, 3-0 1 3 2 1 13 .077 22 2.5
Nov 1 at Westfield St. L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Eastern Nazarene L, 3-0 1 2 1 0 1 0 1 3
Sep 1 vs. Norwich L, 3-0 1 3 6 0 0 0 0 1
Sep 1 at Southern Vt. L, 3-0 1 3 5 0 1 0 1 0
Sep 7 vs. SUNY Canton L, 3-0 - 3 4 0 1 2 1 2
Sep 8 at Keuka L, 3-1 - 4 9 0 0 0 0 1
Sep 8 vs. SUNY Canton L, 3-0 1 3 8 0 0 0 0 1
Sep 11 Worcester St. L, 3-2 1 5 8 0 0 1 0 3
Sep 13 at Castleton W, 3-1 1 4 8 0 0 0 0 1
Sep 15 Becker W, 3-1 1 4 4 0 0 0 0 1
Sep 15 Green Mountain W, 3-0 1 3 2 0 0 0 0 0
Sep 18 Sage L, 3-2 1 5 7 0 1 0 1 3
Sep 22 at Bridgewater St. L, 3-0 1 3 2 0 0 1 0 2
Sep 26 Framingham St. L, 3-1 1 4 3 0 0 0 0 8
Sep 29 SUNY Cobleskill L, 3-2 1 5 7 1 0 1 1 6
Sep 29 Kean L, 3-0 1 3 2 0 1 0 1 2
Sep 29 Daniel Webster W, 3-1 1 4 6 0 2 1 2 4
Oct 4 at Elms L, 3-1 1 4 10 0 1 0 1 1
Oct 6 Bard L, 3-2 1 5 12 0 0 0 0 6
Oct 6 Johnson St. W, 3-0 1 3 2 0 0 0 0 0
Oct 8 vs. Becker W, 3-1 1 4 4 0 0 0 0 0
Oct 8 at Mass. Maritime W, 3-0 - 2 2 0 0 0 0 0
Oct 11 Lyndon St. W, 3-1 1 4 4 0 0 0 0 1
Oct 16 at Westfield St. L, 3-0 1 3 7 0 0 0 0 1
Oct 18 Salem St. L, 3-1 1 4 11 0 0 0 0 3
Oct 20 vs. Curry W, 3-0 1 3 7 0 0 0 0 0
Oct 20 at Bay Path L, 3-0 1 3 10 0 0 0 0 0
Oct 24 at SUNY Cobleskill L, 3-1 1 4 8 0 0 0 0 0
Oct 27 SUNYIT W, 3-0 1 3 5 0 1 0 1 2
Nov 1 at Westfield St. L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 at Eastern Nazarene L, 3-0 1 2 - 0 0 - 0
Sep 1 vs. Norwich L, 3-0 1 3 - 1 4 - 1
Sep 1 at Southern Vt. L, 3-0 1 3 - 1 1 - 0
Sep 7 vs. SUNY Canton L, 3-0 - 3 - 0 2 - 0
Sep 8 at Keuka L, 3-1 - 4 - 0 0 - 0
Sep 8 vs. SUNY Canton L, 3-0 1 3 - 0 0 - 0
Sep 11 Worcester St. L, 3-2 1 5 - 2 1 - 0
Sep 13 at Castleton W, 3-1 1 4 15 3 0 0 0
Sep 15 Becker W, 3-1 1 4 - 3 1 - 0
Sep 15 Green Mountain W, 3-0 1 3 - 2 0 - 0
Sep 18 Sage L, 3-2 1 5 - 3 2 - 1
Sep 22 at Bridgewater St. L, 3-0 1 3 - 1 1 - 0
Sep 26 Framingham St. L, 3-1 1 4 0 1 2 0 0
Sep 29 SUNY Cobleskill L, 3-2 1 5 - 3 1 - 0
Sep 29 Kean L, 3-0 1 3 - 3 1 - 0
Sep 29 Daniel Webster W, 3-1 1 4 - 1 1 - 1
Oct 4 at Elms L, 3-1 1 4 - 0 0 - 0
Oct 6 Bard L, 3-2 1 5 - 2 0 - 0
Oct 6 Johnson St. W, 3-0 1 3 - 2 0 - 0
Oct 8 vs. Becker W, 3-1 1 4 - 0 0 - 1
Oct 8 at Mass. Maritime W, 3-0 - 2 - 2 0 - 0
Oct 11 Lyndon St. W, 3-1 1 4 - 2 0 - 0
Oct 16 at Westfield St. L, 3-0 1 3 - 0 0 - 0
Oct 18 Salem St. L, 3-1 1 4 0 0 0 0 0
Oct 20 vs. Curry W, 3-0 1 3 - 3 2 - 0
Oct 20 at Bay Path L, 3-0 1 3 0 1 0 0 0
Oct 24 at SUNY Cobleskill L, 3-1 1 4 - 3 2 - 0
Oct 27 SUNYIT W, 3-0 1 3 - 0 0 - 0
Nov 1 at Westfield St. L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 28 100 54 0.54 28 208 2.08 .125 563 5.63 98.5 1.0
Total 28 100 54 0.54 28 208 2.08 .125 563 5.63 98.5 1.0
  m s digs d/s bs ba tot b/s
2012-13 28 100 164 1.64 1 9 10 0.10
Total 28 100 164 1.64 1 9 10 0.10
  m s ta sa sa/s se r re
2012-13 28 100 15 39 0.39 21 0 4
Total 28 100 15 39 0.39 21 0 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 54 0.54 28 208 2.08 .125 563 5.63 98.5 1.0
Conference 6 21 13 0.62 5 48 2.29 .167 129 6.14 19.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 13 52 26 0.50 9 102 1.96 .167 312 6.00 53.5 1.0
Away 10 32 11 0.34 10 64 2.00 .016 161 5.03 23.5 0.7
Neutral 5 16 17 1.06 9 42 2.63 .190 90 5.63 21.5 1.3
                         
Wins 10 34 23 0.68 11 70 2.06 .171 185 5.44 42.5 1.3
Losses 18 66 31 0.47 17 138 2.09 .101 378 5.73 56.0 0.8
                         
August 1 2 0 0.00 2 4 2.00 -.500 5 2.50 0.5 0.3
September 15 56 25 0.45 12 89 1.59 .146 311 5.55 53.0 0.9
October 12 42 29 0.69 14 115 2.74 .130 247 5.88 45.0 1.1
  m s digs d/s bs ba tot b/s
Total 28 100 164 1.64 1 9 10 0.10
Conference 6 21 33 1.57 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 52 73 1.40 1 5 6 0.12
Away 10 32 62 1.94 0 3 3 0.09
Neutral 5 16 29 1.81 0 1 1 0.06
                 
Wins 10 34 44 1.29 0 3 3 0.09
Losses 18 66 120 1.82 1 6 7 0.11
                 
August 1 2 1 0.50 0 1 1 0.50
September 15 56 81 1.45 1 6 7 0.13
October 12 42 82 1.95 0 2 2 0.05
  m s ta sa sa/s se r re
Total 28 100 15 39 0.39 21 0 4
Conference 6 21 0 6 0.29 4 0 0
Exhibition - - - - - - - -
                 
Home 13 52 0 24 0.46 9 0 2
Away 10 32 15 11 0.34 4 0 0
Neutral 5 16 - 4 0.25 8 - 2
                 
Wins 10 34 15 18 0.53 4 0 2
Losses 18 66 0 21 0.32 17 0 2
                 
August 1 2 - 0 0.00 0 - 0
September 15 56 15 24 0.43 17 0 3
October 12 42 0 15 0.36 4 0 1