Official Volleyball Box Score
Becker vs. MCLA
10/13/2014 at 12:32 pm
@ Buzzards Bay, Mass. (Clean Harbors Center)
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 9 | 11 | 43 | -.047 |
| 3 | 7 | 4 | 32 | .094 |
| 4 | 6 | 7 | 30 | -.033 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 36 | -.028 |
| 2 | 11 | 1 | 36 | .278 |
| 3 | 14 | 9 | 41 | .122 |
| 4 | 7 | 4 | 29 | .103 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Charlene Landry * | 4 | 2 | 3 | 18 | -.056 | 19 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 3.0 |
| 7 | Marissa Turner * | 4 | 5 | 6 | 32 | -.031 | 1 | 7 | 2 | 5 | 15 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Samantha Lee * | 4 | 2 | 1 | 11 | .091 | 6 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Cheyenne Melanson * | 4 | 5 | 4 | 22 | .045 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5.0 |
| 11 | Danielle Robbie * | 4 | 2 | 5 | 11 | -.273 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Samantha Caouette * | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Sara Hellewell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marissa Peyron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chase Peterson | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arianne Chipman | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kirsti Hadzewycz | 4 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ashley Peterson | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 27 | 137 | .036 | 29 | 9 | 7 | 14 | 69 | 3 | 2 | 2 | 5 | 45.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Hopkins * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Mills * | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Courtney Parent * | 4 | 2 | 2 | 16 | .000 | 32 | 6 | 3 | 0 | 10 | 0 | 0 | 1 | 1 | 8.0 |
| 8 | Brianne O'Rourke * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Samantha Anderson * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Margaret Allen * | 4 | 6 | 4 | 17 | .118 | 0 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 3 | Michelle Laga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angelica Perfido | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Lowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Jablonski | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stephanie Collins | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Darien Quick | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Amanda Fleming | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexandra Chang | 4 | 0 | 1 | 10 | -.100 | 2 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Godbout | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brittney Pihl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tayler Wiese | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Shaelyn Tobin | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 142 | .120 | 38 | 14 | 9 | 9 | 71 | 4 | 0 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 50 Time: 1:31 1st Referee: Brian Nobrega 2nd Referee: Denise Belanger Scorer: Dan Booth |
* = Starter
