Official Volleyball Box Score
MCLA at Westfield State
10/22/2014 at 7:00 pm
@ Westfield, Mass. (Woodward Center)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 48 | .104 |
| 2 | 5 | 8 | 29 | -.103 |
| 3 | 10 | 10 | 32 | .000 |
| 4 | 9 | 7 | 25 | .080 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 47 | .085 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 13 | 7 | 41 | .146 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Alexandra Chang | 4 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Courtney Parent * | 4 | 0 | 2 | 4 | -.500 | 26 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Jacqueline Paluilis | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachel Mills | 4 | 13 | 5 | 34 | .235 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 15 | Margaret Allen * | 4 | 3 | 6 | 16 | -.188 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Amanda Fleming * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chanielle Enomoto * | 4 | 1 | 1 | 2 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Samantha Anderson * | 4 | 7 | 11 | 32 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Darien Quick | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Rebecca Godbout | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Melissa Hopkins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianne O'Rourke * | 4 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 33 | 134 | .030 | 33 | 4 | 1 | 8 | 67 | 1 | 6 | 1 | 0 | 45.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Green | 4 | 1 | 0 | 3 | .333 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Courtney Ryan | 4 | 3 | 1 | 12 | .167 | 38 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Carolyn Cote * | 4 | 5 | 7 | 32 | -.062 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Victoria Sutphen * | 4 | 11 | 6 | 37 | .135 | 1 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Kendyl Haney * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Nicole Molleur | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 12.0 |
| 9 | Renae Hatcher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carole Duquette * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Shannon Shea | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Danielle Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Casey Howe * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Brigid Murray * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 149 | .174 | 45 | 8 | 9 | 4 | 64 | 3 | 12 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 100 Time: 1:45 |
* = Starter
