Official Volleyball Box Score
Becker College at MCLA
9/19/2015 at 11:00am
@ North Adams, MA (Amsler CC Gym)
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 24 | -.167 |
| 2 | 6 | 4 | 33 | .061 |
| 3 | 5 | 3 | 31 | .065 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 13 | 3 | 36 | .278 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Charlene Landry * | 3 | 0 | 0 | 6 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Marissa Turner * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Cheyenne Melanson * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Kayla Dupree * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Samantha Caouette * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Courtney Cotnoir * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Erin Sacharanski | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittney Bullis | 3 | 0 | 4 | 9 | -.444 | 1 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Arianne Chipman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katelyn Cotnoir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashley Peterson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 88 | .000 | 12 | 2 | 8 | 14 | 45 | 6 | 0 | 0 | 3 | 22.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Clark * | 3 | 14 | 1 | 28 | .464 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Angelica Perfido * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Courtney Parent * | 3 | 3 | 1 | 10 | .200 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sam Anderson * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Beatrice Lechler * | 3 | 0 | 2 | 4 | -.500 | 11 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | 1.0 |
| 15 | Margaret Allen * | 3 | 7 | 3 | 11 | .364 | 1 | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 16.5 |
| 2 | Brittney Pihl | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Mills | 3 | 3 | 0 | 10 | .300 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Tayler Wiese | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Melissa Hopkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sam DeCarlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chanielle Enomoto | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Godbout | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 93 | .247 | 29 | 14 | 12 | 2 | 55 | 2 | 2 | 0 | 5 | 51.0 | ||
| Other Information |
|---|
|
Arena: Amsler CC Gym Attendance: 75 Time: 1:10 1st Referee: Andrew Calisewski 2nd Referee: Raymond Ricard Scorer: Jeff Puleri |
* = Starter
