Celine Manigbas
12 Celine Manigbas
-
- Height:
- 5'3
-
- Hometown:
- Floral Park, NY
-
- Position:
- DS
-
- Year:
- Fy
-
- High School:
- Bard
-
- m
- 10
-
- k/s
- 0.08
-
- h %
- -.333
-
- a/s
- 0.15
-
- b/s
- 0.00
-
- sa/s
- 0.15
-
- d/s
- 1.46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 1 |
| Sets | 13 | 2 |
| Kills | 1 | 0 |
| Kills per set | 0.08 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.23 | 0.00 |
| Hitting Percentage | -.333 | - |
| Assists | 2 | 1 |
| Assists per set | 0.15 | 0.50 |
| Service Total Attempts | 4 | - |
| Service Aces | 2 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.15 | 0.00 |
| Receptions | 17 | - |
| Reception Errors | 5 | 0 |
| Digs | 19 | 4 |
| Digs per set | 1.46 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Worcester St. | W, 3-0 |
| Oct 25 | at SUNY Cobleskill | W, 3-0 |
| Oct 29 | at Bridgewater St. | W, 3-2 |
| Nov 2 | Salem St. | W, 3-1 |
| Nov 5 | vs. Westfield St. | W, 3-1 |
| Nov 5 | at Framingham St. | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Morrisville St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Kean | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Maritime (N.Y.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Hartwick | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mount Holyoke | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 10 | at Norwich | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Lyndon St. | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 13 | Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bay Path | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Williams | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Southern Vt. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Mass. Maritime | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Anna Maria | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Wm. Paterson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. St. Mary (N.Y.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Sage | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Keene St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Johnson St. | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | Wells | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | St. Joseph (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Worcester St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at SUNY Cobleskill | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Morrisville St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Kean | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Maritime (N.Y.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Hartwick | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mount Holyoke | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Norwich | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Lyndon St. | W, 3-2 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bay Path | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Williams | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Southern Vt. | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Mass. Maritime | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Anna Maria | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Wm. Paterson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. St. Mary (N.Y.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Sage | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Keene St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Johnson St. | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wells | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | St. Joseph (Conn.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Worcester St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at SUNY Cobleskill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Morrisville St. | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Kean | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Maritime (N.Y.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | vs. Hartwick | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Mount Holyoke | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Norwich | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 10 | vs. Lyndon St. | W, 3-2 | - | 1 | 4 | 0 | 1 | 13 | 2 |
| Sep 13 | Westfield St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Bay Path | W, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Sep 17 | Curry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Williams | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Southern Vt. | W, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Sep 25 | at Mass. Maritime | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 27 | at Anna Maria | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Wm. Paterson | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Mt. St. Mary (N.Y.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Sage | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Keene St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Johnson St. | W, 3-0 | - | 3 | - | 2 | 2 | - | 0 |
| Oct 8 | Wells | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | St. Joseph (Conn.) | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 15 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Worcester St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at SUNY Cobleskill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 13 | 1 | 0.08 | 2 | 3 | 0.23 | -.333 | 2 | 0.15 | 3.0 | 0.2 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| Away | 5 | 6 | 1 | 0.17 | 1 | 2 | 0.33 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 1 | 1.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 8 | 11 | 0 | 0.00 | 1 | 1 | 0.09 | -1.000 | 2 | 0.18 | 2.0 | 0.2 |
| Losses | 2 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Month | ||||||||||||
| September | 7 | 8 | 1 | 0.13 | 2 | 3 | 0.38 | -.333 | 2 | 0.25 | 1.0 | 0.1 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 13 | 19 | 1.46 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 7 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 13 | 4 | 2 | 0.15 | 3 | 17 | 5 |
| Conference | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | - | 2 | 0.33 | 2 | - | 2 |
| Away | 5 | 6 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | 1 | 1 | 4 | 0 | 0.00 | 1 | 13 | 2 |
| Result | ||||||||
| Wins | 8 | 11 | 4 | 2 | 0.18 | 3 | 16 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| September | 7 | 8 | 4 | 0 | 0.00 | 1 | 17 | 5 |
| October | 3 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |

