Official Volleyball Box Score
Mass College at Eastern Connecticut
9/1/2016 at 7 p.m.
@ Willimantic, Conn. (Geissler Gymnasium)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 8 | 11 | 34 | -.088 |
| 3 | 4 | 5 | 19 | -.053 |
Eastern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 12 | 1 | 19 | .579 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Clark * | 3 | 4 | 3 | 15 | .067 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Michelle Laga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kayla Walker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianne O'Rourke | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sam Anderson * | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Beatrice Lechler * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tayler Wiese | 3 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Queripel * | 3 | 4 | 7 | 16 | -.188 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Margaret Allen * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Chanielle Enomoto | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Godbout * | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 80 | -.025 | 16 | 11 | 6 | 11 | 31 | 1 | 4 | 2 | 1 | 34.0 | ||
Eastern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Balskus * | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Adrianna Mihalek * | 3 | 11 | 4 | 24 | .292 | 1 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Michelle Valliere | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nina Zimmitti | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashley Adams * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Leah Sopneski * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amanda Tyler | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Fabiana Della-Monica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jackie Orlowski * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amanda Tourjee | 3 | 0 | 1 | 1 | -1.000 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Caryn Sibiskie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kay Mullen * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 86 | .174 | 31 | 11 | 10 | 11 | 30 | 4 | 2 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Geissler Gymnasium Attendance: 150 Time: 1:12 1st Referee: Jorge Limeres 2nd Referee: Jung Park |
* = Starter
