Sara LaFreniere
18

Sara LaFreniere

m
28
k/s
1.44
h %
.059
a/s
0.11
b/s
0.13
sa/s
0.17
d/s
0.80
Player Stats
  Overall Conference
Matches 28 7
Sets 93 25
Kills 134 35
Kills per set 1.44 1.40
Errors 107 28
Total Attacks 457 134
Total Attacks per set 4.91 5.36
Hitting Percentage .059 .052
Assists 10 4
Assists per set 0.11 0.16
Service Total Attempts 69 13
Service Aces 16 2
Service Errors 31 5
Service Aces per set 0.17 0.08
Receptions 210 51
Reception Errors 47 9
Digs 74 23
Digs per set 0.80 0.92
Block Solo 2 1
Block Assist 10 2
Block Total 12 3
Blocks per set 0.13 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 157.0 39.0
Points per set 1.7 1.6
Matches started 28 7
Recent Results
Date Opponent Result
Oct 21 vs. Rhode Island Col. L, 3-1
Oct 21 at Keene St. L, 3-0
Oct 24 SUNY Cobleskill W, 3-1
Oct 28 Mass. Maritime W, 3-0
Oct 28 Mass. Maritime W, 3-0
Nov 1 Bridgewater St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Redlands L, 3-0 1 3 4 4 15 .000 0 4.0
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 2 1 11 .091 0 3.0
Sep 2 vs. Occidental L, 3-0 1 3 4 7 18 -.167 0 5.0
Sep 2 vs. Chapman L, 3-0 1 3 1 3 12 -.167 1 3.5
Sep 5 Mount Holyoke L, 3-0 1 3 3 6 14 -.214 0 4.0
Sep 9 at Bay Path W, 3-0 1 3 3 5 13 -.154 1 4.5
Sep 9 vs. Castleton W, 3-0 1 3 8 3 14 .357 0 11.5
Sep 12 at Framingham St. L, 3-2 1 5 5 3 23 .087 2 6.0
Sep 15 vs. Mount Ida L, 3-1 1 4 5 4 16 .063 0 5.0
Sep 15 vs. New Rochelle L, 3-0 1 3 8 6 17 .118 1 9.0
Sep 16 at Union (N.Y.) L, 3-0 1 3 1 2 12 -.083 2 3.0
Sep 16 vs. Skidmore L, 3-0 1 3 4 3 14 .071 0 4.0
Sep 20 Williams L, 3-0 1 3 4 2 16 .125 0 4.0
Sep 23 Salem St. W, 3-1 1 4 10 6 26 .154 0 11.5
Sep 23 Elms W, 3-2 1 5 5 2 21 .143 0 5.0
Sep 28 at Worcester St. L, 3-0 1 3 5 2 15 .200 1 5.0
Sep 29 at Southern Vt. W, 3-1 1 4 6 6 19 .000 1 6.5
Oct 4 at Sage L, 3-0 1 3 4 4 14 .000 0 4.0
Oct 10 at Westfield St. L, 3-1 1 4 6 6 31 .000 0 6.0
Oct 12 Castleton W, 3-0 1 1 1 0 2 .500 0 1.0
Oct 14 Bridgewater St. W, 3-2 1 5 3 7 25 -.160 0 3.0
Oct 14 Eastern Conn. St. L, 3-0 1 3 3 3 11 .000 0 3.5
Oct 18 at Fitchburg St. W, 3-0 1 2 5 3 11 .182 1 6.0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 10 3 28 .250 0 11.0
Oct 21 at Keene St. L, 3-0 1 3 4 2 10 .200 0 4.0
Oct 24 SUNY Cobleskill W, 3-1 1 4 12 4 28 .286 0 14.5
Oct 28 Mass. Maritime W, 3-0 1 2 1 1 3 .000 0 1.5
Oct 28 Mass. Maritime W, 3-0 - - - - - - - -
Nov 1 Bridgewater St. L, 3-1 1 4 7 9 18 -.111 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Redlands L, 3-0 1 3 1 0 0 0 0 0
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 1 0 0 0 0 0
Sep 2 vs. Occidental L, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Chapman L, 3-0 1 3 3 0 1 0 1 0
Sep 5 Mount Holyoke L, 3-0 1 3 3 0 0 0 0 0
Sep 9 at Bay Path W, 3-0 1 3 1 0 1 0 1 0
Sep 9 vs. Castleton W, 3-0 1 3 2 0 1 0 1 0
Sep 12 at Framingham St. L, 3-2 1 5 10 0 0 0 0 0
Sep 15 vs. Mount Ida L, 3-1 1 4 0 0 0 0 0 0
Sep 15 vs. New Rochelle L, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Union (N.Y.) L, 3-0 1 3 11 0 0 0 0 0
Sep 16 vs. Skidmore L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Williams L, 3-0 1 3 1 0 0 0 0 0
Sep 23 Salem St. W, 3-1 1 4 4 1 1 0 2 0
Sep 23 Elms W, 3-2 1 5 2 0 0 0 0 0
Sep 28 at Worcester St. L, 3-0 1 3 4 0 0 0 0 0
Sep 29 at Southern Vt. W, 3-1 1 4 0 0 1 0 1 0
Oct 4 at Sage L, 3-0 1 3 1 0 0 0 0 0
Oct 10 at Westfield St. L, 3-1 1 4 0 0 0 0 0 0
Oct 12 Castleton W, 3-0 1 1 0 0 0 0 0 0
Oct 14 Bridgewater St. W, 3-2 1 5 3 0 0 0 0 0
Oct 14 Eastern Conn. St. L, 3-0 1 3 2 0 1 0 1 0
Oct 18 at Fitchburg St. W, 3-0 1 2 1 0 0 0 0 0
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 6 1 0 0 1 0
Oct 21 at Keene St. L, 3-0 1 3 2 0 0 0 0 0
Oct 24 SUNY Cobleskill W, 3-1 1 4 8 0 1 0 1 0
Oct 28 Mass. Maritime W, 3-0 1 2 1 0 1 0 1 0
Oct 28 Mass. Maritime W, 3-0 - - - - - - - -
Nov 1 Bridgewater St. L, 3-1 1 4 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Redlands L, 3-0 1 3 4 0 1 6 1
Sep 1 vs. Wis.-Eau Claire L, 3-0 1 3 - 1 2 - 4
Sep 2 vs. Occidental L, 3-0 1 3 8 1 1 17 4
Sep 2 vs. Chapman L, 3-0 1 3 8 2 3 31 4
Sep 5 Mount Holyoke L, 3-0 1 3 5 1 3 11 0
Sep 9 at Bay Path W, 3-0 1 3 4 1 1 4 0
Sep 9 vs. Castleton W, 3-0 1 3 9 3 1 8 0
Sep 12 at Framingham St. L, 3-2 1 5 13 1 5 22 1
Sep 15 vs. Mount Ida L, 3-1 1 4 - 0 0 - 1
Sep 15 vs. New Rochelle L, 3-0 1 3 - 1 2 - 0
Sep 16 at Union (N.Y.) L, 3-0 1 3 - 2 1 - 2
Sep 16 vs. Skidmore L, 3-0 1 3 - 0 2 - 5
Sep 20 Williams L, 3-0 1 3 4 0 1 11 2
Sep 23 Salem St. W, 3-1 1 4 - 0 0 - 0
Sep 23 Elms W, 3-2 1 5 0 0 0 19 1
Sep 28 at Worcester St. L, 3-0 1 3 0 0 0 6 3
Sep 29 at Southern Vt. W, 3-1 1 4 0 0 0 0 0
Oct 4 at Sage L, 3-0 1 3 1 0 0 11 3
Oct 10 at Westfield St. L, 3-1 1 4 0 0 0 13 3
Oct 12 Castleton W, 3-0 1 1 0 0 0 1 0
Oct 14 Bridgewater St. W, 3-2 1 5 0 0 0 7 1
Oct 14 Eastern Conn. St. L, 3-0 1 3 0 0 0 16 3
Oct 18 at Fitchburg St. W, 3-0 1 2 - 1 0 - 1
Oct 21 vs. Rhode Island Col. L, 3-1 1 4 - 0 1 - 2
Oct 21 at Keene St. L, 3-0 1 3 - 0 0 - 2
Oct 24 SUNY Cobleskill W, 3-1 1 4 8 2 4 12 2
Oct 28 Mass. Maritime W, 3-0 1 2 0 0 0 3 0
Oct 28 Mass. Maritime W, 3-0 - - - - - - -
Nov 1 Bridgewater St. L, 3-1 1 4 5 0 3 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 93 134 1.44 107 457 4.91 .059 10 0.11 157.0 1.7
2018-19 26 90 188 2.09 120 633 7.03 .107 17 0.19 232.5 2.6
Total 54 183 322 1.76 227 1090 5.96 .087 27 0.15 389.5 2.1
  m s digs d/s bs ba tot b/s
2017-18 28 93 74 0.80 2 10 12 0.13
2018-19 26 90 207 2.30 3 5 8 0.09
Total 54 183 281 1.54 5 15 20 0.11
  m s ta sa sa/s se r re
2017-18 28 93 69 16 0.17 31 210 47
2018-19 26 90 189 39 0.43 67 359 39
Total 54 183 258 55 0.30 98 569 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 134 1.44 107 457 4.91 .059 10 0.11 157.0 1.7
Conference 7 25 35 1.40 28 134 5.36 .052 4 0.16 39.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 49 1.44 40 164 4.82 .055 0 0.00 56.0 1.6
Away 9 30 39 1.30 33 148 4.93 .041 8 0.27 45.0 1.5
Neutral 9 29 46 1.59 34 145 5.00 .083 2 0.07 56.0 1.9
                         
Wins 10 33 54 1.64 37 162 4.91 .105 3 0.09 65.0 2.0
Losses 18 60 80 1.33 70 295 4.92 .034 7 0.12 92.0 1.5
                         
September 17 58 78 1.34 65 276 4.76 .047 9 0.16 94.5 1.6
October 10 31 49 1.58 33 163 5.26 .098 1 0.03 54.5 1.8
November 1 4 7 1.75 9 18 4.50 -.111 0 0.00 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 28 93 74 0.80 2 10 12 0.13
Conference 7 25 23 0.92 1 2 3 0.12
Exhibition - - - - - - - -
                 
Home 10 34 26 0.76 1 6 7 0.21
Away 9 30 30 1.00 0 2 2 0.07
Neutral 9 29 18 0.62 1 2 3 0.10
                 
Wins 10 33 22 0.67 1 6 7 0.21
Losses 18 60 52 0.87 1 4 5 0.08
                 
September 17 58 48 0.83 1 5 6 0.10
October 10 31 24 0.77 1 3 4 0.13
November 1 4 2 0.50 0 2 2 0.50
  m s ta sa sa/s se r re
Total 28 93 69 16 0.17 31 210 47
Conference 7 25 13 2 0.08 5 51 9
Exhibition - - - - - - - -
                 
Home 10 34 22 3 0.09 11 92 11
Away 9 30 18 5 0.17 7 56 15
Neutral 9 29 29 8 0.28 13 62 21
                 
Wins 10 33 21 7 0.21 6 54 5
Losses 18 60 48 9 0.15 25 156 42
                 
September 17 58 55 13 0.22 23 135 28
October 10 31 9 3 0.10 5 63 17
November 1 4 5 0 0.00 3 12 2