Kelsey LaFreniere
15

Kelsey LaFreniere

m
26
k/s
0.78
h %
.153
a/s
0.14
b/s
0.25
sa/s
0.03
d/s
0.32
Player Stats
  Overall Conference
Matches 26 7
Sets 87 20
Kills 68 15
Kills per set 0.78 0.75
Errors 35 13
Total Attacks 216 58
Total Attacks per set 2.48 2.90
Hitting Percentage .153 .034
Assists 12 4
Assists per set 0.14 0.20
Service Total Attempts 12 12
Service Aces 3 1
Service Errors 4 3
Service Aces per set 0.03 0.05
Receptions 5 2
Reception Errors 2 1
Digs 28 17
Digs per set 0.32 0.85
Block Solo 13 2
Block Assist 9 2
Block Total 22 4
Blocks per set 0.25 0.20
Block Errors 6 1
Ball Handling Errors 2 1
Points 88.5 19.0
Points per set 1.0 0.9
Matches started 26 7
Recent Results
Date Opponent Result
Oct 17 Fitchburg St. W, 3-0
Oct 20 vs. Simmons L, 3-0
Oct 20 at Lasell L, 3-1
Oct 23 at SUNY Cobleskill L, 3-1
Oct 26 at Mass. Maritime W, 3-0
Oct 30 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 1 1 6 .000 2 1.0
Sep 1 vs. Neumann L, 3-0 1 3 3 1 6 .333 0 4.0
Sep 1 at Gordon L, 3-0 1 3 2 0 3 .667 1 2.0
Sep 4 at Mount Holyoke L, 3-0 1 3 1 2 10 -.100 0 1.0
Sep 6 Anna Maria W, 3-0 1 2 1 0 2 .500 0 2.0
Sep 8 at Castleton W, 3-0 1 3 3 2 8 .125 0 3.0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 7 1 9 .667 0 10.0
Sep 11 Framingham St. L, 3-0 1 2 0 2 5 -.400 0 0.0
Sep 15 Bay Path W, 3-0 1 3 5 1 9 .444 0 5.5
Sep 15 Becker W, 3-2 1 5 2 1 8 .125 1 2.0
Sep 19 New England Col. L, 3-1 1 4 2 0 5 .400 0 3.0
Sep 22 at Salem St. L, 3-0 1 3 1 1 4 .000 1 1.5
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 2 1 5 .200 0 2.0
Sep 26 Worcester St. L, 3-0 1 2 1 0 1 1.000 0 1.0
Sep 28 Southern Vt. L, 3-0 1 3 5 1 8 .500 0 5.0
Oct 3 Sage L, 3-2 1 5 3 3 15 .000 1 4.5
Oct 6 Norwich L, 3-2 1 5 4 2 21 .095 0 6.5
Oct 6 Lebanon Valley L, 3-0 1 3 2 1 6 .167 1 3.5
Oct 9 Westfield St. L, 3-1 1 4 3 2 17 .059 1 5.5
Oct 13 at Bridgewater St. L, 3-0 1 3 2 4 14 -.143 1 2.0
Oct 17 Fitchburg St. W, 3-0 1 3 4 0 6 .667 0 4.0
Oct 20 vs. Simmons L, 3-0 1 3 2 2 6 .000 0 2.5
Oct 20 at Lasell L, 3-1 1 4 0 2 7 -.286 2 2.5
Oct 23 at SUNY Cobleskill L, 3-1 1 4 6 0 17 .353 0 7.0
Oct 26 at Mass. Maritime W, 3-0 1 3 4 4 11 .000 1 5.0
Oct 30 at Westfield St. L, 3-1 1 4 2 1 7 .143 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. Neumann L, 3-0 1 3 0 1 0 1 1 0
Sep 1 at Gordon L, 3-0 1 3 0 0 0 0 0 0
Sep 4 at Mount Holyoke L, 3-0 1 3 0 0 0 0 0 0
Sep 6 Anna Maria W, 3-0 1 2 0 1 0 0 1 0
Sep 8 at Castleton W, 3-0 1 3 1 0 0 0 0 0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 0 1 0 0 1 0
Sep 11 Framingham St. L, 3-0 1 2 0 0 0 0 0 0
Sep 15 Bay Path W, 3-0 1 3 2 0 1 1 1 0
Sep 15 Becker W, 3-2 1 5 0 0 0 1 0 0
Sep 19 New England Col. L, 3-1 1 4 0 1 0 0 1 0
Sep 22 at Salem St. L, 3-0 1 3 2 0 1 0 1 0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 0 0 0 0 0 0
Sep 26 Worcester St. L, 3-0 1 2 0 0 0 0 0 1
Sep 28 Southern Vt. L, 3-0 1 3 0 0 0 0 0 0
Oct 3 Sage L, 3-2 1 5 2 1 1 0 2 0
Oct 6 Norwich L, 3-2 1 5 1 2 1 0 3 1
Oct 6 Lebanon Valley L, 3-0 1 3 2 1 1 0 2 0
Oct 9 Westfield St. L, 3-1 1 4 12 1 1 0 2 0
Oct 13 at Bridgewater St. L, 3-0 1 3 1 0 0 0 0 0
Oct 17 Fitchburg St. W, 3-0 1 3 1 0 0 1 0 0
Oct 20 vs. Simmons L, 3-0 1 3 1 0 1 0 1 0
Oct 20 at Lasell L, 3-1 1 4 2 2 1 0 3 0
Oct 23 at SUNY Cobleskill L, 3-1 1 4 0 1 0 2 1 0
Oct 26 at Mass. Maritime W, 3-0 1 3 1 1 0 0 1 0
Oct 30 at Westfield St. L, 3-1 1 4 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 0 0 0 2 1
Sep 1 vs. Neumann L, 3-0 1 3 0 0 0 0 0
Sep 1 at Gordon L, 3-0 1 3 0 0 0 0 0
Sep 4 at Mount Holyoke L, 3-0 1 3 0 0 0 0 0
Sep 6 Anna Maria W, 3-0 1 2 0 0 0 0 0
Sep 8 at Castleton W, 3-0 1 3 0 0 1 0 0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 0 2 0 0 0
Sep 11 Framingham St. L, 3-0 1 2 0 0 0 0 0
Sep 15 Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 15 Becker W, 3-2 1 5 0 0 0 0 0
Sep 19 New England Col. L, 3-1 1 4 0 0 0 0 0
Sep 22 at Salem St. L, 3-0 1 3 0 0 0 0 0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 0 0 0 0 0
Sep 26 Worcester St. L, 3-0 1 2 0 0 0 0 0
Sep 28 Southern Vt. L, 3-0 1 3 0 0 0 0 0
Oct 3 Sage L, 3-2 1 5 0 0 0 0 0
Oct 6 Norwich L, 3-2 1 5 0 0 0 0 0
Oct 6 Lebanon Valley L, 3-0 1 3 0 0 0 0 0
Oct 9 Westfield St. L, 3-1 1 4 12 1 3 2 1
Oct 13 at Bridgewater St. L, 3-0 1 3 0 0 0 - 0
Oct 17 Fitchburg St. W, 3-0 1 3 0 0 0 0 0
Oct 20 vs. Simmons L, 3-0 1 3 - 0 0 - 0
Oct 20 at Lasell L, 3-1 1 4 0 0 0 0 0
Oct 23 at SUNY Cobleskill L, 3-1 1 4 0 0 0 0 0
Oct 26 at Mass. Maritime W, 3-0 1 3 0 0 0 0 0
Oct 30 at Westfield St. L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 87 68 0.78 35 216 2.48 .153 12 0.14 88.5 1.0
2019-20 28 89 101 1.13 48 313 3.52 .169 5 0.06 122.5 1.4
2021-22 24 95 91 0.96 42 286 3.01 .171 8 0.08 136.0 1.4
Total 78 271 260 0.96 125 815 3.01 .166 25 0.09 347.0 1.3
  m s digs d/s bs ba tot b/s
2018-19 26 87 28 0.32 13 9 22 0.25
2019-20 28 89 35 0.39 14 15 29 0.33
2021-22 24 95 55 0.58 14 20 34 0.36
Total 78 271 118 0.44 41 44 85 0.31
  m s ta sa sa/s se r re
2018-19 26 87 12 3 0.03 4 5 2
2019-20 28 89 10 0 0.00 1 5 0
2021-22 24 95 247 21 0.22 24 16 1
Total 78 271 269 24 0.09 29 26 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 68 0.78 35 216 2.48 .153 12 0.14 88.5 1.0
Conference 7 20 15 0.75 13 58 2.90 .034 4 0.20 19.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 12 41 32 0.78 13 103 2.51 .184 4 0.10 42.5 1.0
Away 10 33 22 0.67 17 87 2.64 .057 8 0.24 27.5 0.8
Neutral 4 13 14 1.08 5 26 2.00 .346 0 0.00 18.5 1.4
                         
Wins 8 25 27 1.08 10 59 2.36 .288 4 0.16 32.5 1.3
Losses 18 62 41 0.66 25 157 2.53 .102 8 0.13 56.0 0.9
                         
August 1 3 1 0.33 1 6 2.00 .000 2 0.67 1.0 0.3
September 14 43 35 0.81 13 83 1.93 .265 3 0.07 42.0 1.0
October 11 41 32 0.78 21 127 3.10 .087 7 0.17 45.5 1.1
  m s digs d/s bs ba tot b/s
Total 26 87 28 0.32 13 9 22 0.25
Conference 7 20 17 0.85 2 2 4 0.20
Exhibition - - - - - - - -
                 
Home 12 41 20 0.49 7 5 12 0.29
Away 10 33 7 0.21 4 3 7 0.21
Neutral 4 13 1 0.08 2 1 3 0.23
                 
Wins 8 25 5 0.20 3 1 4 0.16
Losses 18 62 23 0.37 10 8 18 0.29
                 
August 1 3 0 0.00 0 0 0 0.00
September 14 43 5 0.12 4 2 6 0.14
October 11 41 23 0.56 9 7 16 0.39
  m s ta sa sa/s se r re
Total 26 87 12 3 0.03 4 5 2
Conference 7 20 12 1 0.05 3 2 1
Exhibition - - - - - - - -
                 
Home 12 41 12 1 0.02 3 2 1
Away 10 33 0 0 0.00 1 3 1
Neutral 4 13 0 2 0.15 0 0 0
                 
Wins 8 25 0 2 0.08 1 2 1
Losses 18 62 12 1 0.02 3 3 1
                 
August 1 3 0 0 0.00 0 2 1
September 14 43 0 2 0.05 1 0 0
October 11 41 12 1 0.02 3 3 1