2018-19 Volleyball Statistics MCLA

  • Matches
    26
  • Kills per set
    8.44
  • Hitting %
    .093
  • Assists per set
    7.97
  • Blocks per set
    0.79
  • Service Aces per set
    2.37
  • Digs per set
    16.09
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/6/2018 Norwich L, 3-2
10/6/2018 Lebanon Valley L, 3-0
10/9/2018 Westfield St. L, 3-1
10/13/2018 at Bridgewater St. L, 3-0
10/17/2018 Fitchburg St. W, 3-0
10/20/2018 vs. Simmons L, 3-0
10/20/2018 at Lasell L, 3-1
10/23/2018 at SUNY Cobleskill L, 3-1
10/26/2018 at Mass. Maritime W, 3-0
10/30/2018 at Westfield St. L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 31 at Northern Vermont-Johnson W, 3-0 3 20 10 57 .175 20 36.0
Sep 1 vs. Neumann L, 3-0 3 20 11 75 .120 20 27.0
Sep 1 at Gordon L, 3-0 3 22 10 81 .148 20 29.0
Sep 4 at Mount Holyoke L, 3-0 3 15 19 79 -.051 15 21.0
Sep 6 Anna Maria W, 3-0 3 32 10 80 .275 28 53.0
Sep 8 at Castleton W, 3-0 3 25 12 82 .159 18 45.0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 3 28 5 52 .442 24 47.0
Sep 11 Framingham St. L, 3-0 3 12 15 85 -.035 10 16.0
Sep 15 Bay Path W, 3-0 3 38 10 85 .329 39 49.0
Sep 15 Becker W, 3-2 5 59 19 183 .219 54 73.0
Sep 19 New England Col. L, 3-1 4 34 33 139 .007 34 46.0
Sep 22 at Salem St. L, 3-0 3 17 17 84 .000 16 22.0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 4 32 20 122 .098 28 40.0
Sep 26 Worcester St. L, 3-0 3 15 19 92 -.043 15 16.0
Sep 28 Southern Vt. L, 3-0 3 25 22 108 .028 24 33.0
Oct 3 Sage L, 3-2 5 48 44 193 .021 47 60.5
Oct 6 Norwich L, 3-2 5 48 30 180 .100 48 68.0
Oct 6 Lebanon Valley L, 3-0 3 23 19 109 .037 23 28.0
Oct 9 Westfield St. L, 3-1 4 34 26 165 .048 34 45.0
Oct 13 at Bridgewater St. L, 3-0 3 25 21 93 .043 25 28.0
Oct 17 Fitchburg St. W, 3-0 3 31 14 90 .189 30 53.0
Oct 20 vs. Simmons L, 3-0 3 18 16 91 .022 17 23.0
Oct 20 at Lasell L, 3-1 4 36 23 121 .107 35 46.0
Oct 23 at SUNY Cobleskill L, 3-1 4 43 25 132 .136 35 54.0
Oct 26 at Mass. Maritime W, 3-0 3 36 17 117 .162 34 47.0
Oct 30 at Westfield St. L, 3-1 4 24 29 137 -.036 24 39.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 31 at Northern Vermont-Johnson W, 3-0 3 30 1 0 0 1 0
Sep 1 vs. Neumann L, 3-0 3 30 2 0 2 2 4
Sep 1 at Gordon L, 3-0 3 33 0 0 0 0 0
Sep 4 at Mount Holyoke L, 3-0 3 25 2 2 1 3 1
Sep 6 Anna Maria W, 3-0 3 46 3 0 0 3 3
Sep 8 at Castleton W, 3-0 3 66 4 0 2 4 0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 3 45 2 0 0 2 2
Sep 11 Framingham St. L, 3-0 3 44 2 0 0 2 7
Sep 15 Bay Path W, 3-0 3 49 0 4 3 2 3
Sep 15 Becker W, 3-2 5 76 6 4 2 8 0
Sep 19 New England Col. L, 3-1 4 67 2 0 1 2 2
Sep 22 at Salem St. L, 3-0 3 39 1 2 0 2 3
Sep 22 vs. St. Joseph (Conn.) L, 3-1 4 58 0 0 0 0 1
Sep 26 Worcester St. L, 3-0 3 36 1 0 0 1 6
Sep 28 Southern Vt. L, 3-0 3 52 0 2 1 1 5
Oct 3 Sage L, 3-2 5 109 2 9 0 7 6
Oct 6 Norwich L, 3-2 5 90 5 4 2 7 4
Oct 6 Lebanon Valley L, 3-0 3 55 1 2 0 2 6
Oct 9 Westfield St. L, 3-1 4 87 1 2 0 2 1
Oct 13 at Bridgewater St. L, 3-0 3 39 1 0 0 1 0
Oct 17 Fitchburg St. W, 3-0 3 40 3 0 1 3 1
Oct 20 vs. Simmons L, 3-0 3 49 0 4 0 2 0
Oct 20 at Lasell L, 3-1 4 64 2 4 0 4 0
Oct 23 at SUNY Cobleskill L, 3-1 4 96 5 0 3 5 1
Oct 26 at Mass. Maritime W, 3-0 3 69 1 2 0 2 3
Oct 30 at Westfield St. L, 3-1 4 54 1 6 0 4 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 31 at Northern Vermont-Johnson W, 3-0 3 - 15 13 - 7
Sep 1 vs. Neumann L, 3-0 3 - 5 5 - 8
Sep 1 at Gordon L, 3-0 3 - 7 7 - 16
Sep 4 at Mount Holyoke L, 3-0 3 - 3 8 - 9
Sep 6 Anna Maria W, 3-0 3 - 18 7 - 5
Sep 8 at Castleton W, 3-0 3 - 16 5 - 3
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 3 - 17 8 - 2
Sep 11 Framingham St. L, 3-0 3 - 2 3 - 8
Sep 15 Bay Path W, 3-0 3 - 9 10 - 4
Sep 15 Becker W, 3-2 5 - 6 15 - 3
Sep 19 New England Col. L, 3-1 4 - 10 7 - 13
Sep 22 at Salem St. L, 3-0 3 - 3 10 - 9
Sep 22 vs. St. Joseph (Conn.) L, 3-1 4 - 8 10 - 18
Sep 26 Worcester St. L, 3-0 3 - 0 1 - 4
Sep 28 Southern Vt. L, 3-0 3 - 7 6 - 5
Oct 3 Sage L, 3-2 5 - 6 10 - 7
Oct 6 Norwich L, 3-2 5 - 13 11 - 6
Oct 6 Lebanon Valley L, 3-0 3 - 3 2 - 4
Oct 9 Westfield St. L, 3-1 4 - 9 13 - 14
Oct 13 at Bridgewater St. L, 3-0 3 - 2 4 - 10
Oct 17 Fitchburg St. W, 3-0 3 - 19 5 - 4
Oct 20 vs. Simmons L, 3-0 3 - 3 8 - 13
Oct 20 at Lasell L, 3-1 4 - 6 9 - 16
Oct 23 at SUNY Cobleskill L, 3-1 4 - 6 5 - 12
Oct 26 at Mass. Maritime W, 3-0 3 - 9 5 - 6
Oct 30 at Westfield St. L, 3-1 4 - 11 5 - 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 90 760 8.44 496 2832 .093 717 7.97 1044.5 11.6
Conference 7 22 170 7.73 129 726 .056 164 7.45 227.0 10.3
Exhibition - - - - - - - - - - -
 
Home 12 44 399 9.07 261 1509 .091 386 8.77 540.5 12.3
Away 10 33 263 7.97 183 983 .081 242 7.33 367.0 11.1
Neutral 4 13 98 7.54 52 340 .135 89 6.85 137.0 10.5
 
Wins 8 26 269 10.35 97 746 .231 247 9.50 403.0 15.5
Losses 18 64 491 7.67 399 2086 .044 470 7.34 641.5 10.0
 
August 1 3 20 6.67 10 57 .175 20 6.67 36.0 12.0
September 14 46 374 8.13 222 1347 .113 345 7.50 517.0 11.2
October 11 41 366 8.93 264 1428 .071 352 8.59 491.5 12.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 90 1448 16.09 48 47 72 0.79
Conference 7 22 354 16.09 10 6 13 0.59
Exhibition - - - - - - - -
 
Home 12 44 751 17.07 26 27 40 0.90
Away 10 33 515 15.61 18 16 26 0.79
Neutral 4 13 182 14.00 4 4 6 0.46
 
Wins 8 26 421 16.19 20 10 25 0.96
Losses 18 64 1027 16.05 28 37 47 0.73
 
August 1 3 30 10.00 1 0 1 0.33
September 14 46 666 14.48 25 14 32 0.70
October 11 41 752 18.34 22 33 39 0.94
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 90 - 213 2.37 192 - 214
Conference 7 22 - 44 2.00 41 - 55
Exhibition - - - - - - - -
 
Home 12 44 - 102 2.32 90 - 77
Away 10 33 - 78 2.36 71 - 96
Neutral 4 13 - 33 2.54 31 - 41
 
Wins 8 26 - 109 4.19 68 - 34
Losses 18 64 - 104 1.63 124 - 180
 
August 1 3 - 15 5.00 13 - 7
September 14 46 - 111 2.41 102 - 107
October 11 41 - 87 2.12 77 - 100
Attendance Statistics
Date Opponent Score Attend
Aug 31 at Northern Vermont-Johnson W, 3-0 17
Sep 1 vs. Neumann L, 3-0 30
Sep 1 at Gordon L, 3-0 95
Sep 4 at Mount Holyoke L, 3-0 100
Sep 6 Anna Maria W, 3-0 110
Sep 8 at Castleton W, 3-0 65
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 40
Sep 11 Framingham St. L, 3-0 125
Sep 15 Bay Path W, 3-0 0
Sep 15 Becker W, 3-2 0
Sep 19 New England Col. L, 3-1 100
Sep 22 at Salem St. L, 3-0 43
Sep 22 vs. St. Joseph (Conn.) L, 3-1 34
Sep 26 Worcester St. L, 3-0 127
Sep 28 Southern Vt. L, 3-0 75
Oct 3 Sage L, 3-2 125
Oct 6 Norwich L, 3-2 75
Oct 6 Lebanon Valley L, 3-0 100
Oct 9 Westfield St. L, 3-1 100
Oct 13 at Bridgewater St. L, 3-0 150
Oct 17 Fitchburg St. W, 3-0 100
Oct 20 vs. Simmons L, 3-0 75
Oct 20 at Lasell L, 3-1 75
Oct 23 at SUNY Cobleskill L, 3-1 98
Oct 26 at Mass. Maritime W, 3-0 116
Oct 30 at Westfield St. L, 3-1 130