Ahna Schlaefer
6

Ahna Schlaefer

m
30
k/s
1.61
h %
.107
a/s
0.21
b/s
0.20
sa/s
0.55
d/s
2.17
Player Stats
  Overall Conference
Matches 30 7
Sets 98 24
Kills 158 53
Kills per set 1.61 2.21
Errors 100 30
Total Attacks 542 142
Total Attacks per set 5.53 5.92
Hitting Percentage .107 .162
Assists 21 5
Assists per set 0.21 0.21
Service Total Attempts 346 99
Service Aces 54 16
Service Errors 19 6
Service Aces per set 0.55 0.67
Receptions 314 83
Reception Errors 31 9
Digs 213 49
Digs per set 2.17 2.04
Block Solo 2 0
Block Assist 18 2
Block Total 20 2
Blocks per set 0.20 0.08
Block Errors 0 0
Ball Handling Errors 2 0
Points 223.0 70.0
Points per set 2.3 2.9
Matches started 25 6
Recent Results
Date Opponent Result
Oct 26 at Castleton W, 3-0
Oct 26 at Plymouth St. L, 3-0
Oct 29 SUNY Cobleskill W, 3-1
Nov 2 at Bridgewater St. L, 3-0
Nov 5 Worcester St. W, 3-1
Nov 7 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Gordon L, 3-0 1 3 5 2 11 .273 1 6.0
Aug 31 at Potsdam L, 3-0 1 3 1 2 16 -.063 0 1.0
Aug 31 vs. MIT L, 3-0 1 3 1 2 8 -.125 0 1.5
Sep 3 Mount Holyoke W, 3-0 1 3 2 2 16 .000 1 3.0
Sep 7 at Norwich W, 3-0 1 2 3 1 11 .182 0 7.5
Sep 7 vs. Dean W, 3-0 1 2 1 2 6 -.167 1 2.0
Sep 12 Bay Path W, 3-0 1 2 5 1 7 .571 0 7.5
Sep 14 at Becker W, 3-0 1 3 4 0 11 .364 0 7.5
Sep 17 at Westfield St. L, 3-1 1 4 9 2 25 .280 2 9.0
Sep 22 vs. Farmingdale State W, 3-1 1 4 7 1 21 .286 6 7.5
Sep 22 at SUNY Delhi W, 3-0 1 3 5 3 20 .100 1 7.5
Sep 24 at New England Col. W, 3-2 1 5 6 3 23 .130 0 10.5
Sep 27 Mass. Maritime W, 3-0 1 3 8 2 17 .353 0 10.0
Sep 28 at Amherst L, 3-1 - 4 4 1 23 .130 1 6.5
Oct 2 at Fitchburg St. W, 3-0 1 3 5 4 12 .083 0 8.5
Oct 5 at King's (Pa.) L, 3-0 - 3 6 6 19 .000 1 6.0
Oct 5 at Utica W, 3-0 1 3 5 4 18 .056 0 10.5
Oct 8 Sage W, 3-0 1 3 8 4 22 .182 2 9.0
Oct 12 vs. Eastern Conn. St. W, 3-2 - 5 9 7 34 .059 0 10.0
Oct 12 at Keene St. L, 3-0 - 3 4 3 19 .053 0 5.0
Oct 15 Framingham St. L, 3-2 1 5 8 4 28 .143 1 11.5
Oct 19 Salem St. W, 3-0 1 3 10 8 25 .080 1 11.0
Oct 19 St. Joseph (Conn.) W, 3-0 1 3 7 3 17 .235 0 12.0
Oct 23 at Worcester St. W, 3-0 - 3 5 7 20 -.100 0 9.0
Oct 26 at Castleton W, 3-0 1 3 1 6 14 -.357 0 4.5
Oct 26 at Plymouth St. L, 3-0 1 3 7 2 19 .263 0 9.5
Oct 29 SUNY Cobleskill W, 3-1 1 4 6 7 20 -.050 2 7.5
Nov 2 at Bridgewater St. L, 3-0 1 3 8 3 15 .333 1 11.0
Nov 5 Worcester St. W, 3-1 1 4 5 5 28 .000 0 8.0
Nov 7 at Westfield St. L, 3-0 1 3 3 3 17 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Gordon L, 3-0 1 3 2 0 0 0 0 0
Aug 31 at Potsdam L, 3-0 1 3 5 0 0 0 0 0
Aug 31 vs. MIT L, 3-0 1 3 0 0 1 0 1 0
Sep 3 Mount Holyoke W, 3-0 1 3 3 1 0 0 1 0
Sep 7 at Norwich W, 3-0 1 2 3 0 1 0 1 0
Sep 7 vs. Dean W, 3-0 1 2 1 0 0 0 0 0
Sep 12 Bay Path W, 3-0 1 2 2 0 1 0 1 0
Sep 14 at Becker W, 3-0 1 3 3 0 1 0 1 0
Sep 17 at Westfield St. L, 3-1 1 4 15 0 0 0 0 0
Sep 22 vs. Farmingdale State W, 3-1 1 4 9 0 1 0 1 0
Sep 22 at SUNY Delhi W, 3-0 1 3 7 0 1 0 1 0
Sep 24 at New England Col. W, 3-2 1 5 9 0 1 0 1 1
Sep 27 Mass. Maritime W, 3-0 1 3 4 0 0 0 0 0
Sep 28 at Amherst L, 3-1 - 4 7 0 3 0 3 0
Oct 2 at Fitchburg St. W, 3-0 1 3 5 0 1 0 1 0
Oct 5 at King's (Pa.) L, 3-0 - 3 7 0 0 0 0 0
Oct 5 at Utica W, 3-0 1 3 5 0 1 0 1 0
Oct 8 Sage W, 3-0 1 3 13 0 0 0 0 0
Oct 12 vs. Eastern Conn. St. W, 3-2 - 5 12 0 0 0 0 0
Oct 12 at Keene St. L, 3-0 - 3 9 0 0 0 0 0
Oct 15 Framingham St. L, 3-2 1 5 6 0 1 0 1 0
Oct 19 Salem St. W, 3-0 1 3 3 0 0 0 0 0
Oct 19 St. Joseph (Conn.) W, 3-0 1 3 10 0 0 0 0 1
Oct 23 at Worcester St. W, 3-0 - 3 12 0 0 0 0 0
Oct 26 at Castleton W, 3-0 1 3 9 0 1 0 1 0
Oct 26 at Plymouth St. L, 3-0 1 3 5 1 1 0 2 0
Oct 29 SUNY Cobleskill W, 3-1 1 4 16 0 3 0 3 0
Nov 2 at Bridgewater St. L, 3-0 1 3 4 0 0 0 0 0
Nov 5 Worcester St. W, 3-1 1 4 21 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Gordon L, 3-0 1 3 9 1 0 6 1
Aug 31 at Potsdam L, 3-0 1 3 - 0 0 - 0
Aug 31 vs. MIT L, 3-0 1 3 0 0 0 8 1
Sep 3 Mount Holyoke W, 3-0 1 3 11 0 0 5 2
Sep 7 at Norwich W, 3-0 1 2 13 4 1 12 4
Sep 7 vs. Dean W, 3-0 1 2 5 1 0 2 0
Sep 12 Bay Path W, 3-0 1 2 6 2 0 3 0
Sep 14 at Becker W, 3-0 1 3 14 3 1 8 1
Sep 17 at Westfield St. L, 3-1 1 4 10 0 2 22 1
Sep 22 vs. Farmingdale State W, 3-1 1 4 - 0 0 - 0
Sep 22 at SUNY Delhi W, 3-0 1 3 10 2 2 6 0
Sep 24 at New England Col. W, 3-2 1 5 22 4 3 15 1
Sep 27 Mass. Maritime W, 3-0 1 3 14 2 1 3 1
Sep 28 at Amherst L, 3-1 - 4 9 1 0 16 2
Oct 2 at Fitchburg St. W, 3-0 1 3 15 3 1 2 0
Oct 5 at King's (Pa.) L, 3-0 - 3 5 0 0 8 0
Oct 5 at Utica W, 3-0 1 3 15 5 1 7 2
Oct 8 Sage W, 3-0 1 3 14 1 0 16 0
Oct 12 vs. Eastern Conn. St. W, 3-2 - 5 18 1 0 19 1
Oct 12 at Keene St. L, 3-0 - 3 10 1 0 23 3
Oct 15 Framingham St. L, 3-2 1 5 17 3 0 29 5
Oct 19 Salem St. W, 3-0 1 3 17 1 1 5 0
Oct 19 St. Joseph (Conn.) W, 3-0 1 3 17 5 0 4 0
Oct 23 at Worcester St. W, 3-0 - 3 16 4 1 6 1
Oct 26 at Castleton W, 3-0 1 3 18 3 0 7 1
Oct 26 at Plymouth St. L, 3-0 1 3 13 1 1 14 0
Oct 29 SUNY Cobleskill W, 3-1 1 4 13 0 1 19 1
Nov 2 at Bridgewater St. L, 3-0 1 3 10 3 0 16 1
Nov 5 Worcester St. W, 3-1 1 4 16 3 2 21 1
Nov 7 at Westfield St. L, 3-0 1 3 9 0 1 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 88 120 1.36 59 374 4.25 .163 13 0.15 135.5 1.5
2019-20 30 98 158 1.61 100 542 5.53 .107 21 0.21 223.0 2.3
Total 56 186 278 1.49 159 916 4.92 .130 34 0.18 358.5 1.9
  m s digs d/s bs ba tot b/s
2018-19 26 88 80 0.91 4 9 13 0.15
2019-20 30 98 213 2.17 2 18 20 0.20
Total 56 186 293 1.58 6 27 33 0.18
  m s ta sa sa/s se r re
2018-19 26 88 74 7 0.08 7 126 18
2019-20 30 98 346 54 0.55 19 314 31
Total 56 186 420 61 0.33 26 440 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 98 158 1.61 100 542 5.53 .107 21 0.21 223.0 2.3
Conference 7 24 53 2.21 30 142 5.92 .162 5 0.21 70.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 30 59 1.97 36 180 6.00 .128 7 0.23 79.5 2.6
Away 17 54 81 1.50 52 293 5.43 .099 7 0.13 122.5 2.3
Neutral 4 14 18 1.29 12 69 4.93 .087 7 0.50 21.0 1.5
                         
Wins 19 61 102 1.67 70 342 5.61 .094 14 0.23 153.0 2.5
Losses 11 37 56 1.51 30 200 5.41 .130 7 0.19 70.0 1.9
                         
August 3 9 7 0.78 6 35 3.89 .029 1 0.11 8.5 0.9
September 11 35 54 1.54 18 180 5.14 .200 12 0.34 78.5 2.2
October 13 44 81 1.84 65 267 6.07 .060 7 0.16 114.0 2.6
November 3 10 16 1.60 11 60 6.00 .083 1 0.10 22.0 2.2
  m s digs d/s bs ba tot b/s
Total 30 98 213 2.17 2 18 20 0.20
Conference 7 24 49 2.04 0 2 2 0.08
Exhibition - - - - - - - -
                 
Home 9 30 78 2.60 1 5 6 0.20
Away 17 54 113 2.09 1 11 12 0.22
Neutral 4 14 22 1.57 0 2 2 0.14
                 
Wins 19 61 147 2.41 1 12 13 0.21
Losses 11 37 66 1.78 1 6 7 0.19
                 
August 3 9 7 0.78 0 1 1 0.11
September 11 35 63 1.80 1 9 10 0.29
October 13 44 112 2.55 1 8 9 0.20
November 3 10 31 3.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 98 346 54 0.55 19 314 31
Conference 7 24 99 16 0.67 6 83 9
Exhibition - - - - - - - -
                 
Home 9 30 125 17 0.57 5 105 10
Away 17 54 198 35 0.65 14 180 19
Neutral 4 14 23 2 0.14 0 29 2
                 
Wins 19 61 254 44 0.72 15 160 16
Losses 11 37 92 10 0.27 4 154 15
                 
August 3 9 9 1 0.11 0 14 2
September 11 35 114 19 0.54 10 92 12
October 13 44 188 28 0.64 6 159 14
November 3 10 35 6 0.60 3 49 3