Natasha Stewart
9

Natasha Stewart

m
29
k/s
0.33
h %
.025
a/s
1.78
b/s
0.02
sa/s
0.38
d/s
4.40
Player Stats
  Overall Conference
Matches 29 7
Sets 96 24
Kills 32 8
Kills per set 0.33 0.33
Errors 26 9
Total Attacks 239 52
Total Attacks per set 2.49 2.17
Hitting Percentage .025 -.019
Assists 171 58
Assists per set 1.78 2.42
Service Total Attempts 341 97
Service Aces 36 8
Service Errors 22 3
Service Aces per set 0.38 0.33
Receptions 338 96
Reception Errors 23 5
Digs 422 124
Digs per set 4.40 5.17
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.04
Block Errors 0 0
Ball Handling Errors 5 0
Points 69.0 16.5
Points per set 0.7 0.7
Matches started 6 1
Recent Results
Date Opponent Result
Oct 26 at Castleton W, 3-0
Oct 26 at Plymouth St. L, 3-0
Oct 29 SUNY Cobleskill W, 3-1
Nov 2 at Bridgewater St. L, 3-0
Nov 5 Worcester St. W, 3-1
Nov 7 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Gordon L, 3-0 - 3 0 0 9 .000 1 1.0
Aug 31 at Potsdam L, 3-0 - 3 0 3 9 -.333 1 0.0
Aug 31 vs. MIT L, 3-0 - 3 0 0 0 - 3 0.0
Sep 3 Mount Holyoke W, 3-0 - 3 0 1 7 -.143 0 0.0
Sep 7 at Norwich W, 3-0 - 3 0 1 7 -.143 1 3.0
Sep 7 vs. Dean W, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 12 Bay Path W, 3-0 1 3 3 0 4 .750 24 5.0
Sep 14 at Becker W, 3-0 1 3 1 0 4 .250 37 2.5
Sep 17 at Westfield St. L, 3-1 1 4 3 4 14 -.071 40 5.5
Sep 22 vs. Farmingdale State W, 3-1 - 4 3 0 10 .300 0 4.0
Sep 22 at SUNY Delhi W, 3-0 - 3 1 0 2 .500 0 3.0
Sep 24 at New England Col. W, 3-2 - 5 0 1 14 -.071 2 0.0
Sep 27 Mass. Maritime W, 3-0 - 3 0 0 4 .000 2 1.0
Sep 28 at Amherst L, 3-1 - - - - - - - -
Oct 2 at Fitchburg St. W, 3-0 - 3 0 0 2 .000 5 1.0
Oct 5 at King's (Pa.) L, 3-0 - 3 2 1 7 .143 1 2.0
Oct 5 at Utica W, 3-0 1 3 3 0 12 .250 2 7.0
Oct 8 Sage W, 3-0 - 3 1 0 7 .143 3 4.0
Oct 12 vs. Eastern Conn. St. W, 3-2 - 5 1 2 16 -.063 2 3.0
Oct 12 at Keene St. L, 3-0 - 3 1 3 19 -.105 0 2.0
Oct 15 Framingham St. L, 3-2 - 5 1 2 9 -.111 2 1.0
Oct 19 Salem St. W, 3-0 - 3 3 1 6 .333 3 6.0
Oct 19 St. Joseph (Conn.) W, 3-0 - 3 1 1 6 .000 4 1.0
Oct 23 at Worcester St. W, 3-0 - 3 1 2 12 -.083 3 2.0
Oct 26 at Castleton W, 3-0 1 3 3 1 14 .143 24 8.0
Oct 26 at Plymouth St. L, 3-0 1 3 1 2 8 -.125 0 1.0
Oct 29 SUNY Cobleskill W, 3-1 - 4 0 0 6 .000 0 2.0
Nov 2 at Bridgewater St. L, 3-0 - 3 0 0 5 .000 3 0.0
Nov 5 Worcester St. W, 3-1 - 4 2 0 17 .118 3 3.0
Nov 7 at Westfield St. L, 3-0 - 3 0 1 8 -.125 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Gordon L, 3-0 - 3 13 0 0 0 0 0
Aug 31 at Potsdam L, 3-0 - 3 9 0 0 0 0 0
Aug 31 vs. MIT L, 3-0 - 3 3 0 0 0 0 0
Sep 3 Mount Holyoke W, 3-0 - 3 11 0 0 0 0 0
Sep 7 at Norwich W, 3-0 - 3 13 0 0 0 0 0
Sep 7 vs. Dean W, 3-0 - 2 7 0 0 0 0 1
Sep 12 Bay Path W, 3-0 1 3 5 0 0 0 0 0
Sep 14 at Becker W, 3-0 1 3 4 0 1 0 1 0
Sep 17 at Westfield St. L, 3-1 1 4 18 0 1 0 1 0
Sep 22 vs. Farmingdale State W, 3-1 - 4 15 0 0 0 0 0
Sep 22 at SUNY Delhi W, 3-0 - 3 9 0 0 0 0 0
Sep 24 at New England Col. W, 3-2 - 5 15 0 0 0 0 0
Sep 27 Mass. Maritime W, 3-0 - 3 11 0 0 0 0 0
Sep 28 at Amherst L, 3-1 - - - - - - - -
Oct 2 at Fitchburg St. W, 3-0 - 3 8 0 0 0 0 0
Oct 5 at King's (Pa.) L, 3-0 - 3 3 0 0 0 0 1
Oct 5 at Utica W, 3-0 1 3 18 0 0 0 0 0
Oct 8 Sage W, 3-0 - 3 19 0 0 0 0 0
Oct 12 vs. Eastern Conn. St. W, 3-2 - 5 43 0 0 0 0 0
Oct 12 at Keene St. L, 3-0 - 3 23 0 0 0 0 0
Oct 15 Framingham St. L, 3-2 - 5 31 0 0 0 0 0
Oct 19 Salem St. W, 3-0 - 3 25 0 0 0 0 0
Oct 19 St. Joseph (Conn.) W, 3-0 - 3 16 0 0 0 0 0
Oct 23 at Worcester St. W, 3-0 - 3 14 0 0 0 0 0
Oct 26 at Castleton W, 3-0 1 3 9 0 0 0 0 2
Oct 26 at Plymouth St. L, 3-0 1 3 18 0 0 0 0 1
Oct 29 SUNY Cobleskill W, 3-1 - 4 11 0 0 0 0 0
Nov 2 at Bridgewater St. L, 3-0 - 3 17 0 0 0 0 0
Nov 5 Worcester St. W, 3-1 - 4 21 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Gordon L, 3-0 - 3 9 1 1 20 0
Aug 31 at Potsdam L, 3-0 - 3 - 0 2 - 1
Aug 31 vs. MIT L, 3-0 - 3 8 0 3 0 0
Sep 3 Mount Holyoke W, 3-0 - 3 9 0 0 12 0
Sep 7 at Norwich W, 3-0 - 3 14 3 0 17 1
Sep 7 vs. Dean W, 3-0 - 2 3 0 0 3 0
Sep 12 Bay Path W, 3-0 1 3 13 2 1 0 0
Sep 14 at Becker W, 3-0 1 3 8 1 0 0 0
Sep 17 at Westfield St. L, 3-1 1 4 16 2 0 0 0
Sep 22 vs. Farmingdale State W, 3-1 - 4 - 1 2 - 2
Sep 22 at SUNY Delhi W, 3-0 - 3 14 2 1 9 1
Sep 24 at New England Col. W, 3-2 - 5 14 0 1 16 0
Sep 27 Mass. Maritime W, 3-0 - 3 10 1 1 8 1
Sep 28 at Amherst L, 3-1 - - - - - - -
Oct 2 at Fitchburg St. W, 3-0 - 3 14 1 1 10 0
Oct 5 at King's (Pa.) L, 3-0 - 3 7 0 1 16 3
Oct 5 at Utica W, 3-0 1 3 22 4 0 17 2
Oct 8 Sage W, 3-0 - 3 17 3 1 13 0
Oct 12 vs. Eastern Conn. St. W, 3-2 - 5 17 2 2 9 0
Oct 12 at Keene St. L, 3-0 - 3 10 1 3 14 2
Oct 15 Framingham St. L, 3-2 - 5 15 0 1 23 2
Oct 19 Salem St. W, 3-0 - 3 18 3 0 14 0
Oct 19 St. Joseph (Conn.) W, 3-0 - 3 9 0 0 21 2
Oct 23 at Worcester St. W, 3-0 - 3 15 1 0 16 2
Oct 26 at Castleton W, 3-0 1 3 15 5 0 1 0
Oct 26 at Plymouth St. L, 3-0 1 3 5 0 0 16 3
Oct 29 SUNY Cobleskill W, 3-1 - 4 18 2 0 9 0
Nov 2 at Bridgewater St. L, 3-0 - 3 9 0 0 25 0
Nov 5 Worcester St. W, 3-1 - 4 18 1 0 21 0
Nov 7 at Westfield St. L, 3-0 - 3 14 0 1 28 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 83 15 0.18 18 110 1.33 -.027 287 3.46 38.0 0.5
2018-19 15 41 19 0.46 11 84 2.05 .095 31 0.76 42.0 1.0
2019-20 29 96 32 0.33 26 239 2.49 .025 171 1.78 69.0 0.7
2021-22 24 95 43 0.45 37 245 2.58 .024 863 9.08 88.5 0.9
Total 93 315 109 0.35 92 678 2.15 .025 1352 4.29 237.5 0.8
  m s digs d/s bs ba tot b/s
2017-18 25 83 205 2.47 0 0 0 0.00
2018-19 15 41 95 2.32 0 0 0 0.00
2019-20 29 96 422 4.40 0 2 2 0.02
2021-22 24 95 300 3.16 3 7 10 0.11
Total 93 315 1022 3.24 3 9 12 0.04
  m s ta sa sa/s se r re
2017-18 25 83 200 23 0.28 17 1 0
2018-19 15 41 88 23 0.56 8 52 10
2019-20 29 96 341 36 0.38 22 338 23
2021-22 24 95 414 39 0.41 18 0 0
Total 93 315 1043 121 0.38 65 391 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 32 0.33 26 239 2.49 .025 171 1.78 69.0 0.7
Conference 7 24 8 0.33 9 52 2.17 -.019 58 2.42 16.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 31 11 0.35 5 66 2.13 .091 41 1.32 23.0 0.7
Away 16 51 16 0.31 19 146 2.86 -.021 125 2.45 38.0 0.7
Neutral 4 14 5 0.36 2 27 1.93 .111 5 0.36 8.0 0.6
                         
Wins 19 63 24 0.38 10 151 2.40 .093 115 1.83 56.5 0.9
Losses 10 33 8 0.24 16 88 2.67 -.091 56 1.70 12.5 0.4
                         
August 3 9 0 0.00 3 18 2.00 -.167 5 0.56 1.0 0.1
September 10 33 12 0.36 7 67 2.03 .075 106 3.21 25.0 0.8
October 13 44 18 0.41 15 124 2.82 .024 49 1.11 40.0 0.9
November 3 10 2 0.20 1 30 3.00 .033 11 1.10 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 96 422 4.40 0 2 2 0.02
Conference 7 24 124 5.17 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 9 31 150 4.84 0 0 0 0.00
Away 16 51 204 4.00 0 2 2 0.04
Neutral 4 14 68 4.86 0 0 0 0.00
                 
Wins 19 63 274 4.35 0 1 1 0.02
Losses 10 33 148 4.48 0 1 1 0.03
                 
August 3 9 25 2.78 0 0 0 0.00
September 10 33 108 3.27 0 2 2 0.06
October 13 44 238 5.41 0 0 0 0.00
November 3 10 51 5.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 96 341 36 0.38 22 338 23
Conference 7 24 97 8 0.33 3 96 5
Exhibition - - - - - - - -
                 
Home 9 31 127 12 0.39 4 121 5
Away 16 51 186 21 0.41 11 205 16
Neutral 4 14 28 3 0.21 7 12 2
                 
Wins 19 63 248 32 0.51 10 196 11
Losses 10 33 93 4 0.12 12 142 12
                 
August 3 9 17 1 0.11 6 20 1
September 10 33 101 12 0.36 6 65 5
October 13 44 182 22 0.50 9 179 16
November 3 10 41 1 0.10 1 74 1