Official Volleyball Box Score
MCLA at Worcester St.
10/12/2021 at 03:00 PM
@ Worcester, MA (Lancer Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| MCL | -- 1st -- | WSU |
|---|---|---|
| MCL starters: Scattergood, Reagan; Stewart, Natasha; Arredondo, Giselle; Graham, Julia; LaFreniere, Kelsey; Garber, Chloie; libero Walter-Goodspeed, Ellie. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Marcoux, Meaghan; Colonis, Angela; Bardis, Megan; Xhemollari, Klea; libero Hoxha, Denise. | ||
| [Marcoux, Meaghan] Service ace (Walter-Goodspeed, Ellie) Point WSU | 0-1 | |
| [Marcoux, Meaghan] Service ace (Graham, Julia) Point WSU | 0-2 | |
| [Marcoux Meaghan] Kill by Gillis, Natalie Point WSU | 0-3 | |
| 1-3 | [Marcoux, Meaghan] Service error. Point MCL | |
| [Stewart, Natasha] Attack error by Garber, Chloie (from Stewart, Natasha). Point WSU | 1-4 | |
| 2-4 | [Hoxha Denise] Kill by Scattergood, Reagan Point MCL | |
| 3-4 | [Scattergood, Reagan] Service ace (Marcoux, Meaghan) Point MCL | |
| 4-4 | [Scattergood, Reagan] Service ace (Marcoux, Meaghan) Point MCL | |
| [Scattergood Reagan] Kill by Gillis, Natalie Point WSU | 4-5 | |
| 5-5 | [Ward Sarah] Kill by Garber, Chloie Point MCL | |
| [Walter-Goodspeed, Ellie] Attack error by Graham, Julia (from Stewart, Natasha). Point WSU | 5-6 | |
| 6-6 | [Gillis Natalie] Kill by Garber, Chloie Point MCL | |
| [Garber, Chloie] Service error. Point WSU | 6-7 | |
| 7-7 | [Lamothe, Brooke] Attack error by Alberghini, Gabby (block by Stewart, Natasha; LaFreniere, Kelsey). Point MCL | |
| 8-7 | [Graham, Julia] Attack error by Colonis, Angela (block by Scattergood, Reagan; LaFreniere, Kelsey). Point MCL | |
| [Graham, Julia] Attack error by Garber, Chloie (from Stewart, Natasha). Point WSU | 8-8 | |
| [Colonis Angela] Kill by Alberghini, Gabby Point WSU | 8-9 | |
| [Colonis Angela] Kill by Alberghini, Gabby Point WSU | 8-10 | |
| [Colonis, Angela] Service ace (Garber, Chloie) Point WSU | 8-11 | |
| [Colonis, Angela] Service ace (Garber, Chloie) Point WSU | 8-12 | |
| [Colonis, Angela] Service ace (Walter-Goodspeed, Ellie) Point WSU | 8-13 | |
| Timeout MCLA | ||
| 9-13 | [Colonis Angela] Kill by Scattergood, Reagan Point MCL | |
| 10-13 | [LaFreniere Kelsey] Kill by Scattergood, Reagan Point MCL | |
| [LaFreniere Kelsey] Kill by Bardis, Megan Point WSU | 10-14 | |
| [Marcoux Meaghan] Kill by Xhemollari, Klea Point WSU | 10-15 | |
| 11-15 | [Marcoux Meaghan] Kill by Scattergood, Reagan Point MCL | |
| [Stewart Natasha] Kill by Gillis, Natalie Point WSU | 11-16 | |
| 12-16 | [Hoxha Denise] Kill by Scattergood, Reagan Point MCL | |
| 13-16 | [Scattergood, Reagan] Attack error by Cadogan, Maeve (from Colonis, Angela). Point MCL | |
| 14-16 | [Scattergood, Reagan] Service ace (TEAM) Point MCL | |
| [Scattergood Reagan] Kill by Hoxha, Denise Point WSU | 14-17 | |
| 15-17 | [Ward, Sarah] Service error. Point MCL | |
| [Walter-Goodspeed Ellie] Kill by Gillis, Natalie Point WSU | 15-18 | |
| [Gillis, Natalie] Attack error by Scattergood, Reagan (from Garber, Chloie). Point WSU | 15-19 | |
| [Gillis, Natalie] Ball Handling Error by Stewart, Natasha. Point WSU | 15-20 | |
| Timeout MCLA | ||
| [Gillis, Natalie] Service ace (Graham, Julia) Point WSU | 15-21 | |
| [Gillis, Natalie] Attack error by Walter-Goodspeed, Ellie. Point WSU | 15-22 | |
| 16-22 | [Gillis Natalie] Kill by Garber, Chloie Point MCL | |
| [Garber Chloie] Kill by Alberghini, Gabby Point WSU | 16-23 | |
| 17-23 | [Lamothe Brooke] Kill by LaFreniere, Kelsey Point MCL | |
| [Graham Julia] Kill by Xhemollari, Klea Point WSU | 17-24 | |
| 18-24 | [Colonis Angela] Kill by Scattergood, Reagan Point MCL | |
| 19-24 | [LaFreniere, Kelsey] Bad set by Lamothe, Brooke. Point MCL | |
| 20-24 | [LaFreniere, Kelsey] Ball Handling Error by Colonis, Angela. Point MCL | |
| 21-24 | [LaFreniere, Kelsey] Attack error by Alberghini, Gabby (from Colonis, Angela). Point MCL | |
| Timeout Worcester St. | ||
| 22-24 | [LaFreniere, Kelsey] Attack error by Bardis, Megan (from Colonis, Angela). Point MCL | |
| [LaFreniere Kelsey] Kill by Bardis, Megan Point WSU | 22-25 | |
| back to top | ||
| MCL | -- 2nd -- | WSU |
| MCL starters: Scattergood, Reagan; Stewart, Natasha; Arredondo, Giselle; Graham, Julia; LaFreniere, Kelsey; Garber, Chloie; libero Walter-Goodspeed, Ellie. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Marcoux, Meaghan; Colonis, Angela; Bardis, Megan; Xhemollari, Klea; libero Hoxha, Denise. | ||
| 1-0 | [Stewart, Natasha] Service ace (Marcoux, Meaghan) Point MCL | |
| [Stewart, Natasha] Service error. Point WSU | 1-1 | |
| 2-1 | [Hoxha Denise] Kill by Garber, Chloie Point MCL | |
| 3-1 | [Scattergood Reagan] Kill by Graham, Julia Point MCL | |
| 4-1 | [Scattergood, Reagan] Attack error by Bardis, Megan (from Colonis, Angela). Point MCL | |
| [Scattergood Reagan] Kill by Bardis, Megan Point WSU | 4-2 | |
| [Ward, Sarah] Attack error by Garber, Chloie (block by Cadogan, Maeve; Gillis, Natalie). Point WSU | 4-3 | |
| [Ward, Sarah] Attack error by Graham, Julia (block by Colonis, Angela; Cadogan, Maeve). Point WSU | 4-4 | |
| [Ward, Sarah] Attack error by Graham, Julia (from Stewart, Natasha). Point WSU | 4-5 | |
| [Ward, Sarah] Attack error by Scattergood, Reagan (from Garber, Chloie). Point WSU | 4-6 | |
| 5-6 | [Ward, Sarah] Attack error by Gillis, Natalie (from Hoxha, Denise). Point MCL | |
| 6-6 | [Walter-Goodspeed, Ellie] Ball Handling Error by Ward, Sarah. Point MCL | |
| [Walter-Goodspeed Ellie] Kill by Gillis, Natalie Point WSU | 6-7 | |
| [Gillis, Natalie] Attack error by Scattergood, Reagan (from Stewart, Natasha). Point WSU | 6-8 | |
| 7-8 | [Gillis Natalie] Kill by Garber, Chloie, Block error by Alberghini, Gabby Point MCL | |
| [Garber Chloie] Kill by Colonis, Angela Point WSU | 7-9 | |
| 8-9 | [Lamothe, Brooke] Service error. Point MCL | |
| 9-9 | [Graham, Julia] Ball Handling Error by Ward, Sarah. Point MCL | |
| [Graham, Julia] Service error. Point WSU | 9-10 | |
| 10-10 | [Colonis Angela] Kill by Scattergood, Reagan Point MCL | |
| 11-10 | [LaFreniere Kelsey] Kill by Stewart, Natasha Point MCL | |
| 12-10 | [LaFreniere, Kelsey] Attack error by Bardis, Megan (from Colonis, Angela). Point MCL | |
| [LaFreniere, Kelsey] Service error. Point WSU | 12-11 | |
| [Marcoux, Meaghan] Attack error by Scattergood, Reagan (from Walter-Goodspeed, Ellie). Point WSU | 12-12 | |
| 13-12 | [Marcoux, Meaghan] Attack error by Gillis, Natalie (from Colonis, Angela). Point MCL | |
| 14-12 | [Stewart Natasha] Kill by Scattergood, Reagan Point MCL | |
| 15-12 | [Stewart, Natasha] Attack error by Colonis, Angela. Point MCL | |
| Timeout Worcester St. | ||
| [Stewart Natasha] Kill by Gillis, Natalie Point WSU | 15-13 | |
| [Hoxha Denise] Kill by Bardis, Megan Point WSU | 15-14 | |
| [Hoxha, Denise] Service ace (Graham, Julia) Point WSU | 15-15 | |
| [Hoxha, Denise] Attack error by Garber, Chloie (block by Bardis, Megan; Cadogan, Maeve). Point WSU | 15-16 | |
| 16-16 | [Hoxha Denise] Kill by Scattergood, Reagan Point MCL | |
| [Scattergood Reagan] Kill by Gillis, Natalie Point WSU | 16-17 | |
| [Ward, Sarah] Service ace (Walter-Goodspeed, Ellie) Point WSU | 16-18 | |
| [Ward Sarah] Kill by Gillis, Natalie Point WSU | 16-19 | |
| [Ward, Sarah] Attack error by Garber, Chloie (from Stewart, Natasha). Point WSU | 16-20 | |
| Timeout MCLA | ||
| 17-20 | [Ward, Sarah] Attack error by Gillis, Natalie (from Marcoux, Meaghan). Point MCL | |
| [Walter-Goodspeed, Ellie] Service error. Point WSU | 17-21 | |
| [Gillis Natalie] Kill by Cadogan, Maeve Point WSU | 17-22 | |
| [Gillis Natalie] Kill by Cadogan, Maeve Point WSU | 17-23 | |
| 18-23 | [Gillis Natalie] Kill by Graham, Julia Point MCL | |
| 19-23 | [Garber, Chloie] Attack error by Alberghini, Gabby (from Ward, Sarah). Point MCL | |
| 20-23 | [Garber Chloie] Kill by Garber, Chloie Point MCL | |
| [Garber Chloie] Kill by Alberghini, Gabby Point WSU | 20-24 | |
| 21-24 | [Lamothe, Brooke] Service error. Point MCL | |
| [Graham Julia] Kill by Alberghini, Gabby Point WSU | 21-25 | |
| back to top | ||
| MCL | -- 3rd -- | WSU |
| MCL starters: Scattergood, Reagan; Stewart, Natasha; Arredondo, Giselle; Graham, Julia; LaFreniere, Kelsey; Garber, Chloie; libero Walter-Goodspeed, Ellie. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Marcoux, Meaghan; Colonis, Angela; Bardis, Megan; Xhemollari, Klea; libero Hoxha, Denise. | ||
| [Marcoux, Meaghan] Attack error by Garber, Chloie (from Stewart, Natasha). Point WSU | 0-1 | |
| [Marcoux Meaghan] Kill by Bardis, Megan Point WSU | 0-2 | |
| [Marcoux Meaghan] Kill by Gillis, Natalie Point WSU | 0-3 | |
| 1-3 | [Marcoux, Meaghan] Ball Handling Error by Colonis, Angela. Point MCL | |
| 2-3 | [Scattergood Reagan] Kill by Graham, Julia Point MCL | |
| [Scattergood Reagan] Kill by Gillis, Natalie Point WSU | 2-4 | |
| 3-4 | [Hoxha Denise] Kill by Garber, Chloie Point MCL | |
| 4-4 | [Walter-Goodspeed, Ellie] Bad set by Colonis, Angela. Point MCL | |
| [Walter-Goodspeed Ellie] Kill by Bardis, Megan Point WSU | 4-5 | |
| [Ward, Sarah] Attack error by LaFreniere, Kelsey (from Stewart, Natasha). Point WSU | 4-6 | |
| [Ward, Sarah] Attack error by Graham, Julia (from Stewart, Natasha). Point WSU | 4-7 | |
| 5-7 | [Ward, Sarah] Bad set by Hoxha, Denise. Point MCL | |
| 6-7 | [Garber, Chloie] Service ace (Hoxha, Denise) Point MCL | |
| [Garber, Chloie] Attack error by LaFreniere, Kelsey (from Stewart, Natasha). Point WSU | 6-8 | |
| 7-8 | [Gillis Natalie] Kill by LaFreniere, Kelsey Point MCL | |
| 8-8 | [Graham, Julia] Attack error by Colonis, Angela (block by LaFreniere, Kelsey; Scattergood, Reagan). Point MCL | |
| [Graham, Julia] Service error. Point WSU | 8-9 | |
| [Lamothe, Brooke] Service ace (Graham, Julia) Point WSU | 8-10 | |
| 9-10 | [Lamothe, Brooke] Attack error by Xhemollari, Klea (from Ward, Sarah). Point MCL | |
| [LaFreniere Kelsey] Kill by Colonis, Angela Point WSU | 9-11 | |
| [Colonis Angela] Kill by Alberghini, Gabby Point WSU | 9-12 | |
| 10-12 | [Colonis Angela] Kill by Scattergood, Reagan Point MCL | |
| 11-12 | [Stewart Natasha] Kill by Garber, Chloie Point MCL | |
| 12-12 | [Stewart Natasha] Kill by Scattergood, Reagan Point MCL | |
| 13-12 | [Stewart, Natasha] Attack error by Gillis, Natalie (block by Arredondo, Giselle). Point MCL | |
| 14-12 | [Stewart, Natasha] Attack error by Bardis, Megan (from Colonis, Angela). Point MCL | |
| Timeout Worcester St. | ||
| [Stewart Natasha] Kill by Colonis, Angela Point WSU | 14-13 | |
| 15-13 | [Marcoux Meaghan] Kill by Garber, Chloie Point MCL | |
| 16-13 | [Scattergood, Reagan] Attack error by Gillis, Natalie (from Colonis, Angela). Point MCL | |
| [Scattergood Reagan] Kill by Gillis, Natalie Point WSU | 16-14 | |
| 17-14 | [Hoxha Denise] Kill by Garber, Chloie Point MCL | |
| [Walter-Goodspeed Ellie] Kill by Gillis, Natalie Point WSU | 17-15 | |
| 18-15 | [Ward Sarah] Kill by Garber, Chloie Point MCL | |
| 19-15 | [Garber Chloie] Kill by Stewart, Natasha Point MCL | |
| 20-15 | [Garber, Chloie] Attack error by Gillis, Natalie (from Ward, Sarah). Point MCL | |
| Timeout Worcester St. | ||
| [Garber, Chloie] Service error. Point WSU | 20-16 | |
| 21-16 | [Gillis Natalie] Kill by Graham, Julia Point MCL | |
| [Graham Julia] Kill by Colonis, Angela Point WSU | 21-17 | |
| [Lamothe, Brooke] Service ace (Graham, Julia) Point WSU | 21-18 | |
| [Lamothe, Brooke] Service ace (Graham, Julia) Point WSU | 21-19 | |
| [Lamothe, Brooke] Attack error by Scattergood, Reagan (from Stewart, Natasha). Point WSU | 21-20 | |
| 22-20 | [Lamothe, Brooke] Ball Handling Error by Ward, Sarah. Point MCL | |
| 23-20 | [LaFreniere, Kelsey] Attack error by Xhemollari, Klea (from Ward, Sarah). Point MCL | |
| [LaFreniere Kelsey] Kill by Alberghini, Gabby Point WSU | 23-21 | |
| 24-21 | [Colonis Angela] Kill by Scattergood, Reagan Point MCL | |
| [Stewart Natasha] Kill by Bardis, Megan Point WSU | 24-22 | |
| 25-22 | [Marcoux Meaghan] Kill by Scattergood, Reagan Point MCL | |
| back to top | ||
| MCL | -- 4th -- | WSU |
| MCL starters: Scattergood, Reagan; Stewart, Natasha; Arredondo, Giselle; Graham, Julia; LaFreniere, Kelsey; Garber, Chloie; libero Walter-Goodspeed, Ellie. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Marcoux, Meaghan; Colonis, Angela; Bardis, Megan; Xhemollari, Klea; libero Hoxha, Denise. | ||
| [Stewart Natasha] Kill by Gillis, Natalie Point WSU | 0-1 | |
| [Hoxha Denise] Kill by Gillis, Natalie Point WSU | 0-2 | |
| 1-2 | [Hoxha, Denise] Attack error by Gillis, Natalie (from Colonis, Angela). Point MCL | |
| 2-2 | [Scattergood, Reagan] Attack error by Cadogan, Maeve (from Colonis, Angela). Point MCL | |
| [Scattergood Reagan] Kill by Gillis, Natalie Point WSU | 2-3 | |
| 3-3 | [Ward Sarah] Kill by Garber, Chloie Point MCL | |
| 4-3 | [Walter-Goodspeed Ellie] Kill by LaFreniere, Kelsey Point MCL | |
| [Walter-Goodspeed Ellie] Kill by Gillis, Natalie Point WSU | 4-4 | |
| 5-4 | [Gillis, Natalie] Service error. Point MCL | |
| [Garber, Chloie] Attack error by Garber, Chloie (from Walter-Goodspeed, Ellie). Point WSU | 5-5 | |
| [Lamothe Brooke] Kill by Colonis, Angela, Block error by Stewart, Natasha Point WSU | 5-6 | |
| [Lamothe, Brooke] Attack error by Garber, Chloie (from Walter-Goodspeed, Ellie). Point WSU | 5-7 | |
| [Lamothe Brooke] Kill by Alberghini, Gabby Point WSU | 5-8 | |
| 6-8 | [Lamothe Brooke] Kill by Garber, Chloie Point MCL | |
| [Graham, Julia] Attack error by Scattergood, Reagan. Point WSU | 6-9 | |
| 7-9 | [Colonis, Angela] Attack error by Alberghini, Gabby (from Colonis, Angela). Point MCL | |
| 8-9 | [LaFreniere, Kelsey] Attack error by Alberghini, Gabby (from Colonis, Angela). Point MCL | |
| [LaFreniere Kelsey] Kill by Colonis, Angela Point WSU | 8-10 | |
| 9-10 | [Marcoux, Meaghan] Attack error by Marcoux, Meaghan (from Lamothe, Brooke). Point MCL | |
| [Stewart Natasha] Kill by Colonis, Angela Point WSU | 9-11 | |
| [Hoxha, Denise] Attack error by Garber, Chloie (block by Bardis, Megan; Cadogan, Maeve). Point WSU | 9-12 | |
| 10-12 | [Hoxha Denise] Kill by Garber, Chloie Point MCL | |
| 11-12 | [Scattergood Reagan] Kill by Garber, Chloie Point MCL | |
| 12-12 | [Scattergood, Reagan] Service ace (Marcoux, Meaghan) Point MCL | |
| [Scattergood Reagan] Kill by Gillis, Natalie Point WSU | 12-13 | |
| 13-13 | [Ward Sarah] Kill by Graham, Julia Point MCL | |
| [Walter-Goodspeed Ellie] Kill by Cadogan, Maeve Point WSU | 13-14 | |
| [Gillis Natalie] Kill by Colonis, Angela Point WSU | 13-15 | |
| 14-15 | [Gillis, Natalie] Attack error by Hoxha, Denise. Point MCL | |
| 15-15 | [Garber, Chloie] Ball Handling Error by Ward, Sarah. Point MCL | |
| [Garber, Chloie] Attack error by Graham, Julia (from Stewart, Natasha). Point WSU | 15-16 | |
| [Lamothe Brooke] Kill by Xhemollari, Klea Point WSU | 15-17 | |
| [Lamothe Brooke] Kill by Colonis, Angela Point WSU | 15-18 | |
| 16-18 | [Lamothe, Brooke] Service error. Point MCL | |
| [Graham Julia] Kill by Alberghini, Gabby Point WSU | 16-19 | |
| 17-19 | [Colonis Angela] Kill by Scattergood, Reagan Point MCL | |
| [LaFreniere, Kelsey] Attack error by Scattergood, Reagan (from Stewart, Natasha). Point WSU | 17-20 | |
| [Marcoux Meaghan] Kill by Gillis, Natalie Point WSU | 17-21 | |
| Timeout MCLA | ||
| [Marcoux, Meaghan] Attack error by Garber, Chloie (from Stewart, Natasha). Point WSU | 17-22 | |
| [Marcoux, Meaghan] Service ace (Graham, Julia) Point WSU | 17-23 | |
| 18-23 | [Marcoux Meaghan] Kill by Scattergood, Reagan Point MCL | |
| 19-23 | [Stewart, Natasha] Service ace (Marcoux, Meaghan) Point MCL | |
| [Stewart Natasha] Kill by Gillis, Natalie Point WSU | 19-24 | |
| 20-24 | [Hoxha, Denise] Attack error by Gillis, Natalie (from Colonis, Angela). Point MCL | |
| [Scattergood, Reagan] Attack error by Scattergood, Reagan (from Walter-Goodspeed, Ellie). Point WSU | 20-25 | |
| back to top | ||
