Kelsey LaFreniere
15

Kelsey LaFreniere

m
24
k/s
0.96
h %
.171
a/s
0.08
b/s
0.36
sa/s
0.22
d/s
0.58
Player Stats
  Overall Conference
Matches 24 7
Sets 95 26
Kills 91 27
Kills per set 0.96 1.04
Errors 42 12
Total Attacks 286 84
Total Attacks per set 3.01 3.23
Hitting Percentage .171 .179
Assists 8 4
Assists per set 0.08 0.15
Service Total Attempts 247 86
Service Aces 21 6
Service Errors 24 6
Service Aces per set 0.22 0.23
Receptions 16 10
Reception Errors 1 1
Digs 55 21
Digs per set 0.58 0.81
Block Solo 14 6
Block Assist 20 4
Block Total 34 10
Blocks per set 0.36 0.38
Block Errors 8 1
Ball Handling Errors 1 1
Points 136.0 41.0
Points per set 1.4 1.6
Matches started 24 7
Recent Results
Date Opponent Result
Oct 24 vs. Mass.-Dartmouth L, 3-1
Oct 24 at Castleton L, 3-1
Oct 26 at SUNY Cobleskill W, 3-2
Oct 30 at Bridgewater St. W, 3-1
Nov 2 Bridgewater St. W, 3-1
Nov 4 at Worcester St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Mount Holyoke W, 3-1 1 4 3 3 10 .000 0 4.0
Sep 6 Northern Vermont-Johnson   - - - - - - - -
Sep 11 Norwich L, 3-0 1 3 1 1 5 .000 0 1.0
Sep 11 Utica W, 3-2 1 5 10 3 18 .389 0 13.0
Sep 14 Framingham St. L, 3-2 1 5 9 1 19 .421 0 13.5
Sep 16 SUNY Delhi W, 3-0 1 3 4 1 11 .273 0 5.5
Sep 18 at Curry W, 3-0 1 3 1 0 7 .143 1 4.0
Sep 21 New England Col. L, 3-2 1 5 3 2 15 .067 1 3.5
Sep 25 Mass. Maritime W, 3-0 1 3 2 2 11 .000 3 5.0
Sep 25 Trinity (Conn.) L, 3-0 1 3 1 2 11 -.091 0 1.0
Sep 29 at Fitchburg St. W, 3-0 1 3 2 2 6 .000 0 4.0
Oct 1 at Skidmore L, 3-2 1 5 6 1 13 .385 0 8.0
Oct 2 vs. Sage W, 3-0 1 3 3 1 9 .222 0 4.0
Oct 2 New Jersey City L, 3-2 1 5 4 2 11 .182 1 7.0
Oct 7 at Nichols L, 3-1 1 4 5 3 16 .125 0 6.0
Oct 12 at Worcester St. L, 3-1 1 4 3 2 15 .067 1 4.5
Oct 14 Sage W, 3-2 1 5 7 3 18 .222 0 11.5
Oct 16 Salem St. W, 3-0 1 3 2 1 6 .167 0 4.0
Oct 20 at Westfield St. L, 3-1 1 4 6 1 16 .313 0 6.0
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 3 2 9 .111 1 6.5
Oct 24 at Castleton L, 3-1 1 4 2 0 7 .286 0 3.0
Oct 26 at SUNY Cobleskill W, 3-2 1 5 2 4 16 -.125 0 2.0
Oct 30 at Bridgewater St. W, 3-1 1 4 3 3 11 .000 0 4.0
Nov 2 Bridgewater St. W, 3-1 1 4 5 1 12 .333 0 10.0
Nov 4 at Worcester St. L, 3-1 1 4 4 1 14 .214 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Mount Holyoke W, 3-1 1 4 0 1 0 0 1 0
Sep 6 Northern Vermont-Johnson   - - - - - - - -
Sep 11 Norwich L, 3-0 1 3 4 0 0 1 0 0
Sep 11 Utica W, 3-2 1 5 2 2 2 0 4 0
Sep 14 Framingham St. L, 3-2 1 5 2 2 1 1 3 0
Sep 16 SUNY Delhi W, 3-0 1 3 1 1 1 0 2 0
Sep 18 at Curry W, 3-0 1 3 3 0 0 1 0 0
Sep 21 New England Col. L, 3-2 1 5 1 0 1 1 1 0
Sep 25 Mass. Maritime W, 3-0 1 3 6 1 0 0 1 0
Sep 25 Trinity (Conn.) L, 3-0 1 3 1 0 0 0 0 0
Sep 29 at Fitchburg St. W, 3-0 1 3 2 1 0 0 1 0
Oct 1 at Skidmore L, 3-2 1 5 0 0 2 0 2 0
Oct 2 vs. Sage W, 3-0 1 3 5 0 0 1 0 0
Oct 2 New Jersey City L, 3-2 1 5 1 0 0 0 0 0
Oct 7 at Nichols L, 3-1 1 4 2 1 0 0 1 0
Oct 12 at Worcester St. L, 3-1 1 4 2 0 3 0 3 0
Oct 14 Sage W, 3-2 1 5 2 1 3 0 4 0
Oct 16 Salem St. W, 3-0 1 3 4 1 0 0 1 0
Oct 20 at Westfield St. L, 3-1 1 4 2 0 0 0 0 1
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 3 0 1 1 1 0
Oct 24 at Castleton L, 3-1 1 4 2 0 2 0 2 0
Oct 26 at SUNY Cobleskill W, 3-2 1 5 2 0 0 0 0 0
Oct 30 at Bridgewater St. W, 3-1 1 4 3 1 0 0 1 0
Nov 2 Bridgewater St. W, 3-1 1 4 1 2 4 1 6 0
Nov 4 at Worcester St. L, 3-1 1 4 4 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Mount Holyoke W, 3-1 1 4 7 0 2 0 0
Sep 6 Northern Vermont-Johnson   - - - - - - -
Sep 11 Norwich L, 3-0 1 3 11 0 2 0 0
Sep 11 Utica W, 3-2 1 5 13 0 2 0 0
Sep 14 Framingham St. L, 3-2 1 5 15 2 2 0 0
Sep 16 SUNY Delhi W, 3-0 1 3 5 0 0 0 0
Sep 18 at Curry W, 3-0 1 3 13 3 1 0 0
Sep 21 New England Col. L, 3-2 1 5 7 0 0 0 0
Sep 25 Mass. Maritime W, 3-0 1 3 11 2 0 10 1
Sep 25 Trinity (Conn.) L, 3-0 1 3 5 0 0 0 0
Sep 29 at Fitchburg St. W, 3-0 1 3 10 1 0 0 0
Oct 1 at Skidmore L, 3-2 1 5 12 1 1 0 0
Oct 2 vs. Sage W, 3-0 1 3 7 1 1 0 0
Oct 2 New Jersey City L, 3-2 1 5 11 3 1 2 0
Oct 7 at Nichols L, 3-1 1 4 10 0 0 1 0
Oct 12 at Worcester St. L, 3-1 1 4 16 0 1 0 0
Oct 14 Sage W, 3-2 1 5 12 2 2 0 0
Oct 16 Salem St. W, 3-0 1 3 10 1 0 0 0
Oct 20 at Westfield St. L, 3-1 1 4 14 0 2 0 0
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 12 3 2 2 0
Oct 24 at Castleton L, 3-1 1 4 6 0 0 1 0
Oct 26 at SUNY Cobleskill W, 3-2 1 5 10 0 2 0 0
Oct 30 at Bridgewater St. W, 3-1 1 4 10 0 1 0 0
Nov 2 Bridgewater St. W, 3-1 1 4 9 1 1 0 0
Nov 4 at Worcester St. L, 3-1 1 4 11 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 87 68 0.78 35 216 2.48 .153 12 0.14 88.5 1.0
2019-20 28 89 101 1.13 48 313 3.52 .169 5 0.06 122.5 1.4
2021-22 24 95 91 0.96 42 286 3.01 .171 8 0.08 136.0 1.4
Total 78 271 260 0.96 125 815 3.01 .166 25 0.09 347.0 1.3
  m s digs d/s bs ba tot b/s
2018-19 26 87 28 0.32 13 9 22 0.25
2019-20 28 89 35 0.39 14 15 29 0.33
2021-22 24 95 55 0.58 14 20 34 0.36
Total 78 271 118 0.44 41 44 85 0.31
  m s ta sa sa/s se r re
2018-19 26 87 12 3 0.03 4 5 2
2019-20 28 89 10 0 0.00 1 5 0
2021-22 24 95 247 21 0.22 24 16 1
Total 78 271 269 24 0.09 29 26 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 95 91 0.96 42 286 3.01 .171 8 0.08 136.0 1.4
Conference 7 26 27 1.04 12 84 3.23 .179 4 0.15 41.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 44 48 1.09 19 137 3.11 .212 5 0.11 75.0 1.7
Away 11 44 37 0.84 20 131 2.98 .130 2 0.05 50.5 1.1
Neutral 2 7 6 0.86 3 18 2.57 .167 1 0.14 10.5 1.5
                         
Wins 12 45 44 0.98 24 135 3.00 .148 4 0.09 71.0 1.6
Losses 12 50 47 0.94 18 151 3.02 .192 4 0.08 65.0 1.3
                         
September 10 37 36 0.97 17 113 3.05 .168 5 0.14 54.5 1.5
October 12 50 46 0.92 23 147 2.94 .156 3 0.06 66.5 1.3
November 2 8 9 1.13 2 26 3.25 .269 0 0.00 15.0 1.9
  m s digs d/s bs ba tot b/s
Total 24 95 55 0.58 14 20 34 0.36
Conference 7 26 21 0.81 6 4 10 0.38
Exhibition - - - - - - - -
                 
Home 11 44 25 0.57 10 12 22 0.50
Away 11 44 22 0.50 4 7 11 0.25
Neutral 2 7 8 1.14 0 1 1 0.14
                 
Wins 12 45 31 0.69 11 10 21 0.47
Losses 12 50 24 0.48 3 10 13 0.26
                 
September 10 37 22 0.59 8 5 13 0.35
October 12 50 28 0.56 4 11 15 0.30
November 2 8 5 0.63 2 4 6 0.75
  m s ta sa sa/s se r re
Total 24 95 247 21 0.22 24 16 1
Conference 7 26 86 6 0.23 6 10 1
Exhibition - - - - - - - -
                 
Home 11 44 109 11 0.25 10 12 1
Away 11 44 119 6 0.14 11 2 0
Neutral 2 7 19 4 0.57 3 2 0
                 
Wins 12 45 117 11 0.24 12 10 1
Losses 12 50 130 10 0.20 12 6 0
                 
September 10 37 97 8 0.22 9 10 1
October 12 50 130 11 0.22 13 6 0
November 2 8 20 2 0.25 2 0 0