Jayna Schmohl
Jayna Schmohl
-
- Height:
- 5'10
-
- Hometown:
- Rutland, MA
-
- Position:
- MH/RS
-
- Year:
- 2026
-
- High School:
- Bay Path Vocational Tech School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Studying Psychology with a Behavioral Analysis Concentration.
Is the duaghter of Jen and Pat Schmohl.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Salem St. | W, 3-0 |
| Oct 19 | Westfield St. | L, 3-0 |
| Oct 25 | SUNY Cobleskill | W, 3-0 |
| Oct 29 | Bridgewater St. | W, 3-0 |
| Nov 1 | Fitchburg St. | W, 3-1 |
| Nov 3 | at Westfield St. | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at SUNY Delhi | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Alfred St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Cazenovia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Mount Holyoke | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Northern Vermont-Lyndon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at New England Col. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Skidmore | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sage | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Castleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at SUNY Delhi | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Alfred St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Cazenovia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Mount Holyoke | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Northern Vermont-Lyndon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at New England Col. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Skidmore | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sage | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Castleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at SUNY Delhi | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Alfred St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Cazenovia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Mount Holyoke | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Norwich | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Wentworth | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Northern Vermont-Lyndon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at New England Col. | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Framingham St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Skidmore | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Sage | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Castleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Westfield St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
