Elizabeth Brown
16

Elizabeth Brown

m
24
k/s
2.08
h %
.181
a/s
0.19
b/s
0.09
sa/s
0.23
d/s
3.57
Player Stats
  Overall Conference
Matches 24 7
Sets 88 23
Kills 183 43
Kills per set 2.08 1.87
Errors 81 20
Total Attacks 563 152
Total Attacks per set 6.40 6.61
Hitting Percentage .181 .151
Assists 17 6
Assists per set 0.19 0.26
Service Total Attempts 323 82
Service Aces 20 7
Service Errors 8 1
Service Aces per set 0.23 0.30
Receptions 287 75
Reception Errors 18 5
Digs 314 99
Digs per set 3.57 4.30
Block Solo 3 2
Block Assist 5 4
Block Total 8 6
Blocks per set 0.09 0.26
Block Errors 1 0
Ball Handling Errors 0 0
Points 208.5 54.0
Points per set 2.4 2.3
Matches started 22 7
Recent Results
Date Opponent Result
Oct 15 at Salem St. W, 3-0
Oct 19 Westfield St. L, 3-0
Oct 25 SUNY Cobleskill W, 3-0
Oct 29 Bridgewater St. W, 3-0
Nov 1 Fitchburg St. W, 3-1
Nov 3 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at SUNY Delhi W, 3-2 1 5 5 5 26 .000 0 6.0
Sep 3 vs. Alfred St. L, 3-1 1 4 5 1 12 .333 1 7.0
Sep 3 at Cazenovia W, 3-1 - 4 8 1 17 .412 1 9.0
Sep 7 Mount Holyoke W, 3-2 1 5 11 4 27 .259 1 13.5
Sep 10 at Norwich W, 3-1 1 4 10 3 16 .438 2 12.0
Sep 10 vs. Wentworth L, 3-0 1 3 0 8 10 -.800 0 0.0
Sep 17 vs. Bay Path W, 3-1 - 4 9 5 24 .167 0 9.0
Sep 17 at Northern Vermont-Lyndon W, 3-0 1 3 6 1 12 .417 0 6.0
Sep 20 at New England Col. L, 3-2 1 5 9 5 26 .154 3 9.0
Sep 24 at Mass. Maritime W, 3-1 1 4 5 1 26 .154 1 5.0
Sep 28 Fitchburg St. W, 3-0 1 3 2 3 12 -.083 0 4.0
Sep 30 at Framingham St. W, 3-1 1 4 11 3 30 .267 1 11.0
Oct 1 at Skidmore L, 3-1 1 4 8 2 35 .171 0 9.0
Oct 1 at Skidmore L, 3-0 1 3 7 1 23 .261 0 7.0
Oct 5 Albertus Magnus W, 3-0 1 3 10 1 21 .429 0 10.0
Oct 7 at Sage W, 3-2 1 5 19 7 52 .231 0 20.0
Oct 11 Worcester St. L, 3-0 1 3 5 2 16 .188 0 8.0
Oct 13 Castleton W, 3-0 1 3 8 4 35 .114 0 11.0
Oct 15 at Salem St. W, 3-0 1 3 5 2 20 .150 1 8.5
Oct 19 Westfield St. L, 3-0 1 3 11 5 30 .200 1 11.0
Oct 25 SUNY Cobleskill W, 3-0 1 3 13 4 24 .375 2 14.0
Oct 29 Bridgewater St. W, 3-0 1 3 4 4 18 .000 2 6.5
Nov 1 Fitchburg St. W, 3-1 1 4 9 5 28 .143 0 9.0
Nov 3 at Westfield St. L, 3-0 1 3 3 4 23 -.043 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at SUNY Delhi W, 3-2 1 5 13 0 0 0 0 0
Sep 3 vs. Alfred St. L, 3-1 1 4 12 0 0 0 0 0
Sep 3 at Cazenovia W, 3-1 - 4 11 0 0 0 0 0
Sep 7 Mount Holyoke W, 3-2 1 5 14 0 1 0 1 0
Sep 10 at Norwich W, 3-1 1 4 7 0 0 0 0 0
Sep 10 vs. Wentworth L, 3-0 1 3 5 0 0 0 0 0
Sep 17 vs. Bay Path W, 3-1 - 4 22 0 0 0 0 0
Sep 17 at Northern Vermont-Lyndon W, 3-0 1 3 11 0 0 0 0 0
Sep 20 at New England Col. L, 3-2 1 5 15 0 0 0 0 0
Sep 24 at Mass. Maritime W, 3-1 1 4 18 0 0 0 0 0
Sep 28 Fitchburg St. W, 3-0 1 3 12 2 0 0 2 0
Sep 30 at Framingham St. W, 3-1 1 4 19 0 0 0 0 0
Oct 1 at Skidmore L, 3-1 1 4 17 0 0 1 0 0
Oct 1 at Skidmore L, 3-0 1 3 13 0 0 0 0 0
Oct 5 Albertus Magnus W, 3-0 1 3 9 0 0 0 0 0
Oct 7 at Sage W, 3-2 1 5 16 0 0 0 0 0
Oct 11 Worcester St. L, 3-0 1 3 10 0 2 0 2 0
Oct 13 Castleton W, 3-0 1 3 15 0 0 0 0 0
Oct 15 at Salem St. W, 3-0 1 3 16 0 1 0 1 0
Oct 19 Westfield St. L, 3-0 1 3 13 0 0 0 0 0
Oct 25 SUNY Cobleskill W, 3-0 1 3 10 1 0 0 1 0
Oct 29 Bridgewater St. W, 3-0 1 3 11 0 1 0 1 0
Nov 1 Fitchburg St. W, 3-1 1 4 13 0 0 0 0 0
Nov 3 at Westfield St. L, 3-0 1 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at SUNY Delhi W, 3-2 1 5 16 1 2 13 1
Sep 3 vs. Alfred St. L, 3-1 1 4 17 2 0 22 1
Sep 3 at Cazenovia W, 3-1 - 4 24 1 0 16 0
Sep 7 Mount Holyoke W, 3-2 1 5 22 2 1 11 2
Sep 10 at Norwich W, 3-1 1 4 12 2 1 9 0
Sep 10 vs. Wentworth L, 3-0 1 3 12 0 0 7 0
Sep 17 vs. Bay Path W, 3-1 - 4 13 0 0 13 0
Sep 17 at Northern Vermont-Lyndon W, 3-0 1 3 7 0 0 6 0
Sep 20 at New England Col. L, 3-2 1 5 13 0 1 21 1
Sep 24 at Mass. Maritime W, 3-1 1 4 8 0 0 8 1
Sep 28 Fitchburg St. W, 3-0 1 3 11 0 0 6 0
Sep 30 at Framingham St. W, 3-1 1 4 15 0 0 20 0
Oct 1 at Skidmore L, 3-1 1 4 17 1 0 27 1
Oct 1 at Skidmore L, 3-0 1 3 8 0 0 16 1
Oct 5 Albertus Magnus W, 3-0 1 3 15 0 0 7 0
Oct 7 at Sage W, 3-2 1 5 20 1 0 11 4
Oct 11 Worcester St. L, 3-0 1 3 10 2 0 9 1
Oct 13 Castleton W, 3-0 1 3 11 3 0 7 0
Oct 15 at Salem St. W, 3-0 1 3 17 3 0 7 1
Oct 19 Westfield St. L, 3-0 1 3 11 0 1 12 0
Oct 25 SUNY Cobleskill W, 3-0 1 3 10 0 1 6 0
Oct 29 Bridgewater St. W, 3-0 1 3 10 2 0 13 2
Nov 1 Fitchburg St. W, 3-1 1 4 17 0 1 9 0
Nov 3 at Westfield St. L, 3-0 1 3 7 0 0 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 88 183 2.08 81 563 6.40 .181 17 0.19 208.5 2.4
2023-24 26 95 218 2.29 79 663 6.98 .210 23 0.24 267.0 2.8
2024-25 26 95 257 2.71 113 791 8.33 .182 16 0.17 301.5 3.2
2025-26 23 80 221 2.76 105 685 8.56 .169 16 0.20 258.5 3.2
Total 99 358 879 2.46 378 2702 7.55 .185 72 0.20 1035.5 2.9
  m s digs d/s bs ba tot b/s
2022-23 24 88 314 3.57 3 5 8 0.09
2023-24 26 95 310 3.26 2 12 14 0.15
2024-25 26 95 301 3.17 8 5 13 0.14
2025-26 23 80 220 2.75 1 7 8 0.10
Total 99 358 1145 3.20 14 29 43 0.12
  m s ta sa sa/s se r re
2022-23 24 88 323 20 0.23 8 287 18
2023-24 26 95 341 41 0.43 26 307 44
2024-25 26 95 338 34 0.36 33 380 37
2025-26 23 80 249 33 0.41 23 271 25
Total 99 358 1251 128 0.36 90 1245 124
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 183 2.08 81 563 6.40 .181 17 0.19 208.5 2.4
Conference 7 23 43 1.87 20 152 6.61 .151 6 0.26 54.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 30 73 2.43 32 211 7.03 .194 6 0.20 87.0 2.9
Away 12 47 96 2.04 35 306 6.51 .199 10 0.21 105.5 2.2
Neutral 3 11 14 1.27 14 46 4.18 .000 1 0.09 16.0 1.5
                         
Wins 16 60 135 2.25 53 388 6.47 .211 11 0.18 154.5 2.6
Losses 8 28 48 1.71 28 175 6.25 .114 6 0.21 54.0 1.9
                         
September 12 48 81 1.69 40 238 4.96 .172 10 0.21 91.5 1.9
October 10 33 90 2.73 32 274 8.30 .212 6 0.18 105.0 3.2
November 2 7 12 1.71 9 51 7.29 .059 1 0.14 12.0 1.7
  m s digs d/s bs ba tot b/s
Total 24 88 314 3.57 3 5 8 0.09
Conference 7 23 99 4.30 2 4 6 0.26
Exhibition - - - - - - - -
                 
Home 9 30 107 3.57 3 4 7 0.23
Away 12 47 168 3.57 0 1 1 0.02
Neutral 3 11 39 3.55 0 0 0 0.00
                 
Wins 16 60 217 3.62 3 3 6 0.10
Losses 8 28 97 3.46 0 2 2 0.07
                 
September 12 48 159 3.31 2 1 3 0.06
October 10 33 130 3.94 1 4 5 0.15
November 2 7 25 3.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 88 323 20 0.23 8 287 18
Conference 7 23 82 7 0.30 1 75 5
Exhibition - - - - - - - -
                 
Home 9 30 117 9 0.30 4 80 5
Away 12 47 164 9 0.19 4 165 12
Neutral 3 11 42 2 0.18 0 42 1
                 
Wins 16 60 228 15 0.25 6 162 11
Losses 8 28 95 5 0.18 2 125 7
                 
September 12 48 170 8 0.17 5 152 6
October 10 33 129 12 0.36 2 115 10
November 2 7 24 0 0.00 1 20 2