Ellie Walter-Goodspeed
12

Ellie Walter-Goodspeed

m
24
k/s
0.19
h %
.082
a/s
0.51
b/s
0.00
sa/s
0.43
d/s
4.55
Player Stats
  Overall Conference
Matches 24 7
Sets 88 23
Kills 17 6
Kills per set 0.19 0.26
Errors 9 4
Total Attacks 97 32
Total Attacks per set 1.10 1.39
Hitting Percentage .082 .063
Assists 45 10
Assists per set 0.51 0.43
Service Total Attempts 348 90
Service Aces 38 11
Service Errors 11 2
Service Aces per set 0.43 0.48
Receptions 436 98
Reception Errors 20 4
Digs 400 112
Digs per set 4.55 4.87
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 55.0 17.0
Points per set 0.6 0.7
Matches started 1 -
Recent Results
Date Opponent Result
Oct 15 at Salem St. W, 3-0
Oct 19 Westfield St. L, 3-0
Oct 25 SUNY Cobleskill W, 3-0
Oct 29 Bridgewater St. W, 3-0
Nov 1 Fitchburg St. W, 3-1
Nov 3 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at SUNY Delhi W, 3-2 1 5 3 0 8 .375 3 5.0
Sep 3 vs. Alfred St. L, 3-1 - 4 1 0 13 .077 3 2.0
Sep 3 at Cazenovia W, 3-1 - 4 0 1 4 -.250 2 4.0
Sep 7 Mount Holyoke W, 3-2 - 5 0 0 4 .000 3 0.0
Sep 10 at Norwich W, 3-1 - 4 2 0 3 .667 3 5.0
Sep 10 vs. Wentworth L, 3-0 - 3 1 0 1 1.000 5 1.0
Sep 17 vs. Bay Path W, 3-1 - 4 0 0 4 .000 2 1.0
Sep 17 at Northern Vermont-Lyndon W, 3-0 - 3 0 0 1 .000 1 9.0
Sep 20 at New England Col. L, 3-2 - 5 0 1 5 -.200 2 3.0
Sep 24 at Mass. Maritime W, 3-1 - 4 1 1 6 .000 5 4.0
Sep 28 Fitchburg St. W, 3-0 - 3 0 0 1 .000 0 3.0
Sep 30 at Framingham St. W, 3-1 - 4 0 1 3 -.333 3 1.0
Oct 1 at Skidmore L, 3-1 - 4 1 0 3 .333 1 1.0
Oct 1 at Skidmore L, 3-0 - 3 1 0 2 .500 1 1.0
Oct 5 Albertus Magnus W, 3-0 - 3 1 1 2 .000 1 1.0
Oct 7 at Sage W, 3-2 - 5 0 1 3 -.333 3 0.0
Oct 11 Worcester St. L, 3-0 - 3 2 1 9 .111 0 2.0
Oct 13 Castleton W, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 15 at Salem St. W, 3-0 - 3 0 0 3 .000 2 2.0
Oct 19 Westfield St. L, 3-0 - 3 0 1 5 -.200 0 2.0
Oct 25 SUNY Cobleskill W, 3-0 - 3 0 0 5 .000 0 1.0
Oct 29 Bridgewater St. W, 3-0 - 3 3 0 5 .600 0 3.0
Nov 1 Fitchburg St. W, 3-1 - 4 1 0 1 1.000 1 4.0
Nov 3 at Westfield St. L, 3-0 - 3 0 0 3 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at SUNY Delhi W, 3-2 1 5 27 0 0 0 0 0
Sep 3 vs. Alfred St. L, 3-1 - 4 14 0 0 0 0 0
Sep 3 at Cazenovia W, 3-1 - 4 11 0 0 0 0 0
Sep 7 Mount Holyoke W, 3-2 - 5 17 0 0 0 0 0
Sep 10 at Norwich W, 3-1 - 4 5 0 0 0 0 0
Sep 10 vs. Wentworth L, 3-0 - 3 7 0 0 0 0 0
Sep 17 vs. Bay Path W, 3-1 - 4 17 0 0 0 0 1
Sep 17 at Northern Vermont-Lyndon W, 3-0 - 3 17 0 0 0 0 0
Sep 20 at New England Col. L, 3-2 - 5 15 0 0 0 0 0
Sep 24 at Mass. Maritime W, 3-1 - 4 21 0 0 0 0 0
Sep 28 Fitchburg St. W, 3-0 - 3 7 0 0 0 0 1
Sep 30 at Framingham St. W, 3-1 - 4 17 0 0 0 0 0
Oct 1 at Skidmore L, 3-1 - 4 19 0 0 0 0 0
Oct 1 at Skidmore L, 3-0 - 3 17 0 0 0 0 0
Oct 5 Albertus Magnus W, 3-0 - 3 18 0 0 0 0 0
Oct 7 at Sage W, 3-2 - 5 21 0 0 0 0 0
Oct 11 Worcester St. L, 3-0 - 3 16 0 0 0 0 0
Oct 13 Castleton W, 3-0 - 3 25 0 0 0 0 0
Oct 15 at Salem St. W, 3-0 - 3 19 0 0 0 0 0
Oct 19 Westfield St. L, 3-0 - 3 17 0 0 0 0 0
Oct 25 SUNY Cobleskill W, 3-0 - 3 9 0 0 0 0 0
Oct 29 Bridgewater St. W, 3-0 - 3 15 0 0 0 0 0
Nov 1 Fitchburg St. W, 3-1 - 4 27 0 0 0 0 0
Nov 3 at Westfield St. L, 3-0 - 3 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at SUNY Delhi W, 3-2 1 5 16 2 0 14 1
Sep 3 vs. Alfred St. L, 3-1 - 4 11 1 1 20 2
Sep 3 at Cazenovia W, 3-1 - 4 20 4 1 20 0
Sep 7 Mount Holyoke W, 3-2 - 5 13 0 3 37 3
Sep 10 at Norwich W, 3-1 - 4 17 3 1 24 0
Sep 10 vs. Wentworth L, 3-0 - 3 8 0 0 20 2
Sep 17 vs. Bay Path W, 3-1 - 4 14 1 1 18 2
Sep 17 at Northern Vermont-Lyndon W, 3-0 - 3 30 9 0 6 0
Sep 20 at New England Col. L, 3-2 - 5 21 3 0 19 2
Sep 24 at Mass. Maritime W, 3-1 - 4 15 3 0 12 0
Sep 28 Fitchburg St. W, 3-0 - 3 14 3 0 15 0
Sep 30 at Framingham St. W, 3-1 - 4 17 1 1 12 1
Oct 1 at Skidmore L, 3-1 - 4 18 0 0 6 1
Oct 1 at Skidmore L, 3-0 - 3 10 0 1 20 1
Oct 5 Albertus Magnus W, 3-0 - 3 16 0 0 10 1
Oct 7 at Sage W, 3-2 - 5 13 0 0 45 1
Oct 11 Worcester St. L, 3-0 - 3 8 0 0 17 2
Oct 13 Castleton W, 3-0 - 3 8 0 0 14 0
Oct 15 at Salem St. W, 3-0 - 3 19 2 0 15 1
Oct 19 Westfield St. L, 3-0 - 3 10 2 1 18 0
Oct 25 SUNY Cobleskill W, 3-0 - 3 15 1 1 23 0
Oct 29 Bridgewater St. W, 3-0 - 3 7 0 0 9 0
Nov 1 Fitchburg St. W, 3-1 - 4 16 3 0 19 0
Nov 3 at Westfield St. L, 3-0 - 3 12 0 0 23 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 92 23 0.25 23 152 1.65 .000 67 0.73 47.0 0.5
2022-23 24 88 17 0.19 9 97 1.10 .082 45 0.51 55.0 0.6
2023-24 21 75 6 0.08 4 41 0.55 .049 45 0.60 22.0 0.3
Total 68 255 46 0.18 36 290 1.14 .034 157 0.62 124.0 0.5
  m s digs d/s bs ba tot b/s
2021-22 23 92 435 4.73 0 0 0 0.00
2022-23 24 88 400 4.55 0 0 0 0.00
2023-24 21 75 241 3.21 0 0 0 0.00
Total 68 255 1076 4.22 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 23 92 343 24 0.26 11 504 33
2022-23 24 88 348 38 0.43 11 436 20
2023-24 21 75 209 16 0.21 4 242 22
Total 68 255 900 78 0.31 26 1182 75
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 17 0.19 9 97 1.10 .082 45 0.51 55.0 0.6
Conference 7 23 6 0.26 4 32 1.39 .063 10 0.43 17.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 7 0.23 4 35 1.17 .086 6 0.20 16.0 0.5
Away 12 47 8 0.17 5 44 0.94 .068 29 0.62 35.0 0.7
Neutral 3 11 2 0.18 0 18 1.64 .111 10 0.91 4.0 0.4
                         
Wins 16 60 11 0.18 6 56 0.93 .089 30 0.50 43.0 0.7
Losses 8 28 6 0.21 3 41 1.46 .073 15 0.54 12.0 0.4
                         
September 12 48 8 0.17 4 53 1.10 .075 32 0.67 38.0 0.8
October 10 33 8 0.24 5 40 1.21 .075 9 0.27 13.0 0.4
November 2 7 1 0.14 0 4 0.57 .250 4 0.57 4.0 0.6
  m s digs d/s bs ba tot b/s
Total 24 88 400 4.55 0 0 0 0.00
Conference 7 23 112 4.87 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 151 5.03 0 0 0 0.00
Away 12 47 211 4.49 0 0 0 0.00
Neutral 3 11 38 3.45 0 0 0 0.00
                 
Wins 16 60 273 4.55 0 0 0 0.00
Losses 8 28 127 4.54 0 0 0 0.00
                 
September 12 48 175 3.65 0 0 0 0.00
October 10 33 176 5.33 0 0 0 0.00
November 2 7 49 7.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 88 348 38 0.43 11 436 20
Conference 7 23 90 11 0.48 2 98 4
Exhibition - - - - - - - -
                 
Home 9 30 107 9 0.30 5 162 6
Away 12 47 208 27 0.57 4 216 8
Neutral 3 11 33 2 0.18 2 58 6
                 
Wins 16 60 250 32 0.53 8 293 10
Losses 8 28 98 6 0.21 3 143 10
                 
September 12 48 196 30 0.63 8 217 13
October 10 33 124 5 0.15 3 177 7
November 2 7 28 3 0.43 0 42 0