Official Volleyball Box Score
MCLA vs. Cobleskill St.
9/1/2023 at 3:56 pm
@ Keuka Park, NY (JMW Recreation and Athletics Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MCLA | -- 1st -- | Cob |
|---|---|---|
| F-30083 starters: Eva, Norris; Emily, Wisniewski; Adeline, , Houser ; Alexis, Miranda; Emma, , Hinze; Jade, Ward. | ||
| F-486 starters: Makenna, Carter; Anais, Badio; Chloie, Garber; Elizabeth, Harris; Elizabeth, Brown; Ezmeralda, Albright. | ||
| [Harris, Elizabeth] Bad set by Harris, Elizabeth. Point Cob | 0-1 | |
| 1-1 | [Miranda, Alexis] Attack error by Hinze, Emma (block by Garber, Chloie). Point MCLA | |
| MCLA subs: Melson, Audrey. | ||
| Cob subs: Haycock , Jocelyn . | ||
| [Brown, Elizabeth] Ball handling error by Garber, Chloie. Point Cob | 1-2 | |
| [McDonough, Lydia] Kill by Ward, Jade (from Haycock , Jocelyn ). Point Cob | 1-3 | |
| MCLA subs: Graham, Julia. | ||
| 2-3 | [McDonough, Lydia] Attack error by Hinze, Emma (block by Graham, Julia; Garber, Chloie). Point MCLA | |
| MCLA subs: Graham, Julia. | ||
| [Graham, Julia] Kill by Hinze, Emma (from Harris, Elizabeth). Point Cob | 2-4 | |
| Cob subs: Orlowski, Kasey; Smart , Kathleen . | ||
| [Orlowski, Kasey] Ball handling error by Melson, Audrey. Point Cob | 2-5 | |
| 3-5 | [Orlowski, Kasey] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| MCLA subs: O'Brien, Shannon; Schuerer, MaKayla. | ||
| 4-5 | [Schuerer, MaKayla] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | |
| [Schuerer, MaKayla] Kill by Wisniewski, Emily (from Orlowski, Kasey). Point Cob | 4-6 | |
| 5-6 | [Hinze, Emma ] Attack error by Miranda, Alexis (from Orlowski, Kasey). Point MCLA | |
| 6-6 | [Albright, Ezmeralda] Attack error by Miranda, Alexis (from Orlowski, Kasey). Point MCLA | |
| 7-6 | [Albright, Ezmeralda] Attack error by Miranda, Alexis (from Orlowski, Kasey). Point MCLA | |
| [Albright, Ezmeralda] Kill by Wisniewski, Emily (from Orlowski, Kasey). Point Cob | 7-7 | |
| 8-7 | [Wisniewski, Emily] Attack error by Hinze, Emma (from Orlowski, Kasey). Point MCLA | |
| [Badio, Anais] Attack error by Carter, Makenna (block by Norris, Eva; Miranda, Alexis). Point Cob | 8-8 | |
| [Ward, Jade] Service ace (Schuerer, MaKayla). Point Cob | 8-9 | |
| 9-9 | [Ward, Jade] Attack error by Houser , Adeline (from Ward, Jade). Point MCLA | |
| [Harris, Elizabeth] Attack error by Carter, Makenna (from Harris, Elizabeth). Point Cob | 9-10 | |
| 10-10 | [Miranda, Alexis] Attack error by Norris, Eva (block by Carter, Makenna). Point MCLA | |
| 11-10 | [Brown, Elizabeth] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| 12-10 | [Brown, Elizabeth] Attack error by Hinze, Emma (from McDonough, Lydia). Point MCLA | |
| 13-10 | [Brown, Elizabeth] Kill by Garber, Chloie (from Conturso, Julia). Point MCLA | |
| 14-10 | [Brown, Elizabeth] Attack error by Norris, Eva. Point MCLA | |
| 15-10 | [Brown, Elizabeth] Kill by Harris, Elizabeth (from Conturso, Julia). Point MCLA | |
| [Brown, Elizabeth] Kill by Ward, Jade (from McDonough, Lydia). Point Cob | 15-11 | |
| [McDonough, Lydia] Kill by Wisniewski, Emily. Point Cob | 15-12 | |
| 16-12 | [McDonough, Lydia] Kill by Melson, Audrey (from Graham, Julia). Point MCLA | |
| [Graham, Julia] Attack error by Garber, Chloie (from Harris, Elizabeth). Point Cob | 16-13 | |
| [Orlowski, Kasey] Attack error by Melson, Audrey (from Harris, Elizabeth). Point Cob | 16-14 | |
| [Orlowski, Kasey] Attack error by Badio, Anais (from Harris, Elizabeth). Point Cob | 16-15 | |
| [Orlowski, Kasey] Service ace (Conturso, Julia). Point Cob | 16-16 | |
| 17-16 | [Orlowski, Kasey] Service error. Point MCLA | |
| 18-16 | [Schuerer, MaKayla] Attack error by Hinze, Emma (from Orlowski, Kasey). Point MCLA | |
| 19-16 | [Schuerer, MaKayla] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | |
| [Schuerer, MaKayla] Attack error by Badio, Anais (from O'Brien, Shannon). Point Cob | 19-17 | |
| [Hinze, Emma ] Kill by Miranda, Alexis (from Orlowski, Kasey). Point Cob | 19-18 | |
| [Hinze, Emma ] Ball handling error by O'Brien, Shannon. Point Cob | 19-19 | |
| 20-19 | [Hinze, Emma ] Attack error by Miranda, Alexis (from Orlowski, Kasey). Point MCLA | |
| 21-19 | [Albright, Ezmeralda] Kill by O'Brien, Shannon (from Badio, Anais). Point MCLA | |
| 22-19 | [Albright, Ezmeralda] Ball handling error by Orlowski, Kasey. Point MCLA | |
| [Albright, Ezmeralda] Kill by Miranda, Alexis (from Orlowski, Kasey). Point Cob | 22-20 | |
| 23-20 | [Wisniewski, Emily] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | |
| 24-20 | [Badio, Anais] Attack error by Miranda, Alexis (from Orlowski, Kasey). Point MCLA | |
| [Badio, Anais] Kill by Wisniewski, Emily (from Norris, Eva). Point Cob | 24-21 | |
| 25-21 | [Ward, Jade] Service error. Point MCLA | |
| back to top | ||
| MCLA | -- 2nd -- | Cob |
| Cob subs: Orlowski, Kasey; Smart , Kathleen ; Haycock , Jocelyn . | ||
| MCLA subs: Schuerer, MaKayla; Graham, Julia; O'Brien, Shannon; Melson, Audrey. | ||
| F-30083 starters: Eva, Norris; Emily, Wisniewski; Adeline, , Houser ; Alexis, Miranda; Emma, , Hinze; Jade, Ward; Lydia, McDonough; Jocelyn, , Haycock ; Kasey, Orlowski; Kathleen, , Smart . | ||
| F-486 starters: Makenna, Carter; Anais, Badio; Chloie, Garber; Elizabeth, Harris; Elizabeth, Brown; Ezmeralda, Albright; Julia, Conturso; Audrey, Melson; Julia, Graham; Shannon, O'Brien; MaKayla, Schuerer. | ||
| 1-0 | [Ward, Jade] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| [Brown, Elizabeth] Ball handling error by Harris, Elizabeth. Point Cob | 1-1 | |
| [Miranda, Alexis] Kill by Hinze, Emma (from Ward, Jade). Point Cob | 1-2 | |
| 2-2 | [Miranda, Alexis] Service error. Point MCLA | |
| MCLA subs: Graham, Julia. | ||
| Cob subs: Haycock , Jocelyn . | ||
| [Graham, Julia] Service error. Point Cob | 2-3 | |
| 3-3 | [Norris, Eva] Attack error by Hinze, Emma (from Haycock , Jocelyn ). Point MCLA | |
| MCLA subs: Schuerer, MaKayla; O'Brien, Shannon. | ||
| [Schuerer, MaKayla] Kill by Wisniewski, Emily (from Ward, Jade). Point Cob | 3-4 | |
| Cob subs: Kirschberg, Baylee ; Smart , Kathleen . | ||
| MCLA subs: Melson, Audrey. | ||
| 4-4 | [Kirschberg, Baylee ] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | |
| MCLA subs: Melson, Audrey. | ||
| [Albright, Ezmeralda] Service error. Point Cob | 4-5 | |
| 5-5 | [Hinze, Emma ] Kill by Garber, Chloie. Point MCLA | |
| [Badio, Anais] Kill by Miranda, Alexis (from Kirschberg, Baylee ). Point Cob | 5-6 | |
| [McDonough, Lydia] Service ace (Albright, Ezmeralda). Point Cob | 5-7 | |
| 6-7 | [McDonough, Lydia] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | |
| [Harris, Elizabeth] Kill by Miranda, Alexis (from Kirschberg, Baylee ). Point Cob | 6-8 | |
| 7-8 | [Ward, Jade] Kill by Brown, Elizabeth (from Garber, Chloie). Point MCLA | |
| 8-8 | [Brown, Elizabeth] Service ace (McDonough, Lydia). Point MCLA | |
| 9-8 | [Brown, Elizabeth] Attack error by Miranda, Alexis (block by Melson, Audrey; Carter, Makenna). Point MCLA | |
| 10-8 | [Brown, Elizabeth] Service ace (Hinze, Emma ). Point MCLA | |
| [Brown, Elizabeth] Service error. Point Cob | 10-9 | |
| [Miranda, Alexis] Kill by Houser , Adeline (from Ward, Jade). Point Cob | 10-10 | |
| 11-10 | [Miranda, Alexis] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| 12-10 | [Graham, Julia] Service ace (McDonough, Lydia). Point MCLA | |
| [Graham, Julia] Attack error by Garber, Chloie (from Harris, Elizabeth). Point Cob | 12-11 | |
| 13-11 | [Norris, Eva] Kill by Harris, Elizabeth (from Brown, Elizabeth). Point MCLA | |
| [Schuerer, MaKayla] Kill by Hinze, Emma (from McDonough, Lydia). Point Cob | 13-12 | |
| [Kirschberg, Baylee ] Service ace (Conturso, Julia). Point Cob | 13-13 | |
| 14-13 | [Kirschberg, Baylee ] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | |
| 15-13 | [Albright, Ezmeralda] Kill by Badio, Anais. Point MCLA | |
| [Albright, Ezmeralda] Kill by Wisniewski, Emily (from Kirschberg, Baylee ). Point Cob | 15-14 | |
| 16-14 | [Hinze, Emma ] Service error. Point MCLA | |
| 17-14 | [Badio, Anais] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | |
| [Badio, Anais] Attack error by O'Brien, Shannon (block by Wisniewski, Emily). Point Cob | 17-15 | |
| 18-15 | [McDonough, Lydia] Kill by Albright, Ezmeralda. Point MCLA | |
| [O'Brien, Shannon] Kill by Miranda, Alexis (from Kirschberg, Baylee ). Point Cob | 18-16 | |
| [Ward, Jade] Kill by Miranda, Alexis (from Ward, Jade). Point Cob | 18-17 | |
| [Ward, Jade] Attack error by Carter, Makenna (from Brown, Elizabeth). Point Cob | 18-18 | |
| [Ward, Jade] Attack error by Carter, Makenna (from O'Brien, Shannon). Point Cob | 18-19 | |
| 19-19 | [Ward, Jade] Attack error by Miranda, Alexis (from Ward, Jade). Point MCLA | |
| [Brown, Elizabeth] Service error. Point Cob | 19-20 | |
| [Miranda, Alexis] Kill by Norris, Eva (from Ward, Jade). Point Cob | 19-21 | |
| [Miranda, Alexis] Attack error by Albright, Ezmeralda (from O'Brien, Shannon). Point Cob | 19-22 | |
| 20-22 | [Miranda, Alexis] Attack error by Norris, Eva. Point MCLA | |
| [Carter, Makenna] Kill by Hinze, Emma (from Ward, Jade). Point Cob | 20-23 | |
| [Norris, Eva] Kill by Wisniewski, Emily (from Ward, Jade). Point Cob | 20-24 | |
| 21-24 | [Norris, Eva] Kill by Albright, Ezmeralda (from Conturso, Julia). Point MCLA | |
| [Schuerer, MaKayla] Kill by Hinze, Emma (from Ward, Jade). Point Cob | 21-25 | |
| back to top | ||
| MCLA | -- 3rd -- | Cob |
| F-30083 starters: Eva, Norris; Emily, Wisniewski; Adeline, , Houser ; Alexis, Miranda; Emma, , Hinze; Jade, Ward; Lydia, McDonough; Jocelyn, , Haycock ; Baylee, , Kirschberg; Kathleen, , Smart . | ||
| F-486 starters: Makenna, Carter; Anais, Badio; Chloie, Garber; Elizabeth, Harris; Elizabeth, Brown; Ezmeralda, Albright; Julia, Conturso; Julia, Graham; MaKayla, Schuerer; Shannon, O'Brien; Audrey, Melson. | ||
| Cob subs: Smart , Kathleen ; Haycock , Jocelyn ; Kirschberg, Baylee . | ||
| MCLA subs: Schuerer, MaKayla; Graham, Julia; O'Brien, Shannon; Melson, Audrey. | ||
| [Badio, Anais] Kill by Miranda, Alexis. Point Cob | 0-1 | |
| [Miranda, Alexis] Kill by Hinze, Emma (from Ward, Jade). Point Cob | 0-2 | |
| 1-2 | [Miranda, Alexis] Service error. Point MCLA | |
| Cob subs: Haycock , Jocelyn . | ||
| 2-2 | [Harris, Elizabeth] Kill by Brown, Elizabeth (from Garber, Chloie). Point MCLA | |
| Cob subs: Haycock , Jocelyn . | ||
| 3-2 | [Harris, Elizabeth] Service ace (Team). Point MCLA | |
| 4-2 | [Harris, Elizabeth] Kill by Carter, Makenna. Point MCLA | |
| [Harris, Elizabeth] Attack error by Carter, Makenna (from Harris, Elizabeth). Point Cob | 4-3 | |
| [Norris, Eva] Kill by Hinze, Emma (from Ward, Jade). Point Cob | 4-4 | |
| [Norris, Eva] Kill by Hinze, Emma (from Ward, Jade). Point Cob | 4-5 | |
| 5-5 | [Norris, Eva] Attack error by Norris, Eva (from Haycock , Jocelyn ). Point MCLA | |
| MCLA subs: Melson, Audrey. | ||
| 6-5 | [Brown, Elizabeth] Bad set by Ward, Jade. Point MCLA | |
| 7-5 | [Brown, Elizabeth] Attack error by Hinze, Emma (from Ward, Jade). Point MCLA | |
| 8-5 | [Brown, Elizabeth] Attack error by Ward, Jade (from Haycock , Jocelyn ). Point MCLA | |
| 9-5 | [Brown, Elizabeth] Attack error by Ward, Jade (from Wisniewski, Emily). Point MCLA | |
| 10-5 | [Brown, Elizabeth] Service ace (Houser , Adeline ). Point MCLA | |
| [Brown, Elizabeth] Service error. Point Cob | 10-6 | |
| Cob subs: Smart , Kathleen ; Kirschberg, Baylee . | ||
| 11-6 | [Kirschberg, Baylee ] Kill by Harris, Elizabeth (from Conturso, Julia). Point MCLA | |
| [Carter, Makenna] Kill by Smart , Kathleen (from Kirschberg, Baylee ). Point Cob | 11-7 | |
| [Hinze, Emma ] Kill by Wisniewski, Emily (from Kirschberg, Baylee ). Point Cob | 11-8 | |
| [Hinze, Emma ] Service ace (Brown, Elizabeth). Point Cob | 11-9 | |
| 12-9 | [Hinze, Emma ] Service error. Point MCLA | |
| 13-9 | [Garber, Chloie] Kill by Badio, Anais. Point MCLA | |
| 14-9 | [Garber, Chloie] Attack error by Smart , Kathleen (from Kirschberg, Baylee ). Point MCLA | |
| [Garber, Chloie] Kill by Miranda, Alexis. Point Cob | 14-10 | |
| MCLA subs: O'Brien, Shannon; Schuerer, MaKayla. | ||
| [McDonough, Lydia] Service ace (Schuerer, MaKayla). Point Cob | 14-11 | |
| [McDonough, Lydia] Kill by Smart , Kathleen (from Kirschberg, Baylee ). Point Cob | 14-12 | |
| [McDonough, Lydia] Service ace (Conturso, Julia). Point Cob | 14-13 | |
| 15-13 | [McDonough, Lydia] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | |
| [Albright, Ezmeralda] Kill by Kirschberg, Baylee (from Hinze, Emma ). Point Cob | 15-14 | |
| [Ward, Jade] Service ace (Albright, Ezmeralda). Point Cob | 15-15 | |
| 16-15 | [Ward, Jade] Service error. Point MCLA | |
| 17-15 | [Badio, Anais] Attack error by McDonough, Lydia (from Ward, Jade). Point MCLA | |
| 18-15 | [Badio, Anais] Kill by O'Brien, Shannon (from Badio, Anais). Point MCLA | |
| 19-15 | [Badio, Anais] Service ace (Miranda, Alexis). Point MCLA | |
| 20-15 | [Badio, Anais] Service ace (Miranda, Alexis). Point MCLA | |
| [Badio, Anais] Kill by Miranda, Alexis (from Hinze, Emma ). Point Cob | 20-16 | |
| [Miranda, Alexis] Attack error by Brown, Elizabeth (from O'Brien, Shannon). Point Cob | 20-17 | |
| 21-17 | [Miranda, Alexis] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | |
| 22-17 | [O'Brien, Shannon] Service ace (Hinze, Emma ). Point MCLA | |
| 23-17 | [O'Brien, Shannon] Service ace (Haycock , Jocelyn ). Point MCLA | |
| [O'Brien, Shannon] Attack error by Garber, Chloie (from O'Brien, Shannon). Point Cob | 23-18 | |
| 24-18 | [Norris, Eva] Kill by Brown, Elizabeth (from Harris, Elizabeth). Point MCLA | |
| 25-18 | [Brown, Elizabeth] Attack error by McDonough, Lydia (from Hinze, Emma ). Point MCLA | |
| back to top | ||
| MCLA | -- 4th -- | Cob |
| Cob subs: Smart , Kathleen . | ||
| F-30083 starters: Eva, Norris; Emily, Wisniewski; Adeline, , Houser ; Alexis, Miranda; Emma, , Hinze; Jade, Ward; Lydia, McDonough; Jocelyn, , Haycock ; Kathleen, , Smart ; Baylee, , Kirschberg. | ||
| F-486 starters: Makenna, Carter; Anais, Badio; Chloie, Garber; Elizabeth, Harris; Elizabeth, Brown; Ezmeralda, Albright; Julia, Conturso; Audrey, Melson; Shannon, O'Brien; MaKayla, Schuerer. | ||
| Cob subs: Houser , Adeline ; Miranda, Alexis. | ||
| MCLA subs: Schuerer, MaKayla; O'Brien, Shannon; Melson, Audrey. | ||
| [Ward, Jade] Attack error by Brown, Elizabeth (from Harris, Elizabeth). Point Cob | 0-1 | |
| 1-1 | [Ward, Jade] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| [Harris, Elizabeth] Kill by Hinze, Emma (from McDonough, Lydia). Point Cob | 1-2 | |
| Cob subs: Miranda, Alexis. | ||
| [Hinze, Emma ] Kill by Miranda, Alexis (from Ward, Jade). Point Cob | 1-3 | |
| [Hinze, Emma ] Service ace (Albright, Ezmeralda). Point Cob | 1-4 | |
| [Hinze, Emma ] Attack error by Brown, Elizabeth (block by Miranda, Alexis). Point Cob | 1-5 | |
| 2-5 | [Hinze, Emma ] Service error. Point MCLA | |
| MCLA subs: Melson, Audrey. | ||
| [Brown, Elizabeth] Kill by Kirschberg, Baylee (from Ward, Jade). Point Cob | 2-6 | |
| 3-6 | [Norris, Eva] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| MCLA subs: Graham, Julia. | ||
| [Graham, Julia] Service error. Point Cob | 3-7 | |
| Cob subs: Smart , Kathleen . | ||
| [Kirschberg, Baylee ] Attack error by Garber, Chloie (from Harris, Elizabeth). Point Cob | 3-8 | |
| 4-8 | [Kirschberg, Baylee ] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| [Garber, Chloie] Kill by Kirschberg, Baylee (from McDonough, Lydia). Point Cob | 4-9 | |
| MCLA subs: Schuerer, MaKayla. | ||
| 5-9 | [Miranda, Alexis] Attack error by Hinze, Emma (from Smart , Kathleen ). Point MCLA | |
| MCLA subs: O'Brien, Shannon. | ||
| [Albright, Ezmeralda] Kill by Hinze, Emma (from Kirschberg, Baylee ). Point Cob | 5-10 | |
| MCLA subs: Schuerer, MaKayla. | ||
| 6-10 | [McDonough, Lydia] Kill by O'Brien, Shannon (from Conturso, Julia). Point MCLA | |
| MCLA subs: Schuerer, MaKayla. | ||
| 7-10 | [Badio, Anais] Attack error by Hinze, Emma (from Kirschberg, Baylee ). Point MCLA | |
| [Badio, Anais] Ball handling error by O'Brien, Shannon. Point Cob | 7-11 | |
| [Ward, Jade] Attack error by Carter, Makenna (from O'Brien, Shannon). Point Cob | 7-12 | |
| [Ward, Jade] Attack error by Carter, Makenna (from O'Brien, Shannon). Point Cob | 7-13 | |
| [Ward, Jade] Ball handling error by O'Brien, Shannon. Point Cob | 7-14 | |
| [Ward, Jade] Attack error by Brown, Elizabeth (from Harris, Elizabeth). Point Cob | 7-15 | |
| 8-15 | [Ward, Jade] Service error. Point MCLA | |
| 9-15 | [Harris, Elizabeth] Kill by Garber, Chloie. Point MCLA | |
| [Harris, Elizabeth] Kill by Kirschberg, Baylee (from Ward, Jade). Point Cob | 9-16 | |
| [Hinze, Emma ] Service ace (Conturso, Julia). Point Cob | 9-17 | |
| 10-17 | [Hinze, Emma ] Kill by Harris, Elizabeth (from Brown, Elizabeth). Point MCLA | |
| 11-17 | [Brown, Elizabeth] Service ace (Hinze, Emma ). Point MCLA | |
| 12-17 | [Brown, Elizabeth] Service ace (Hinze, Emma ). Point MCLA | |
| [Brown, Elizabeth] Service error. Point Cob | 12-18 | |
| [Norris, Eva] Attack error by Garber, Chloie (from Harris, Elizabeth). Point Cob | 12-19 | |
| [Norris, Eva] Service ace (Conturso, Julia). Point Cob | 12-20 | |
| Cob subs: Gasner, Hallie . | ||
| 13-20 | [Norris, Eva] Kill by Carter, Makenna (from Harris, Elizabeth). Point MCLA | |
| 14-20 | [Graham, Julia] Service ace (Gasner, Hallie ). Point MCLA | |
| 15-20 | [Graham, Julia] Attack error by Gasner, Hallie (from Ward, Jade). Point MCLA | |
| 16-20 | [Graham, Julia] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| [Graham, Julia] Attack error by Garber, Chloie (block by Miranda, Alexis; Gasner, Hallie ). Point Cob | 16-21 | |
| 17-21 | [Kirschberg, Baylee ] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| 18-21 | [Garber, Chloie] Attack error by Gasner, Hallie (from McDonough, Lydia). Point MCLA | |
| 19-21 | [Garber, Chloie] Service ace (Team). Point MCLA | |
| [Garber, Chloie] Service error. Point Cob | 19-22 | |
| 20-22 | [Haycock , Jocelyn ] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | |
| 21-22 | [Albright, Ezmeralda] Bad set by Kirschberg, Baylee . Point MCLA | |
| [Albright, Ezmeralda] Kill by Hinze, Emma (from Kirschberg, Baylee ). Point Cob | 21-23 | |
| [McDonough, Lydia] Kill by Smart , Kathleen (from Kirschberg, Baylee ). Point Cob | 21-24 | |
| 22-24 | [McDonough, Lydia] Attack error by Hinze, Emma (from Kirschberg, Baylee ). Point MCLA | |
| 23-24 | [Badio, Anais] Service ace (Haycock , Jocelyn ). Point MCLA | |
| 24-24 | [Badio, Anais] Attack error by Smart , Kathleen (from Kirschberg, Baylee ). Point MCLA | |
| [Badio, Anais] Attack error by Badio, Anais (from O'Brien, Shannon). Point Cob | 24-25 | |
| [Ward, Jade] Service ace (Brown, Elizabeth). Point Cob | 24-26 | |
| back to top | ||
| MCLA | -- 5th -- | Cob |
| Cob subs: Smart , Kathleen ; Miranda, Alexis; Gasner, Hallie . | ||
| MCLA subs: Schuerer, MaKayla; Graham, Julia; Harris, Elizabeth; Melson, Audrey. | ||
| F-30083 starters: Eva, Norris; Emily, Wisniewski; Emma, , Hinze; Jade, Ward; Lydia, McDonough; Jocelyn, , Haycock ; Baylee, , Kirschberg; Alexis, Miranda; Kathleen, , Smart ; Hallie, , Gasner. | ||
| F-486 starters: Makenna, Carter; Anais, Badio; Chloie, Garber; Elizabeth, Harris; Elizabeth, Brown; Ezmeralda, Albright; Julia, Conturso; Audrey, Melson; Julia, Graham; MaKayla, Schuerer; Shannon, O'Brien. | ||
| [Ward, Jade] Attack error by Brown, Elizabeth (block by Kirschberg, Baylee ). Point Cob | 0-1 | |
| 1-1 | [Ward, Jade] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | |
| [O'Brien, Shannon] Kill by Kirschberg, Baylee (from Ward, Jade). Point Cob | 1-2 | |
| MCLA subs: Harris, Elizabeth. | ||
| Cob subs: Miranda, Alexis. | ||
| 2-2 | [Hinze, Emma ] Attack error by Kirschberg, Baylee (from Ward, Jade). Point MCLA | |
| MCLA subs: Melson, Audrey. | ||
| 3-2 | [Brown, Elizabeth] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | |
| 4-2 | [Brown, Elizabeth] Attack error by Miranda, Alexis (from Ward, Jade). Point MCLA | |
| 5-2 | [Brown, Elizabeth] Kill by Carter, Makenna. Point MCLA | |
| 6-2 | [Brown, Elizabeth] Attack error by Ward, Jade. Point MCLA | |
| 7-2 | [Brown, Elizabeth] Service ace (Miranda, Alexis). Point MCLA | |
| 8-2 | [Brown, Elizabeth] Service ace (Miranda, Alexis). Point MCLA | |
| 9-2 | [Brown, Elizabeth] Kill by Melson, Audrey (from Harris, Elizabeth). Point MCLA | |
| 10-2 | [Brown, Elizabeth] Attack error by Miranda, Alexis (block by Garber, Chloie). Point MCLA | |
| 11-2 | [Brown, Elizabeth] Service ace (Miranda, Alexis). Point MCLA | |
| 12-2 | [Brown, Elizabeth] Ball handling error by Ward, Jade. Point MCLA | |
| 13-2 | [Brown, Elizabeth] Service ace (Ward, Jade). Point MCLA | |
| 14-2 | [Brown, Elizabeth] Service ace (Ward, Jade). Point MCLA | |
| 15-2 | [Brown, Elizabeth] Kill by Melson, Audrey (from Harris, Elizabeth). Point MCLA | |
| back to top | ||
