Official Volleyball Box Score
Penn St.-Abington vs. MCLA
9/30/2023 at 12:30 PM
@ Cobleskill, NY (Iorio Gymnasium)
Penn St.-Abington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 15 | 7 | 41 | .195 |
| 3 | 7 | 6 | 22 | .045 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 12 | 3 | 22 | .409 |
Penn St.-Abington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Mason,Kayla * | 3 | 8 | 8 | 36 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Schrader,Sara * | 3 | 3 | 1 | 4 | .500 | 2 | 0 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Nase,Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | LaPage,Taylor * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Candir,Ela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Brozo,Brianna * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Gajewski,Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kulpinski,Laine * | 3 | 0 | 0 | 1 | .000 | 23 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Schaefer,Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hickey,Jayla * | 3 | 7 | 2 | 20 | .250 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 91 | .132 | 27 | 9 | 7 | 14 | 34 | 0 | 6 | 0 | 0 | 41.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | MaKayla Schuerer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayna Schmohl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anais Badio * | 3 | 7 | 0 | 16 | .438 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ellie Walter-Goodspeed | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chloie Garber * | 3 | 8 | 1 | 15 | .467 | 1 | 6 | 3 | 2 | 11 | 2 | 0 | 1 | 0 | 16.0 |
| 14 | Julia Graham * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Beth Harris | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Elizabeth Brown | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Julia Conturso | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Shannon O'Brien * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ezmeralda Albright * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Audrey Melson * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 9 | 83 | .313 | 31 | 14 | 7 | 9 | 42 | 2 | 0 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Iorio Gymnasium Attendance: 49 Time: 1:17 1st Referee: Sarah Livertson 2nd Referee: Lucas Santiago 3rd Referee: Andrew Powrie Scorer: Denise Herrick |
* = Starter
