Official Volleyball Box Score
MCLA at Anna Maria
10/03/2023 at 02:00 PM
@ Paxton (Fuller Activities Center)
| Set: 1st | 2nd | 3rd | ||
| MCL | -- 1st -- | AMC |
|---|---|---|
| MCL starters: Badio, Anais; Garber, Chloie; Graham, Julia; Brown, Elizabeth; O'Brien, Shannon; Melson, Audrey; libero Walter-Goodspeed, Ellie. | ||
| AMC starters: Agbeh, Patty; Scheer, Suzette; Tarantino, Julia; Sheehan, Ashley; Hunt, Jana; Burt, Sarah; libero Dennis, Serena. | ||
| 1-0 | [Garber Chloie] Kill by Melson, Audrey Point MCL | |
| [Garber Chloie] Kill by Hunt, Jana Point AMC | 1-1 | |
| 2-1 | [Sheehan, Ashley] Attack error by Sheehan, Ashley (from Tarantino, Julia). Point MCL | |
| 3-1 | [Albright, Ezmeralda] Bad set by Tarantino, Julia. Point MCL | |
| 4-1 | [Albright Ezmeralda] Kill by Brown, Elizabeth Point MCL | |
| 5-1 | [Albright, Ezmeralda] Attack error by Agbeh, Patty (from Tarantino, Julia). Point MCL | |
| [Albright Ezmeralda] Kill by Hunt, Jana Point AMC | 5-2 | |
| 6-2 | [Tarantino Julia] Kill by Badio, Anais Point MCL | |
| 7-2 | [Badio, Anais] Attack error by Hunt, Jana (from Agbeh, Patty). Point MCL | |
| [Badio Anais] Kill by Burt, Sarah Point AMC | 7-3 | |
| 8-3 | [Hunt, Jana] Bad set by Hunt, Jana. Point MCL | |
| [Harris, Elizabeth] Bad set by Badio, Anais. Point AMC | 8-4 | |
| 9-4 | [Hunt Jana] Kill by Brown, Elizabeth Point MCL | |
| [Brown, Elizabeth] Service error. Point AMC | 9-5 | |
| 10-5 | [Burt, Sarah] Bad set by Hunt, Jana. Point MCL | |
| [Walter-Goodspeed, Ellie] Bad set by Garber, Chloie. Point AMC | 10-6 | |
| 11-6 | [Scheer Suzette] Kill by Melson, Audrey Point MCL | |
| 12-6 | [Garber Chloie] Kill by Melson, Audrey Point MCL | |
| 13-6 | [Garber, Chloie] Service ace (Dennis, Serena) Point MCL | |
| Timeout Anna Maria | ||
| [Garber Chloie] Kill by Tarantino, Julia Point AMC | 13-7 | |
| [Sheehan Ashley] Kill by Hunt, Jana Point AMC | 13-8 | |
| 14-8 | [Sheehan, Ashley] Service error. Point MCL | |
| [Albright Ezmeralda] Kill by Hunt, Jana Point AMC | 14-9 | |
| [Tarantino Julia] Kill by Hunt, Jana Point AMC | 14-10 | |
| [Tarantino, Julia] Attack error by O'Brien, Shannon (block by Agbeh, Patty). Point AMC | 14-11 | |
| [Tarantino Julia] Kill by Burt, Sarah Point AMC | 14-12 | |
| [Tarantino, Julia] Attack error by Brown, Elizabeth (block by Agbeh, Patty). Point AMC | 14-13 | |
| 15-13 | [Tarantino Julia] Kill by Badio, Anais Point MCL | |
| 16-13 | [Badio Anais] Kill by Brown, Elizabeth Point MCL | |
| 17-13 | [Badio, Anais] Attack error by Tarantino, Julia (from Agbeh, Patty). Point MCL | |
| 18-13 | [Badio, Anais] Attack error by Agbeh, Patty (from Tarantino, Julia). Point MCL | |
| 19-13 | [Badio Anais] Kill by Graham, Julia Point MCL | |
| 20-13 | [Badio, Anais] Service ace (Burt, Sarah) Point MCL | |
| 21-13 | [Badio Anais] Kill by Garber, Chloie Point MCL | |
| 22-13 | [Badio, Anais] Attack error by Agbeh, Patty (from Tarantino, Julia). Point MCL | |
| [Badio, Anais] Bad set by O'Brien, Shannon. Point AMC | 22-14 | |
| [Hunt, Jana] Attack error by Brown, Elizabeth (from Walter-Goodspeed, Ellie). Point AMC | 22-15 | |
| 23-15 | [Hunt Jana] Kill by Graham, Julia Point MCL | |
| 24-15 | [O'Brien Shannon] Kill by Brown, Elizabeth Point MCL | |
| [O'Brien Shannon] Kill by Scheer, Suzette Point AMC | 24-16 | |
| 25-16 | [Dennis, Serena] Bad set by Tarantino, Julia. Point MCL | |
| back to top | ||
| MCL | -- 2nd -- | AMC |
| MCL starters: Badio, Anais; Garber, Chloie; Graham, Julia; Brown, Elizabeth; O'Brien, Shannon; Melson, Audrey; libero Walter-Goodspeed, Ellie. | ||
| AMC starters: Agbeh, Patty; Scheer, Suzette; Tarantino, Julia; Sheehan, Ashley; Hunt, Jana; Burt, Sarah; libero Dennis, Serena. | ||
| 1-0 | [Scheer Suzette] Kill by Garber, Chloie Point MCL | |
| 2-0 | [Garber, Chloie] Service ace (TEAM) Point MCL | |
| 3-0 | [Garber, Chloie] Service ace (Dennis, Serena) Point MCL | |
| 4-0 | [Garber Chloie] Kill by Badio, Anais Point MCL | |
| 5-0 | [Garber, Chloie] Attack error by Sheehan, Ashley (from Hunt, Jana). Point MCL | |
| [Garber Chloie] Kill by Tarantino, Julia Point AMC | 5-1 | |
| [Sheehan, Ashley] Attack error by Melson, Audrey (from O'Brien, Shannon). Point AMC | 5-2 | |
| 6-2 | [Sheehan Ashley] Kill by Badio, Anais Point MCL | |
| 7-2 | [Albright Ezmeralda] Kill by Badio, Anais Point MCL | |
| [Albright Ezmeralda] Kill by Hunt, Jana Point AMC | 7-3 | |
| 8-3 | [Tarantino Julia] Kill by Garber, Chloie Point MCL | |
| [Badio Anais] Kill by Hunt, Jana Point AMC | 8-4 | |
| 9-4 | [Hunt, Jana] Attack error by Agbeh, Patty (from Dennis, Serena). Point MCL | |
| [Harris Elizabeth] Kill by Scheer, Suzette Point AMC | 9-5 | |
| [Dennis Serena] Kill by Burt, Sarah Point AMC | 9-6 | |
| [Dennis, Serena] Attack error by Brown, Elizabeth (from Harris, Elizabeth). Point AMC | 9-7 | |
| 10-7 | [Dennis, Serena] Service error. Point MCL | |
| 11-7 | [Brown, Elizabeth] Attack error by Burt, Sarah (from Tarantino, Julia). Point MCL | |
| 12-7 | [Brown, Elizabeth] Attack error by Sheehan, Ashley (from Tarantino, Julia). Point MCL | |
| 13-7 | [Brown Elizabeth] Kill by Harris, Elizabeth Point MCL | |
| 14-7 | [Brown Elizabeth] Kill by Melson, Audrey Point MCL | |
| Timeout Anna Maria | ||
| [Brown, Elizabeth] Service error. Point AMC | 14-8 | |
| 15-8 | [Burt Sarah] Kill by Graham, Julia Point MCL | |
| 16-8 | [Walter-Goodspeed Ellie] Kill by Garber, Chloie Point MCL | |
| [Walter-Goodspeed, Ellie] Attack error by Garber, Chloie (from Schuerer, MaKayla). Point AMC | 16-9 | |
| 17-9 | [Scheer, Suzette] Bad set by Dennis, Serena. Point MCL | |
| [Garber Chloie] Kill by Hunt, Jana Point AMC | 17-10 | |
| [Sheehan, Ashley] Attack error by Melson, Audrey (from O'Brien, Shannon). Point AMC | 17-11 | |
| [Sheehan, Ashley] Bad set by Garber, Chloie. Point AMC | 17-12 | |
| 18-12 | [Sheehan Ashley] Kill by Garber, Chloie Point MCL | |
| [Albright Ezmeralda] Kill by Hunt, Jana Point AMC | 18-13 | |
| [Tarantino, Julia] Attack error by Schuerer, MaKayla (block by Agbeh, Patty). Point AMC | 18-14 | |
| [Tarantino, Julia] Bad set by Schuerer, MaKayla. Point AMC | 18-15 | |
| [Tarantino, Julia] Bad set by Schuerer, MaKayla. Point AMC | 18-16 | |
| [Tarantino Julia] Kill by Hunt, Jana Point AMC | 18-17 | |
| [Tarantino Julia] Kill by Hunt, Jana Point AMC | 18-18 | |
| 19-18 | [Tarantino Julia] Kill by Brown, Elizabeth Point MCL | |
| 20-18 | [Schmohl, Jayna] Bad set by Hunt, Jana. Point MCL | |
| 21-18 | [Schmohl, Jayna] Service ace (Burt, Sarah) Point MCL | |
| 22-18 | [Schmohl, Jayna] Attack error by Scheer, Suzette (from Tarantino, Julia). Point MCL | |
| Timeout Anna Maria | ||
| 23-18 | [Schmohl, Jayna] Service ace (Dennis, Serena) Point MCL | |
| 24-18 | [Schmohl, Jayna] Attack error by Burt, Sarah (from Tarantino, Julia). Point MCL | |
| 25-18 | [Schmohl, Jayna] Service ace (TEAM) Point MCL | |
| back to top | ||
| MCL | -- 3rd -- | AMC |
| MCL starters: Schmohl, Jayna; Badio, Anais; Graham, Julia; Harris, Elizabeth; Brown, Elizabeth; Albright, Ezmeralda; libero Walter-Goodspeed, Ellie. | ||
| AMC starters: Agbeh, Patty; Gonzalez, Niya; Scheer, Suzette; Tarantino, Julia; Sheehan, Ashley; Hunt, Jana; libero Dennis, Serena. | ||
| 1-0 | [Harris, Elizabeth] Service ace (TEAM) Point MCL | |
| 2-0 | [Harris, Elizabeth] Attack error by Gonzalez, Niya (from Sheehan, Ashley). Point MCL | |
| 3-0 | [Harris, Elizabeth] Attack error by Sheehan, Ashley (from Tarantino, Julia). Point MCL | |
| [Harris Elizabeth] Kill by Tarantino, Julia Point AMC | 3-1 | |
| [Sheehan, Ashley] Service ace (TEAM) Point AMC | 3-2 | |
| 4-2 | [Sheehan Ashley] Kill by Graham, Julia Point MCL | |
| 5-2 | [Brown Elizabeth] Kill by Melson, Audrey Point MCL | |
| 6-2 | [Brown, Elizabeth] Attack error by Agbeh, Patty (from Tarantino, Julia). Point MCL | |
| [Brown, Elizabeth] Attack error by Schmohl, Jayna (from Walter-Goodspeed, Ellie). Point AMC | 6-3 | |
| 7-3 | [Tarantino Julia] Kill by Graham, Julia Point MCL | |
| 8-3 | [Walter-Goodspeed, Ellie] Attack error by Burt, Sarah (from Tarantino, Julia). Point MCL | |
| [Walter-Goodspeed Ellie] Kill by Agbeh, Patty Point AMC | 8-4 | |
| [Hunt Jana] Kill by Burt, Sarah Point AMC | 8-5 | |
| [Hunt, Jana] Bad set by Harris, Elizabeth. Point AMC | 8-6 | |
| [Hunt, Jana] Bad set by Schmohl, Jayna. Point AMC | 8-7 | |
| 9-7 | [Hunt Jana] Kill by Melson, Audrey Point MCL | |
| 10-7 | [O'Brien Shannon] Kill by Melson, Audrey Point MCL | |
| [O'Brien, Shannon] Service error. Point AMC | 10-8 | |
| [Dennis Serena] Kill by Burt, Sarah Point AMC | 10-9 | |
| 11-9 | [Dennis, Serena] Service error. Point MCL | |
| [Albright Ezmeralda] Kill by Scheer, Suzette Point AMC | 11-10 | |
| [Burt, Sarah] Bad set by Badio, Anais. Point AMC | 11-11 | |
| 12-11 | [Burt Sarah] Kill by Brown, Elizabeth Point MCL | |
| [Badio Anais] Kill by Sheehan, Ashley Point AMC | 12-12 | |
| [Scheer, Suzette] Attack error by Garber, Chloie (block by Hunt, Jana). Point AMC | 12-13 | |
| 13-13 | [Scheer Suzette] Kill by Garber, Chloie Point MCL | |
| [Harris Elizabeth] Kill by Hunt, Jana Point AMC | 13-14 | |
| 14-14 | [Sheehan, Ashley] Service error. Point MCL | |
| [Brown Elizabeth] Kill by Hunt, Jana Point AMC | 14-15 | |
| 15-15 | [Tarantino Julia] Kill by Melson, Audrey Point MCL | |
| [Walter-Goodspeed Ellie] Kill by Hunt, Jana Point AMC | 15-16 | |
| 16-16 | [Hunt, Jana] Service error. Point MCL | |
| 17-16 | [O'Brien, Shannon] Bad set by Tarantino, Julia. Point MCL | |
| 18-16 | [O'Brien, Shannon] Bad set by Burt, Sarah. Point MCL | |
| 19-16 | [O'Brien, Shannon] Attack error by Scheer, Suzette (block by Badio, Anais). Point MCL | |
| [O'Brien, Shannon] Attack error by Garber, Chloie (from Walter-Goodspeed, Ellie). Point AMC | 19-17 | |
| 20-17 | [Dennis Serena] Kill by Melson, Audrey Point MCL | |
| 21-17 | [Albright Ezmeralda] Kill by Garber, Chloie Point MCL | |
| 22-17 | [Albright, Ezmeralda] Service ace (Burt, Sarah) Point MCL | |
| Timeout Anna Maria | ||
| 23-17 | [Albright Ezmeralda] Kill by Garber, Chloie Point MCL | |
| 24-17 | [Albright Ezmeralda] Kill by Brown, Elizabeth Point MCL | |
| 25-17 | [Albright, Ezmeralda] Bad set by Tarantino, Julia. Point MCL | |
| back to top | ||
