Official Volleyball Box Score
MCLA vs. St. Joseph's (ME)
10/28/2023 at 1:38 pm
@ West Hartford, CT (James A. Calhoun Gymnasium)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | 0.108 |
| 2 | 12 | 12 | 50 | 0.0 |
| 3 | 14 | 1 | 47 | 0.277 |
| 4 | 12 | 2 | 36 | 0.278 |
Saint Joseph's (Me.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 46 | 0.109 |
| 2 | 13 | 6 | 44 | 0.159 |
| 3 | 16 | 8 | 61 | 0.131 |
| 4 | 11 | 6 | 38 | 0.132 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Ezmeralda Albright | 4 | 0 | 1 | 1 | -1.0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloie Garber * | 4 | 7 | 5 | 29 | 0.069 | 0 | 1 | 0 | 3 | 17 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Ellie Walter-Goodspeed | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anais Badio * | 4 | 14 | 5 | 38 | 0.237 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Elizabeth Brown * | 4 | 8 | 3 | 41 | 0.122 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Shannon O'Brien * | 4 | 6 | 0 | 12 | 0.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 3 | MaKayla Schuerer | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Beth Harris | 4 | 2 | 0 | 5 | 0.4 | 13 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Audrey Melson * | 4 | 10 | 5 | 36 | 0.139 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Caroline Schmaling * | 4 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 170 | 0.159 | 40 | 9 | 2 | 9 | 81 | 0 | 4 | 2 | 4 | 60.0 | ||
Saint Joseph's (Me.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Holland | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlin Quinn | 2 | 0 | 0 | 2 | 0.0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 77 | Maggie Sylvester | 3 | 10 | 6 | 37 | 0.108 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Abby Jerome | 4 | 0 | 0 | 1 | 0.0 | 2 | 5 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Ava Brownsword | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Hanna Webster * | 4 | 9 | 4 | 24 | 0.208 | 0 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 27 | Allison McMullen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Heather Darby * | 1 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Regan Noonan * | 3 | 3 | 4 | 12 | -0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Victoria Briones * | 3 | 7 | 2 | 25 | 0.2 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Nadia Sixto * | 4 | 10 | 4 | 36 | 0.167 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 12.5 |
| 21 | Kailyn Chamberlin * | 4 | 3 | 1 | 9 | 0.222 | 35 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | Larisa Comolli | 1 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Greta Mackintosh | 2 | 3 | 4 | 17 | -0.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Sabrina Arcilla | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 30 | 189 | 0.132 | 50 | 9 | 5 | 9 | 80 | 0 | 16 | 1 | 4 | 72.0 | ||
| Other Information |
|---|
|
Arena: James A. Calhoun Gymnasium Attendance: 32 Time: 1:55 |
* = Starter
